grenke Chess Open & grenke Freestyle Chess Open
Karlsruhe  17.04 - 21.04.2025
grenke Freestyle Chess Open 2025 A-Open 
Final Ranking crosstable after 9 Rounds
Rank Title Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1
1 GM Carlsen  Magnus  2837 NOR 256w1  84b1  22w1  32b1  38w1  80b1   2w1   9b1  13w1 9.0 52.5
2 GM Maghsoodloo  Parham  2684 IRI 233w1 223b½ 288w1  48b1  47w1  10b1   1b0  27w1   5b½ 7.0 52.5
3 GM Esipenko  Andrey  2696 FID 141w1  74b1  48w½  56b½  69w1  38b1  11w1  13b0  28w1 7.0 52.0
4 GM Svane  Frederik  2668 GER 145w1  43b1  52w½  49b1  28w0  86b1  64w1  12b1  20w½ 7.0 52.0
5 GM Dominguez Perez  Leinier  2738 USA 293w1 189b1  39w½  40b½  63w1  18b½  56w1  30b1   2w½ 7.0 50.5
6 GM Sarana  Alexey  2672 SRB 231b1  78w1 187b1  55w1  10b½  25w½  27b½   8w½  44b1 7.0 50.5
7 GM Erigaisi Arjun   2782 IND 123b1  35w½  81b1  31w0  87b1  89w½  60b1  17w1  36b1 7.0 50.0
8 GM Caruana  Fabiano  2776 USA 292w1  50b1  32w0 117b1 186w1  24b1  28w½   6b½  37w1 7.0 50.0
9 GM Mamedov  Rauf  2657 AZE 102b1  72w1  58b1  41w½  16b½  35w1  25b1   1w0  15b½ 6.5 56.0
10 GM Mendonca  Leon Luke  2643 IND 201w1  90b1  26w1  15b1   6w½   2w0  14b½  35w1  19b½ 6.5 54.0
11 GM Pranesh M   2572 IND 180w1 122b1  20w1  12b½  37w½  23w1   3b0  80w1  16b½ 6.5 53.0
12 GM Sindarov  Javokhir  2706 UZB  93b1 155w1  42b1  11w½  25b0  58w1  31b1   4w0  55b1 6.5 52.5
13 GM Keymer  Vincent  2718 GER 172b1  81w½ 115b1 118w1  18b½  31w½ 114b1   3w1   1b0 6.5 52.0
14 GM So  Wesley  2748 USA 208w1  63b1  47w0  43b½  65w1  49b1  10w½  40b½  56w1 6.5 50.5
15 GM Rapport  Richard  2722 HUN 108b1 120w1 114b1  10w0  55b½  84w1  18w½  53b1   9w½ 6.5 50.5
16 GM Yu  Yangyi  2714 CHN 232w1  69b1 186w1  47b½   9w½  39b½  40w½  42b1  11w½ 6.5 50.0
17 GM Anton Guijarro  David  2639 ESP 204w1  73b1  33w½  82b½  88w1  26b½  34w1   7b0  63w1 6.5 50.0
18 GM Svane  Rasmus  2625 GER 212w1 277b1  34w½ 151b1  13w½   5w½  15b½  26b½  67w1 6.5 49.5
19 GM Vachier-Lagrave  Maxime  2722 FRA 128w1  41b0 123w1 135b1  57w½  62b1  39w1  37b½  10w½ 6.5 49.0
20 GM Robson  Ray  2692 USA 129b1 230w1  11b0 116w1 187b½  60w½  81b1  25w1   4b½ 6.5 49.0
21 GM Grischuk  Alexander  2682 RUS 143b1 153w1  55b0  72w1  84b½  45w½ 155b1  51w1  23b½ 6.5 49.0
22 GM Grandelius  Nils  2640 SWE 291b1 257w1   1b0  90w1  35b0  92w1 103b1  43w½  58b1 6.5 48.5
23 GM Oparin  Grigoriy  2660 USA 182w1 107b1  38w0 166b1 159w1  11b0 117w1  61b1  21w½ 6.5 48.0
24 GM Karthikeyan  Murali  2651 IND 196w1 175b1  41w0  77b1 152w1   8w0 153b1  38b1  26w½ 6.5 47.5
25 GM Pultinevicius  Paulius  2558 LTU -1    -1 -1  12w1   6b½   9w0  20b0  88w1 6.0 55.5
26 GM Nepomniachtchi  Ian  2757 RUS  79b1  60w1  10b0 153w1  41b1  17w½  46b½  18w½  24b½ 6.0 54.0
27 GM Bluebaum  Matthias  2662 GER 148w1  98b1  49w½  52b1  29w1  28b½   6w½   2b0  50w½ 6.0 53.5
28 GM Jobava  Baadur  2600 GEO 138b1  85w½  94b1  44w1   4b1  27w½   8b½  36w½   3b0 6.0 53.5
29 WGM Heinemann  Josefine  2342 GER -1    -1 -1  27b0  42w½  89b½ 118w1  31b½ 6.0 52.5
30 GM Navara  David  2665 CZE 162b1  76w1  51b½  35w½  58b½  41w1  55b1   5w0  45b½ 6.0 51.5
31 GM Aryan Chopra   2620 IND  65w1  82b½ 190w1   7b1  34w½  13b½  12w0  57b1  29w½ 6.0 51.5
32 GM Bacrot  Etienne  2633 FRA 234b1 140w1   8b1   1w0  60b½  81w½  43b0  92w1  95w1 6.0 51.0
33 GM Aronian  Levon  2747 USA 169b1 124w1  17b½  39w½  42b½  51w½  45b½  71w1  40b½ 6.0 50.5
34 GM Niemann  Hans Moke  2736 USA 142b1  71w1  18b½  51w1  31b½ 114w½  17b0 120w1  48b½ 6.0 50.5
35 GM Gokerkan  Cem Kaan  2489 TUR 216w1   7b½ 284w1  30b½  22w1   9b0  65w1  10b0  83w1 6.0 50.5
36 GM Van Foreest  Jorden  2681 NED 147w1 117b1  61w1  38b0 134w1  56b½  48w1  28b½   7w0 6.0 50.0
37 GM Tabatabaei  M. Amin  2661 IRI 127b1 116w1 118b½ 223w1  11b½  53w½  67b1  19w½   8b0 6.0 50.0
38 GM Mikhalevski  Victor  2513 ISR 224b1 222w1  23b1  36w1   1b0   3w0 164b1  24w0  97b1 6.0 50.0
39 GM Erdogmus  Yagiz Kaan  2618 TUR 253b1 125w1   5b½  33b½  82w1  16w½  19b0 115w1  43b½ 6.0 49.5
40 GM Kamsky  Gata  2603 USA 228b1 238w1  44b½   5w½  45b½ 115w1  16b½  14w½  33w½ 6.0 49.5
41 IM Druska  Juraj  2442 SVK 220b1  19w1  24b1   9b½  26w0  30b0 137w1  59w½  91b1 6.0 49.5
42 GM Piorun  Kacper  2577 POL 113w1 137b1  12w0 277b1  33w½  29b½  82w1  16w0  85b1 6.0 49.0
43 IM Hacker  Jonas  2370 GER 154b1   4w0 224b1  14w½ 127b1  68w½  32w1  22b½  39w½ 6.0 49.0
44 GM Le  Quang Liem  2729 VIE 171w1  86b1  40w½  28b0 190w1  50b½  69w1  68b1   6w0 6.0 48.5
45 IM Koelle  Tobias  2459 GER 163w1 289b½  64w½ 122b1  40w½  21b½  33w½ 125b1  30w½ 6.0 48.0
46 GM Dardha  Daniel  2650 BEL 178b1  94w½  85b1 121w1  80b0  57w1  26w½  50b½  49w½ 6.0 47.5
47 GM Kollars  Dmitrij  2623 GER 248b1 194w1  14b1  16w½   2b0  67w0  94b½ 160w1  81b1 6.0 47.5
48 GM Sonis  Francesco  2576 ITA 296b1 105w1   3b½   2w0 125b1 151w1  36b0 116w1  34w½ 6.0 47.5
49 GM Schoppen  Casper  2529 NED 150b1 193w1  27b½   4w0 144b1  14w0 151b1  70w1  46b½ 6.0 47.5
50 IM Assaubayeva  Bibisara  2494 KAZ 149b1   8w0 142b½ 158w1 126b1  44w½  83b1  46w½  27b½ 6.0 47.5
51 GM Kadric  Denis  2533 MNE 179w1 133b1  30w½  34b0 197w1  33b½  88w1  21b0  96w1 6.0 47.0
52 GM Livaic  Leon  2536 CRO 211b1 225w1   4b½  27w0 121b1  59w½  70b½  85w½  93b1 6.0 45.0
53 GM Fridman  Daniel  2582 GER 273w1 151b½  99w½ 257b1 119w1  37b½  80w½  15w0  90b1 6.0 42.5
54 GM Wagner  Dennis  2607 GER 202w1 190b½  82w0 284b1 151w0 256b1  90b½ 105w1 107w1 6.0 38.5
55 GM Smeets  Jan  2568 NED 237b1 161w1  21w1   6b0  15w½ 156b1  30w0  98b1  12w0 5.5 50.0
56 GM Yoo  Christopher Woojin  2588 USA 209b1 121w½  91b1   3w½ 120b1  36w½   5b0  66w1  14b0 5.5 49.5
57 IM Sorensen  Hampus  2436 SWE -1 -1 -1 0  19b½  46b0 156w1  31w0 121b1 5.5 49.5
58 GM Klekowski  Maciej  2474 POL 192b1  59w1   9w0  99b1  30w½  12b0 167w1  64b1  22w0 5.5 49.0
59 GM Aravindh  Chithambaram VR.  2749 IND 111w1  58b0 157w1 103b1  61w½  52b½  63w½  41b½  69w½ 5.5 48.0
60 GM Raja Harshit   2474 IND 199w1  26b0 108w1 137b1  32w½  20b½   7w0  82b½ 144w1 5.5 48.0
61 GM Grigoriants  Sergey  2552 HUN 177b1 157w1  36b0  70w1  59b½  83w½  72b1  23w0  79b½ 5.5 47.5
62 IM Feuerstack  Aljoscha  2458 GER    0 -1 -1  93b1  19w0  85b0 146w1 140b1 5.5 47.5
63 IM Kilic  Eray  2473 TUR 158b1  14w0 172b1 238w1   5b0 140w1  59b½ 121w1  17b0 5.5 46.5
64 Boev  Viktor  2235 BUL 207b½ 191w1  45b½  71w1  68b½ 187w1   4b0  58w0 115b1 5.5 46.0
65 CM Kumala  Aleksander  2131 POL  31b0 283w1  76b1 155w1  14b0 135w1  35b0  72w½ 116b1 5.5 45.0
66 IM Reuker  Jari  2406 GER 0 -1 0 180b1 130w1 131b½ 109w1  56b0 128w1 5.5 44.5
67 IM Gschnitzer  Adrian  2430 GER 225b0 177w1 162b1 127w½ 102b1  47b1  37w0 114w1  18b0 5.5 44.0
68 GM Huschenbeth  Niclas  2601 GER 133w0 170b1 292w1 175b1  64w½  43b½ 152w1  44w0  77b½ 5.5 43.5
69 IM Wagner  Dinara  2435 GER 285b1  16w0 231b1 105w1   3b0 160w1  44b0 106w1  59b½ 5.5 43.5
70 FM Ringuet  Noe  2304 FRA 170w½  83b½ 188w1  61b0 165w1 134b1  52w½  49b0 124w1 5.5 43.5
71 GM Deviatkin  Andrei  2442 RUS 205w1  34b0 232w1  64b0 123w½ 111b1 136w1  33b0 137w1 5.5 42.5
72 FM Dragicevic  Drazen  2334 SWE 258w1   9b0 180w1  21b0 196w1 221b1  61w0  65b½ 119w1 5.5 41.5
73 FM Becker  Matthias  2320 GER 236b1  17w0 193b1 114w0  97b1 122w½ 118b0 143w1 127b1 5.5 41.5
74 IM Bournel  Antoine  2423 FRA 244b1   3w0 127b0 112w1 106b0 242w1 129b½ 130w1 126b1 5.5 41.0
75 FM Jahncke  Giso  2241 GER -1 0 0    192b1 247w1 115b0 195w1 120b1 5.5 41.0
76 FM Ruiz Buendia  Miguel  2353 ESP 217w1  30b0  65w0 198b½ 179w1 128b½ 130w½ 145b1 133w1 5.5 40.5
77 WIM Muetsch  Annmarie  2329 BEL 222b0 150w1 200b1  24w0 138b½ 102w½ 234b1 154w1  68w½ 5.5 40.5
78 IM Thavandiran  Shiyam  2398 CAN 226w1   6b0 204w½ 266b1  83w0 126b1 119w½ 128b½ 132w1 5.5 39.5
79 FM Mostertman  Milan  2218 NED  26w0 199b0 213w1 163b0 278w1 183b1 229w1  86b1  61w½ 5.5 37.5
80 GM Liang  Awonder  2692 USA -1 -1 -1     46w1   1w0  53b½  11b0 0 5.0 52.5
81 GM Wirig  Anthony  2433 FRA 184w1  13b½   7w0 109b1 173w1  32b½  20w0 122b1  47w0 5.0 49.5
82 FM Sklokin  Sergey  2305 FID 260b1  31w½  54b1  17w½  39b0 124w1  42b0  60w½  84b½ 5.0 48.0
83 Kukushkin  Ivan  2030 BUL 115b½  70w½ 125b½  94w1  78b1  61b½  50w0  87w1  35b0 5.0 48.0
84 IM Finek  Vaclav  2501 CZE 279w1   1w0 169b1 167b1  21w½  15b0 101w0 110b1  82w½ 5.0 47.5
85 IM Beltran Rueda  Santiago  2278 ESP 294w1  28b½  46w0 110b½ 226w1 159b½  62w1  52b½  42w0 5.0 47.0
86 IM Pantzar  Milton  2445 SWE 200b1  44w0 143b1 144w½ 129b1   4w0 122b½  79w0 138b1 5.0 44.5
87 FM Dauner  Benedikt  2324 GER -1 0 -1      7w0 178b½ 147w1  83b0 164b1 5.0 44.5
88 WGM Berend  Elvira  2252 LUX 206b1 187w0 240b1 124w1  17b0 223w1  51b0 103w1  25b0 5.0 44.5
89 GM Bogner  Sebastian  2545 SUI 181w1 284b½ 151w0 204b1 136w1   7b½  29w½ 101b½ 0 5.0 44.0
90 FM Tuncer  Tuna  2328 TUR 252w1  10w0 225b1  22b0 133w1 186b½  54w½ 165b1  53w0 5.0 44.0
91 Shevkunov  Vladyslav  2050 USA    -1  56w0 176b½  99w0 141b1 157w1 175b1  41w0 5.0 44.0
92 FM Dathe  Frederick  2311 GER    -1 0    272w1  22b0 148w1  32b0 178b1 5.0 43.5
93 Wolter  Detlev  2169 GER  12w0 165b½ 235w1 189b1  62w0 104b1 159w½ 117b1  52w0 5.0 43.5
94 IM Seul  Georg  2329 GER 235w1  46b½  28w0  83b0 198w1 173b1  47w½ 119b½ 112w½ 5.0 43.0
95 FM Moehn  Hans  2385 GER -1 0 0 179b½ 110w1 129w½ 162b1 164w1  32b0 5.0 42.5
96 Morgenthaler  Stefan  2074 SUI 0       157b0 232w1 171b1 161w1 166b+  51b0 5.0 41.5
97 Mueller  Elias  2115 GER 186w0 282b1 104w1 134b0  73w0 176b1  99w1 152b1  38w0 5.0 41.0
98 IM Langheinrich  Ferenc  2347 GER 227b1  27w0 192b½ 102w0 254b1 127w1 177b1  55w0 109b½ 5.0 40.5
99 IM Scholz  Christian, Dr.  2284 GER 203b½ 207w1  53b½  58w0  91b1 155w0  97b0 228w1 181b1 5.0 40.5
100 Hess  Markus, Dr.  2057 GER    0 -1    194w½ 137b0 208w1 156b½ 157w1 5.0 40.5
101 CM Soucek  Jan  2309 CZE    0 0 258b1 266w1 138w1  84b1  89w½ 0 5.0 40.0
102 Lohr  Maximilian  2151 GER   9w0 235b½ 252w1  98b1  67w0  77b½ 166w0 221b1 152w1 5.0 40.0
103 IM Hess  Max  2400 GER 188b0 211w1 228b1  59w0 162b1 161w1  22w0  88b0 173w1 5.0 39.5
104 IM Abel  Dennes  2389 GER -1 0  97b0 209w½ 216b1  93w0 227b1 129w½ 162b1 5.0 39.5
105 FM Wehner  Roland  2249 GER 110w1  48b0 287w1  69b0 210w1 117b0 237w1  54b0 168w1 5.0 39.5
106 Zolfagharian  Kevin  2207 GER -1 0 0 259b1  74w1 152b0 221w1  69b0 165w1 5.0 39.5
107 FM Miller  Eduard  2338 GER 195b1  23w0 158b0 224w1 248b1 164w0 201b1 139w1  54b0 5.0 39.0
108 Richter  Leonard  2198 GER  15w0 213b1  60b0 191w1 230b0 163w½ 220b½ 158w1 174b1 5.0 39.0
109 Duson  Robin  2131 NED    115w0 276b1  81w0 206b1 257w1  66b0 167b1  98w½ 5.0 38.5
110 Loheide  Michel  1955 GER 105b0 296w1 161b½  85w½  95b0 228w1 249b1  84w0 172b1 5.0 38.0
111 FM Moeller  Hendrik  2217 GER  59b0 192w0 220b1 200w½ 225b1  71w0 163b1 174w½ 154b1 5.0 36.0
112 Dieterle  Patrik  2125 GER 114b0 280w1 116b0  74b0 287w1 238w1 194b½ 197w1  94b½ 5.0 35.5
113 Farmani Anosheh  Yasha  2114 GER  42b0 206w0 263b1 230w0 191b0 235w1 222b1 169w1 160b1 5.0 34.5
114 GM Movsesian  Sergei  2591 ARM 112w1 167b1  15w0  73b1 131w1  34b½  13w0  67b0 0 4.5 48.0
115 IM Leisch  Lukas  2407 AUT  83w½ 109b1  13w0 202b1 168w1  40b0  75w1  39b0  64w0 4.5 47.0
116 IM Loeffler  Stefan  2345 GER 210w1  37b0 112w1  20b0 145w1 119b½ 131w1  48b0  65w0 4.5 46.0
117 IM Dionisi  Thomas  2410 FRA 215b1  36w0 234b1   8w0 249b1 105w1  23b0  93w0 129b½ 4.5 45.0
118 GM Tang  Andrew  2529 USA 198w1 188b1  37w½  13b0 156w0 123b1  73w1  29b0 0 4.5 44.5
119 FM Szalay-Ocsak  Bank  2126 HUN -1 0 -1 -1  53b0 116w½  78b½  94w½  72b0 4.5 44.5
120 IM Kucuksari  Kaan  2440 SWE 213w1  15b0 141w1 196b1  56w0 167b½ 144w1  34b0  75w0 4.5 43.5
121 CM Nissinen  Niilo Man  2268 HKG 261w1  56b½ 243w1  46b0  52w0 265b1 189w1  63b0  57w0 4.5 43.0
122 CM Meyers  Mark  2267 GER 242b1  11w0 206b1  45w0 174b1  73b½  86w½  81w0 149b½ 4.5 43.0
123 Koehler  Christian Friedrich  2223 GER   7w0 216b1  19b0 199w1  71b½ 118w0 158b½ 211w1 139b½ 4.5 43.0
124 IM Aizenberg  Benny  2450 ISR 229w1  33b0 128w1  88b0 157w1  82b0 154b½ 142w1  70b0 4.5 42.5
125 FM Hoeffer  David  2295 GER 267w1  39b0  83w½ 170b1  48w0 168b1 186w+  45w0 0 4.5 42.5
126 Stichter  Constantin Paul  2189 GER -1 0 -1     50w0  78w0 193b1 189b1  74w0 4.5 42.5
127 Maisch  Julian  2153 GER  37w0 258b1  74w1  67b½  43w0  98b0 241w1 190b1  73w0 4.5 42.5
128 Kearns  Christopher  2186 GER  19b0 220w1 124b0 188w½ 195b1  76w½ 135b1  78w½  66b0 4.5 42.0
129 FM Olsson  Linus  2166 SWE  20w0 262b1 189w½ 288b1  86w0  95b½  74w½ 104b½ 117w½ 4.5 42.0
130 Schimnatkowski  Lukas  2185 GER -1 -1 0 0  66b0 214w1  76b½  74b0 199w1 4.5 41.5
131 Casagrande  Federico  2180 ITA -1 0 -1 -1 114b0  66w½ 116b0 134b0 193w1 4.5 41.5
132 Szakmary  Domonkos  2154 HUN -1 0    -1 223b½ 153w0 140b½ 194w1  78b0 4.5 41.5
133 CM Germer  Philipp  2129 GER  68b1  51w0 166b0 240w1  90b0 250w½ 247b1 136w1  76b0 4.5 41.5
134 IM Souleidis  Georgios  2418 GRE 193b0 181w1 291b1  97w1  36b0  70w0 143b½ 131w1 0 4.5 40.5
135 IM Pastar  Slaven  2359 BIH 0 179b1 212w1  19w0 234b1  65b0 128w0 168b½ 196w1 4.5 40.0
136 FM Franc  Borna  2281 CRO -1 0    195w1  89b0 158w1  71b0 133b0 202w1 4.5 40.0
137 IM Brendel  Oliver  2278 GER 264b1  42w0 222b1  60w0 265b½ 100w1  41b0 177w1  71b0 4.5 40.0
138 Kuehn  Kolja  2126 GER  28w0 294b0 217w1 246b1  77w½ 101b0 239w1 151b1  86w0 4.5 40.0
139 Paeslack  Luis  2032 GER    0 -1 0 208w1 197b1 175w½ 107b0 123w½ 4.5 39.5
140 IM Song  Julien  2309 FRA 271w1  32b0 199w1 186b0 229w1  63b0 132w½ 202b1  62w0 4.5 39.0
141 Diyap  Murat  2168 GER   3b0 244w1 120b0 227w1 153b0  91w0 200b1 191w½ 188b1 4.5 39.0
142 FM Ciolek  Andreas  2198 GER  34w0 205b1  50w½ 243b0 241w1 189b0 265w1 124b0 192w1 4.5 38.0
143 Ahner  Thomas  2164 GER  21w0 221b1  86w0 226b0 271w1 205b1 134w½  73b0 215w1 4.5 37.0
144 IM Cotonnec  Melkior  2265 FRA 282w1 186b0 267w1  86b½  49w0 203b1 120b0 192w1  60b0 4.5 36.5
145 CM Sliwicki  Damian  2157 POL   4b0 154w0 286b1 236w1 116b0 188w½ 245b1  76w0 191b1 4.5 36.0
146 CM Laemmel  Sebastian  2210 GER 289w0 163b0 184w1 229b0 259w1 181b½ 213w1  62b0 198w1 4.5 35.5
147 CM Quilter  Thomas A  2162 ENG  36b0 226w½ 195b0 149w1 222b½ 191w1  87b0 188w½ 203b1 4.5 35.5
148 Thomsen  Phil  2156 GER  27b0 227w0 236b0 215w1 199b1 222w1  92b0 203w½ 195b1 4.5 35.0
149 Mrotzek  Alexander  2071 GER  50w0 292b0 264w½ 147b0 235w½ 287b1 170w1 171b1 122w½ 4.5 33.5
150 Keller  Yannik  2083 GER  49w0  77b0 239w½ 264b1 189w0 241b0 258w1 268b1 190w1 4.5 32.5
151 FM Kueppers  Timo  2292 GER 280b1  53w½  89b1  18w0  54b1  48b0  49w0 138w0 179b½ 4.0 46.5
152 FM Zienkiewicz  Jan  2348 FRA -1 -1 -1 0  24b0 106w1  68b0  97w0 102b0 4.0 43.0
153 IM Dobrikov  Marco  2404 GER 221w1  21b0 201w1  26b0 141w1 132b1  24w0 0 0 4.0 42.5
154 Kremser  Michael  2024 GER  43w0 145b1 277w0 232b1 176w1 175b½ 124w½  77b0 111w0 4.0 42.0
155 IM Rosner  Jonas  2430 GER 259w1  12b0 233w1  65b0 171w1  99b1  21w0 0 0 4.0 41.5
156 FM Huber  Benedikt  2261 GER -1 -1 0    118b1  55w0  57b0 100w½ 0 4.0 41.0
157 FM Ruff  Maximilian  2235 GER 246w1  61b0  59b0  96w1 124b0 211w1  91b0 183w1 100b0 4.0 41.0
158 Isacesco  Frederic  2066 FRA  63w0 208b1 107w1  50b0 257w½ 136b0 123w½ 108b0 239w1 4.0 41.0
159 GM Yankelevich  Lev  2413 GER -1 -1 -1 0  23b0  85w½  93b½ 0 0 4.0 40.5
160 FM Moritz  Aron  2305 GER -1 -1 0 0 205w1  69b0 178w1  47b0 113w0 4.0 40.0
161 CM Ferey  Antonin  2236 FRA 185w1  55b0 110w½ 261b1 243w½ 103b0  96b0 237w1 0 4.0 40.0
162 Ellis  Antoine  2156 FRA  30w0 210b1  67w0 274b1 103w0 226b1  95w0 184b1 104w0 4.0 40.0
163 Kribben  Matthias, Dr.  2060 GER  45b0 146w1 194b0  79w1 0 108b½ 111w0 247w½ 231b1 4.0 40.0
164 Jeschke  Jan  2139 GER 0 -1 0 271b1 166w1 107b1  38w0  95b0  87w0 4.0 39.5
165 Berresheim  Helmut  2033 GER 230b0  93w½ 295b½ 172w1  70b0 231w1 169b1  90w0 106b0 4.0 39.5
166 FM Noy  Eyal  2346 ISR 0 198b1 133w1  23w0 164b0 209w1 102b1  96w- 0 4.0 39.0
167 IM Zatonskih  Anna  2300 USA 276b1 114w0 227b1  84w0 214b1 120w½  58b0 109w0 177b½ 4.0 38.5
168 CM Heron  Andrew  2100 LIE 0 -1 -1    115b0 125w0 207b1 135w½ 105b0 4.0 38.5
169 FM Bach  Matthias  2207 GER  33w0 229b1  84w0 205b0 184w1 224b1 165w0 113b0 207b1 4.0 38.0
170 Nickel  Ruediger  1983 GER  70b½  68w0 178b1 125w0 209b½ 234w0 149b0 273w1 254b+ 4.0 38.0
171 Brandt  Sebastian  2198 GER  44b0 200w0 215b1 193w1 155b0  96w0 205b1 149w0 220b1 4.0 37.5
172 Klein  Joachim  2186 GER  13w0 184b1  63w0 165b0 274w1 229b0 259w1 224b1 110w0 4.0 37.5
173 Colonetti  Fabio  2170 ITA -1 0 -1     81b0  94w0 188b½ 220w1 103b0 4.0 37.5
174 Blaschke  Henri Johannes  1964 GER 0 -1 -1 0 122w0 202b½ 196w1 111b½ 108w0 4.0 37.5
175 FM Tomaszewski  Kacper  2330 POL 286b1  24w0 272b1  68w0 228b1 154w½ 139b½  91w0 0 4.0 37.0
176 FM Knudsen  Simon  2289 GER 0    -1  91w½ 154b0  97w0 214b1 201w1 0 4.0 37.0
177 Wu  Luka  2109 GER  61w0  67b0 258w½ 252b1 255w1 190b1  98w0 137b0 167w½ 4.0 37.0
178 FM Zieher  Hartmut  2144 GER  46w0 252b½ 170w0 235b1 261w1  87w½ 160b0 210b1  92w0 4.0 36.5
179 Kommer  Bas  2086 NED  51b0 135w0 260b1  95w½  76b0 270w1 190w0 241b1 151w½ 4.0 36.5
180 Siegert  Gregor  2113 GER  11b0 185w1  72b0  66w0 227b0 236w0 283b1 263w1 245b1 4.0 35.5
181 Hofmann  Lorenz  2104 GER  89b0 134b0 274w0 260w1 282b1 146w½ 250b½ 249w+  99w0 4.0 35.0
182 Dietze  Sebastian  2151 GER  23b0 195w½ 226b½ 242w½ 245b½ 227w0 225b1 240w+ 0 4.0 34.0
183 Uhlmann  Tim  2108 GER 0 0 0 263w1 236b1  79w0 274b1 157b0 221w1 4.0 33.0
184 Bratu  Mircea  2046 GER  81b0 172w0 146b0 219w1 169b0 282w1 231b1 162w0 228b1 4.0 32.5
185 Schottmueller  Christoph  1943 GER 161b0 180b0 229w0 244w1 211b0 285w1 0 278b1 224w1 4.0 29.5
186 GM Kraemer  Martin  2577 GER  97b1 144w1  16b0 140w1   8b0  90w½ 125b- 0 0 3.5 43.0
187 GM Vogel  Roven  2557 GER 251w1  88b1   6w0 194b1  20w½  64b0 0 0 0 3.5 42.0
188 Leck  Gerrit  2028 GER 103w1 118w0  70b0 128b½ 233w½ 145b½ 173w½ 147b½ 141w0 3.5 41.0
189 IM Injac  Teodora  2455 SRB 272b1   5w0 129b½  93w0 150b1 142w1 121b0 126w0 0 3.5 40.5
190 FM Poeck  Ole  2304 GER 283b1  54w½  31b0 192w1  44b0 177w0 179b1 127w0 150b0 3.5 40.0
191 Rosenboom  Niko  2030 GER 288w½  64b0 256w½ 108b0 113w1 147b0 212w1 141b½ 145w0 3.5 40.0
192 Herms Agullo  Jordi  2068 ESP  58w0 111b1  98w½ 190b0  75w0 268b1 256w1 144b0 142b0 3.5 39.5
193 Braeutigam  Thomas  2032 GER 134w1  49b0  73w0 171b0 290w1 233b½ 126w0 208b1 131b0 3.5 39.5
194 IM Lammers  Markus  2304 GER 275w1  47b0 163w1 187w0 100b½ 237b½ 112w½ 132b0 0 3.5 38.5
195 Doenitz  Christian, Dr.  2015 GER 107w0 182b½ 147w1 136b0 128w0 273b1 233w+  75b0 148w0 3.5 38.5
196 WFM Khrapko  Marharyta  2146 GER  24b0 286w1 230b1 120w0  72b0 245w½ 174b0 265w1 135b0 3.5 37.5
197 FM Gallasch  Jonas  2277 GER          207w1  51b0 139w0 198b1 112b0 0 3.5 36.5
198 Kern  Nicolas  2080 FRA 118b0 166w0 283b1  76w½  94b0 206w1 197w0 246b1 146b0 3.5 36.5
199 Wu  Leon  2067 GER  60b0  79w1 140b0 123b0 148w0 283w1 261b½ 242w1 130b0 3.5 36.5
200 Nicolai  Tim  2053 GER  86w0 171b1  77w0 111b½ 256w0 255b½ 141w0 275b1 201b½ 3.5 36.5
201 FM Loew  Gerald  2142 GER  10b0 236w1 153b0 282w1 0 210b1 107w0 176b0 200w½ 3.5 36.0
202 Schinkowski  Christoph  2130 GER  54b0 276w½ 203b1 115w0 250b½ 174w½ 242b1 140w0 136b0 3.5 36.0
203 Alshihawi  Obai  1963 GER  99w½ 288b0 202w0 279b1 204w1 144w0 248b½ 148b½ 147w0 3.5 36.0
204 Zenari  Marco  2142 ITA  17b0 263w1  78b½  89w0 203b0 220w0 262b1 261w1 0 3.5 35.5
205 Cervelli  Eduard  2052 SUI  71b0 142w0 219b1 169w1 160b0 143w0 171w0 281b1 212w½ 3.5 35.5
206 Merz  Leander  1957 GER  88w0 113b1 122w0 212b½ 109w0 198b0 269w0 258b1 262w1 3.5 35.0
207 Wadhwa  Aayush  1916 USA  64w½  99b0 273w1 197b0 237w0 216b1 168w0 213b1 169w0 3.5 35.0
208 Pfatteicher  Lukas  2210 GER  14b0 158w0 285b1 225w½ 139b0 240w1 100b0 193w0 247b1 3.5 34.5
209 FM Ahn  Martin  2124 BEL  56w0 261b½ 246w½ 104b½ 170w½ 166b0 210w0 226b½ 260w1 3.5 34.0
210 Ott  Mathias  2017 GER 116b0 162w0 296b1 291w1 105b0 201w0 209b1 178w0 218b½ 3.5 34.0
211 Schallner  Marc  2101 GER  52w0 103b0 271w0 262b1 185w1 157b0 275w1 123b0 217w½ 3.5 33.5
212 Emans  Job  2134 NED  18b0 260w1 135b0 206w½ 242b0 225w½ 191b0 222w1 205b½ 3.5 33.0
213 Nickel  Arno  2052 GER 120b0 108w0  79b0 283w½ 276b1 218w1 146b0 207w0 264b1 3.5 32.5
214 Hoffmann  Jens  2057 GER 0       -1 167w0 130b0 176w0 260b½ 268w1 3.5 32.0
215 Tencati  Giuseppe  2031 ITA 117w0 233b0 171w0 148b0 260w½ 219b1 273w1 232w1 143b0 3.5 32.0
