Léon Barthel Memorial 2024-2025 | ||||||||||||||
Rangliste mit Fortschrittstabelle nach der 7. Runde | PHOTOS | |||||||||||||
Rang | Teilnehmer | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | PktSum | Buchh | ||
1 | De Sousa Martinho Vasco | 1558 | 37s1 | 4w½ | 15s1 | 12w1 | 2w1 | 5s1 | 6w½ | 6.0 | 24.5 | 32.5 | ||
2 | Mauquoi Rudi | 1942 | 21s1 | 13s½ | 6w1 | 7w1 | 1s0 | 9w1 | 10s1 | 5.5 | 22.0 | 33.0 | ||
3 | Goerens Jean Paul | 1964 | 10w1 | 18s1 | 8w0 | 34s1 | 24w1 | 6s½ | 5w1 | 5.5 | 22.0 | 30.5 | ||
4 | Sivashankar Samyukta | 1749 | 29w1 | 1s½ | 34w½ | 24s½ | 26w1 | 17s1 | 8w1 | 5.5 | 20.5 | 29.0 | ||
5 | Fixmer Eric | 1744 | 41w1 | 24s1 | 23w1 | 8s1 | 17w1 | 1w0 | 3s0 | 5.0 | 25.0 | 29.5 | ||
6 | Meher Adwaye | 1616 | 36s1 | 20w1 | 2s0 | 23w1 | 18s1 | 3w½ | 1s½ | 5.0 | 21.5 | 31.0 | ||
7 | Warde-Jones Ben | 1686 | 52w1 | 25s1 | 17w½ | 2s0 | 34w1 | 13s½ | 19w1 | 5.0 | 20.5 | 25.5 | ||
8 | Jain Rahul | 1699 | 35s1 | 28w1 | 3s1 | 5w0 | 9s1 | 10w½ | 4s0 | 4.5 | 22.0 | 30.5 | ||
9 | Kampa Jan | 1557 | 53w½ | 40s1 | 33s1 | 11w1 | 8w0 | 2s0 | 24+ | 4.5 | 19.5 | 28.0 | ||
10 | Pleim Eva | 1458 | 3s0 | 46w1 | 36s1 | 45w1 | 12s1 | 8s½ | 2w0 | 4.5 | 19.0 | 28.5 | ||
11 | Tequi Lucas | 1721 | 43w1 | 14s1 | 12w½ | 9s0 | 25w½ | 27s½ | 23w1 | 4.5 | 19.0 | 23.5 | ||
12 | Hengen Patrick | 1806 | 30w1 | 45+ | 11s½ | 1s0 | 10w0 | 26s1 | 27w1 | 4.5 | 18.5 | 28.5 | ||
13 | Klamp Christoph | 2017 | 26s½ | 2w½ | 21s1 | 20w½ | 16s1 | 7w½ | 14s½ | 4.5 | 18.0 | 30.5 | ||
14 | Dhivakar Viduyut | 1508 | 44s1 | 11w0 | 35s1 | 18w0 | 31s1 | 33+ | 13w½ | 4.5 | 17.5 | 25.5 | ||
15 | Schreiner Jean-Paul | 1760 | 27w1 | 34s½ | 1w0 | 25s½ | 30w½ | 40s1 | 18s1 | 4.5 | 16.5 | 26.0 | ||
16 | Fridhi Karim | 1566 | 47w1 | 17s0 | 27w½ | 41s1 | 13w0 | 30s1 | 29w1 | 4.5 | 16.5 | 23.0 | ||
17 | Tollis Robert | 1728 | 31s1 | 16w1 | 7s½ | 26w1 | 5s0 | 4w0 | 20s½ | 4.0 | 20.0 | 31.0 | ||
18 | Pleim Emile | 1605 | 46w1 | 3w0 | 22s1 | 14s1 | 6w0 | 25s1 | 15w0 | 4.0 | 18.0 | 27.5 | ||
19 | Gras Jean-Marco | 1793 | 22s1 | 33w½ | 26s0 | 28w1 | 20s½ | 21w1 | 7s0 | 4.0 | 17.5 | 27.0 | ||
20 | Tatavarthi Jaagruth | 1497 | 48w1 | 6s0 | 43w1 | 13s½ | 19w½ | 23s½ | 17w½ | 4.0 | 17.0 | 24.5 | ||
21 | Tamilselvan Sachi | 1448 | 2w0 | 39s1 | 13w0 | 40s1 | 38w1 | 19s0 | 37w1 | 4.0 | 14.0 | 25.5 | ||
22 | Manikandan Advait | 1428 | 19w0 | 47s1 | 18w0 | 46s0 | 43w1 | 38s1 | 34+ | 4.0 | 12.0 | 20.0 | ||
23 | Gundala Hanmisha | 1520 | 32w1 | 51+ | 5s0 | 6s0 | 46w1 | 20w½ | 11s0 | 3.5 | 17.0 | 27.5 | ||
24 | Capun Ian | 1532 | 50s1 | 5w0 | 31s1 | 4w½ | 3s0 | 42w1 | 9- | 3.5 | 16.0 | 27.5 | ||
25 | Osmanovic Sirhan | 1452 | 55+ | 7w0 | 44s1 | 15w½ | 11s½ | 18w0 | 31s½ | 3.5 | 16.0 | 27.0 | ||
26 | Reddy Handyalu Kiran | 1470 | 13w½ | 53s1 | 19w1 | 17s0 | 4s0 | 12w0 | 36s1 | 3.5 | 15.5 | 28.0 | ||
27 | Wagner Morgan | 1420 | 15s0 | 42w1 | 16s½ | 33w½ | 45+ | 11w½ | 12s0 | 3.5 | 14.5 | 27.0 | ||
28 | Mersch Sam | 1538 | 38w1 | 8s0 | 41w½ | 19s0 | 32w1 | 34s0 | 40+ | 3.5 | 13.5 | 23.0 | ||
29 | Sivashankar Shristi | 1400 | 4s0 | 49w1 | 40w0 | 43s½ | 41w1 | 35s1 | 16s0 | 3.5 | 13.0 | 22.5 | ||
30 | Gundala Karunakar | 1440 | 12s0 | 54w1 | 45s0 | 37w1 | 15s½ | 16w0 | 42s1 | 3.5 | 12.5 | 23.0 | ||
31 | Amogh Singh | 1400 | 17w0 | 38s1 | 24w0 | 39s1 | 14w0 | 46s1 | 25w½ | 3.5 | 12.5 | 22.5 | ||
32 | Santhanakrishnan Nithin | 1400 | 23s0 | 35w0 | 42s½ | 54w1 | 28s0 | 49w1 | 41w1 | 3.5 | 9.5 | 16.0 | ||
33 | Bovet Aurelien | 1588 | 39w1 | 19s½ | 9w0 | 27s½ | 35w1 | 14- | 3.0 | 15.0 | 25.5 | |||
34 | Ahmed Fares | 1577 | 42s1 | 15w½ | 4s½ | 3w0 | 7s0 | 28w1 | 22- | 3.0 | 14.5 | 30.0 | ||
35 | Bondili Anish Nihaan | 1400 | 8w0 | 32s1 | 14w0 | 48s1 | 33s0 | 29w0 | 47w1 | 3.0 | 11.0 | 23.0 | ||
36 | Chivakala Arjun | 1400 | 6w0 | 48s1 | 10w0 | 38s0 | 39w1 | 47s1 | 26w0 | 3.0 | 11.0 | 22.0 | ||
37 | Karthik Shreyass | 1400 | 1w0 | 41s0 | 52w1 | 30s0 | 48w1 | 43s1 | 21s0 | 3.0 | 10.0 | 21.0 | ||
38 | Mahendran Mithran | 1400 | 28s0 | 31w0 | 54s1 | 36w1 | 21s0 | 22w0 | 49+ | 3.0 | 10.0 | 19.5 | ||
39 | Houdeib Jude | 1400 | 33s0 | 21w0 | 50s1 | 31w0 | 36s0 | 48w1 | 46w1 | 3.0 | 8.0 | 19.0 | ||
40 | Capun Vincente | 1400 | = | 9w0 | 29s1 | 21w0 | 44s1 | 15w0 | 28- | 2.5 | 11.5 | 25.5 | ||
41 | Chandrasekaran Ri | 1408 | 5s0 | 37w1 | 28s½ | 16w0 | 29s0 | 44w1 | 32s0 | 2.5 | 10.5 | 25.0 | ||
42 | Jaiswal Parth Ram | 1400 | 34w0 | 27s0 | 32w½ | 52s1 | 49w1 | 24s0 | 30w0 | 2.5 | 9.5 | 20.0 | ||
43 | Boyle Suzanna | 1400 | 11s0 | 50w1 | 20s0 | 29w½ | 22s0 | 37w0 | 52s1 | 2.5 | 9.0 | 20.5 | ||
44 | Surace Leo | 1400 | 14w0 | 52s1 | 25w0 | 49s½ | 40w0 | 41s0 | 50w1 | 2.5 | 9.0 | 16.0 | ||
45 | Lebedev Petr | 1590 | 54s1 | 12- | 30w1 | 10s0 | 27- | 2.0 | 12.0 | 23.5 | ||||
46 | Ethishamul Haq Mu | 1400 | 18s0 | 10s0 | 47w1 | 22w1 | 23s0 | 31w0 | 39s0 | 2.0 | 9.0 | 23.5 | ||
47 | Jeremiah Jeswin D | 1400 | 16s0 | 22w0 | 46s0 | 50w1 | 54s1 | 36w0 | 35s0 | 2.0 | 7.0 | 17.5 | ||
48 | Vijay Baskar Vidh | 1400 | 20s0 | 36w0 | + | 35w0 | 37s0 | 39s0 | 54w1 | 2.0 | 6.0 | 18.5 | ||
49 | Capun Patricia | 1400 | 51w0 | 29s0 | 53+ | 44w½ | 42s0 | 32s0 | 38- | 1.5 | 7.0 | 20.5 | ||
50 | Mohanraj Thanvik | 1400 | 24w0 | 43s0 | 39w0 | 47s0 | 52w½ | + | 44s0 | 1.5 | 3.5 | 16.0 | ||
51 | Novalic Ramzija | 1692 | 49s1 | 23- | 1.0 | 7.0 | 21.0 | |||||||
52 | Chittumuru Hanish | 1400 | 7s0 | 44w0 | 37s0 | 42w0 | 50s½ | 54w½ | 43w0 | 1.0 | 2.5 | 17.0 | ||
53 | Bourg Nicolas | 2116 | 9s½ | 26w0 | 49- | 0.5 | 3.5 | 20.0 | ||||||
54 | Gundala Charish | 1400 | 45w0 | 30s0 | 38w0 | 32s0 | 47w0 | 52s½ | 48s0 | 0.5 | 1.0 | 18.0 | ||
55 | Jayaprakash Sal P | 1400 | 25- | 0.0 | 0.0 | 17.5 | ||||||||
Tournament Details and List of Participants
The Tournament Winner and Club Champion 2025 Vasco De Sousa Martinho