![]() |
||||||||||||||||||||||
| Djerba International Chess Festival 2026 Open A | ||||||||||||||||||||||
| Djerba 08.02 - 15.02.2026 | ||||||||||||||||||||||
| Final Ranking crosstable after 9 Rounds | ||||||||||||||||||||||
| Rank | Title | Name | RtgI | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
| 1 | GM | Moussard Jules | 2592 | FRA | 12b1 | 7w1 | 9b1 | 2w1 | 6b1 | 3w1 | 5b1 | 4w1 | 10b1 | 9.0 | 0 | 41.0 | 45.0 | 5 | 9 | 3025 | ||
| 2 | GM | Zaibi Amir | 2332 | TUN | 4w1 | 5b1 | 3w1 | 1b0 | 9w½ | 10b1 | 7w½ | 8b½ | 6w½ | 6.0 | 1 | 44.5 | 49.0 | 4 | 4 | 2392 | ||
| 3 | FM | Koster Ramon | 2288 | NED | 6b1 | 14w1 | 2b0 | 4w½ | 8b½ | 1b0 | 13w1 | 5w1 | 9b1 | 6.0 | 0 | 43.5 | 47.5 | 5 | 5 | 2361 | ||
| 4 | Achour Mohamed Anis | 2129 | ALG | 2b0 | 19w1 | 8b1 | 3b½ | 10w½ | 6w1 | 9b½ | 1b0 | 7w½ | 5.0 | 0 | 45.0 | 47.0 | 5 | 3 | 2309 | |||
| 5 | FM | Bourg Nicolas | 2271 | LUX | 11b1 | 2w0 | 15b1 | 6w0 | 12b1 | 9b1 | 1w0 | 3b0 | 18w1 | 5.0 | 0 | 43.0 | 46.5 | 5 | 5 | 2281 | ||
| 6 | CM | Bouzidi Ahmed | 2126 | TUN | 3w0 | 18b1 | 20w1 | 5b1 | 1w0 | 4b0 | 10w½ | 15b1 | 2b½ | 5.0 | 0 | 43.0 | 46.0 | 5 | 4 | 2305 | ||
| 7 | FM | Van Zyl-Rudd Jack | 2230 | RSA | 18w1 | 1b0 | 13w0 | 16b½ | 19w1 | 14b1 | 2b½ | 9w½ | 4b½ | 5.0 | 0 | 40.0 | 42.0 | 5 | 3 | 2234 | ||
| 8 | WGM | Berend Elvira | 2252 | LUX | 16w½ | 13b½ | 4w0 | 17b1 | 3w½ | 15b½ | 12w1 | 2w½ | 11b½ | 5.0 | 0 | 37.5 | 41.5 | 4 | 2 | 2210 | ||
| 9 | CM | Cai Chaoruo | 2274 | CHN | 17w1 | 20b1 | 1w0 | 13b1 | 2b½ | 5w0 | 4w½ | 7b½ | 3w0 | 4.5 | 0 | 44.0 | 47.0 | 4 | 3 | 2249 | ||
| 10 | FM | Bressy Theo | 2239 | FRA | 14b0 | 11w1 | 12b½ | 15w1 | 4b½ | 2w0 | 6b½ | 17w1 | 1w0 | 4.5 | 0 | 41.5 | 45.5 | 4 | 3 | 2208 | ||
| 11 | WFM | Hu Jiani | 2112 | CHN | 5w0 | 10b0 | 18w1 | 20b1 | 14w½ | 13b½ | 15w½ | 16b½ | 8w½ | 4.5 | 0 | 34.0 | 37.0 | 4 | 2 | 2170 | ||
| 12 | Durand-Benmoussa Roman | 2137 | FRA | 1w0 | 17b1 | 10w½ | 14b½ | 5w0 | 18w1 | 8b0 | 19b½ | 16w½ | 4.0 | 0 | 39.0 | 41.0 | 4 | 2 | 2158 | |||
| 13 | Minde Baptiste | 2052 | FRA | 15b½ | 8w½ | 7b1 | 9w0 | 16b½ | 11w½ | 3b0 | 14w0 | -1 | 4.0 | 0 | 37.0 | 41.0 | 4 | 2 | 2111 | |||
| 14 | Liu Huaqi | 2099 | CHN | 10w1 | 3b0 | 16w½ | 12w½ | 11b½ | 7w0 | 18b½ | 13b1 | 17w0 | 4.0 | 0 | 36.0 | 39.5 | 4 | 2 | 2108 | |||
| 15 | CM | Pieri Pierre-Louis | 2219 | FRA | 13w½ | 16b1 | 5w0 | 10b0 | 20w+ | 8w½ | 11b½ | 6w0 | 19w½ | 4.0 | 0 | 36.0 | 38.0 | 3 | 2 | 2066 | ||
| 16 | Aryan Mehta | 2110 | IND | 8b½ | 15w0 | 14b½ | 7w½ | 13w½ | 17b0 | 19b1 | 11w½ | 12b½ | 4.0 | 0 | 34.5 | 36.5 | 5 | 1 | 2100 | |||
| 17 | FM | Bengherabi Khalil | 2123 | ALG | 9b0 | 12w0 | 19b1 | 8w0 | 18b0 | 16w1 | -1 | 10b0 | 14b1 | 4.0 | 0 | 33.5 | 35.5 | 5 | 4 | 2068 | ||
| 18 | WIM | Nassr Lina | 2066 | ALG | 7b0 | 6w0 | 11b0 | 19w1 | 17w1 | 12b0 | 14w½ | -1 | 5b0 | 3.5 | 0 | 35.0 | 37.0 | 4 | 3 | 2004 | ||
| 19 | CM | Chelly Yahya | 2061 | TUN | 20w0 | 4b0 | 17w0 | 18b0 | 7b0 | -1 | 16w0 | 12w½ | 15b½ | 2.0 | 0 | 32.5 | 34.5 | 4 | 1 | 1833 | ||
| 20 | IM | Berend Fred | 2223 | LUX | 19b1 | 9w0 | 6b0 | 11w0 | 15b- | 0 | 0 | 0 | 0 | 1.0 | 0 | 20.0 | 21.0 | 2 | 1 | 1950 | ||
| Annotation | ||||||||||||||||||||||
| Tie Break1: Direct Encounter (The results of the players in the same point group) | ||||||||||||||||||||||
| Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) | ||||||||||||||||||||||
| Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints) | ||||||||||||||||||||||
| Tie Break4: Number of games played with black (BPG) (Matchpoints) | ||||||||||||||||||||||
| Tie Break5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) | ||||||||||||||||||||||
| Djerba International Chess Festival 2026 Open Blitz | ||||||||||||||||||||||
| Djerba 11.02.2026 | ||||||||||||||||||||||
| Final Ranking crosstable after 9 Rounds | ||||||||||||||||||||||
| Rank | Title | Name | RtgI | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | ||
| 1 | GM | Moussard Jules | 2636 | FRA | 30b1 | 19w1 | 14b1 | 5w1 | 2b½ | 3b1 | 4w1 | 10w1 | 9b1 | 8.5 | 0.5 | 52.5 | 57.5 | 5 | 8 | 2664 | ||
| 2 | GM | Amonatov Farrukh | 2574 | TJK | 33w1 | 12b1 | 6w1 | 18b1 | 1w½ | 20b1 | 3w1 | 5b1 | 11w1 | 8.5 | 0.5 | 51.5 | 56.5 | 4 | 8 | 2618 | ||
| 3 | GM | Edouard Romain | 2554 | FRA | 25b1 | 39w1 | 7b1 | 10w1 | 9b1 | 1w0 | 2b0 | 14w1 | 21w1 | 7.0 | 0 | 52.0 | 56.5 | 4 | 7 | 2406 | ||
| 4 | IM | Njili Kamel | 2255 | TUN | 31b1 | 28w1 | 46b0 | 23w1 | 7b1 | 18w1 | 1b0 | 27w1 | 10b1 | 7.0 | 0 | 46.5 | 50.5 | 5 | 7 | 2277 | ||
| 5 | GM | Zaibi Amir | 2238 | TUN | 56w+ | 61b1 | 13w1 | 1b0 | 15w1 | 24b1 | 6w1 | 2w0 | 7b½ | 6.5 | 0 | 53.5 | 57.0 | 4 | 6 | 2336 | ||
| 6 | FM | Bourg Nicolas | 2191 | LUX | 22b1 | 38w1 | 2b0 | 28w1 | 17b1 | 11w1 | 5b0 | 9w½ | 19b1 | 6.5 | 0 | 49.0 | 53.5 | 5 | 6 | 2204 | ||
| 7 | CM | Cai Chaoruo | 2109 | CHN | 16w1 | 50b1 | 3w0 | 62b1 | 4w0 | 34b1 | 25w1 | 12b1 | 5w½ | 6.5 | 0 | 46.5 | 49.5 | 4 | 6 | 2144 | ||
| 8 | Denninger Guilhem | 2010 | FRA | 64w1 | 48b½ | 40w1 | 9w0 | 23b0 | 55b1 | 41w1 | 38w1 | 26b1 | 6.5 | 0 | 37.5 | 40.5 | 4 | 6 | 2023 | |||
| 9 | FM | Bressy Theo | 2204 | FRA | 36w1 | 11b½ | 62w1 | 8b1 | 3w0 | 23b1 | 21w1 | 6b½ | 1w0 | 6.0 | 0 | 50.0 | 53.0 | 4 | 5 | 2209 | ||
| 10 | CM | Pieri Pierre-Louis | 2219 | FRA | 42w1 | 32b1 | 24w1 | 3b0 | 45w1 | 13b1 | 20w1 | 1b0 | 4w0 | 6.0 | 0 | 48.5 | 52.5 | 4 | 6 | 2280 | ||
| 11 | Minde Timothe | 1882 | FRA | 78b1 | 9w½ | 17b½ | 29w1 | 27b1 | 6b0 | 13w1 | 26w1 | 2b0 | 6.0 | 0 | 48.0 | 50.0 | 5 | 5 | 2250 | |||
| 12 | Minde Baptiste | 1956 | FRA | 75b1 | 2w0 | 41b1 | 26w0 | 30b1 | 16w1 | 18b1 | 7w0 | 27b1 | 6.0 | 0 | 46.0 | 48.0 | 5 | 6 | 2115 | |||
| 13 | IM | Berend Fred | 2110 | LUX | 37b1 | 49w1 | 5b0 | 38w1 | 16b1 | 10w0 | 11b0 | 33w1 | 23b1 | 6.0 | 0 | 44.0 | 48.0 | 5 | 6 | 2012 | ||
| 14 | WGM | Berend Elvira | 2212 | LUX | 41b1 | 51w1 | 1w0 | 61b1 | 24w0 | 39b1 | 45w1 | 3b0 | 32w1 | 6.0 | 0 | 42.5 | 46.0 | 4 | 6 | 2183 | ||
| 15 | Achour Mohamed Anis | 2061 | ALG | 23b0 | 57w1 | 31b1 | 49w1 | 5b0 | 35w1 | 26b0 | 25b1 | 24w1 | 6.0 | 0 | 40.5 | 44.5 | 5 | 6 | 2016 | |||
| 16 | Ferahi Tarik | 1657 | ALG | 7b0 | 76w1 | 51b1 | 19w1 | 13w0 | 12b0 | 49w1 | 45b1 | 40w1 | 6.0 | 0 | 40.5 | 42.5 | 4 | 6 | 2025 | |||
| 17 | Aili Lucas | 2019 | FRA | 54w1 | 40b½ | 11w½ | 50b1 | 6w0 | 25b0 | 34w1 | 47b1 | 29w1 | 6.0 | 0 | 40.0 | 44.0 | 4 | 5 | 1955 | |||
| 18 | IM | Meftahi Houssem Eddine | 2120 | TUN | 44b1 | 53w1 | 26b1 | 2w0 | 46b1 | 4b0 | 12w0 | 23w½ | 38b1 | 5.5 | 0 | 44.5 | 48.5 | 5 | 5 | 2088 | ||
| 19 | Zenaidi Mokhtar | 1966 | TUN | 68w1 | 1b0 | 56w1 | 16b0 | 33w1 | 41b½ | 43w1 | 20b1 | 6w0 | 5.5 | 0 | 44.5 | 47.5 | 4 | 5 | 1959 | |||
| 20 | Durand-Benmoussa Roman | 2235 | FRA | 35b1 | 23w½ | 59b1 | 46w1 | 26b1 | 2w0 | 10b0 | 19w0 | 44b1 | 5.5 | 0 | 43.5 | 47.0 | 5 | 5 | 2066 | |||
| 21 | Bigonnet Jean-Michel | 2028 | FRA | 57b1 | 59w½ | 23b0 | 64b1 | 42w1 | 22w1 | 9b0 | 39w1 | 3b0 | 5.5 | 0 | 40.0 | 43.0 | 5 | 5 | 1977 | |||
| 22 | AFM | Badya Vasily | 1691 | FRA | 6w0 | 74b1 | 60w½ | 40b1 | 29w1 | 21b0 | 38b0 | 59w1 | 39b1 | 5.5 | 0 | 37.5 | 40.0 | 5 | 5 | 1981 | ||
| 23 | Aryan Mehta | 1892 | IND | 15w1 | 20b½ | 21w1 | 4b0 | 8w1 | 9w0 | 42b1 | 18b½ | 13w0 | 5.0 | 0 | 48.0 | 52.5 | 4 | 4 | 2125 | |||
| 24 | Zenaidi Sadok | 1979 | TUN | 70b1 | 34w1 | 10b0 | 30w1 | 14b1 | 5w0 | 27b0 | 31w1 | 15b0 | 5.0 | 0 | 44.5 | 47.5 | 5 | 5 | 2009 | |||
| 25 | Kwiatkowski Antoni | 1744 | SUI | 3w0 | 47b1 | 29b0 | 52w1 | 28b1 | 17w1 | 7b0 | 15w0 | 53b1 | 5.0 | 0 | 43.5 | 47.5 | 5 | 5 | 2016 | |||
| 26 | FM | Koster Ramon | 2260 | NED | 55w1 | 60b1 | 18w0 | 12b1 | 20w0 | 53b1 | 15w1 | 11b0 | 8w0 | 5.0 | 0 | 43.5 | 47.0 | 4 | 5 | 2013 | ||
| 27 | CM | Bouzidi Ahmed | 2127 | TUN | 58w1 | 62b0 | 48w1 | 32b1 | 11w0 | 46b1 | 24w1 | 4b0 | 12w0 | 5.0 | 0 | 41.0 | 44.0 | 4 | 5 | 1927 | ||
| 28 | Ajili Rayen | 1911 | TUN | 63w1 | 4b0 | 36w1 | 6b0 | 25w0 | 54b1 | 33w0 | 56b1 | 43w1 | 5.0 | 0 | 41.0 | 44.0 | 4 | 5 | 1820 | |||
| 29 | WFM | Hu Jiani | 2112 | CHN | 48w0 | 70b1 | 25w1 | 11b0 | 22b0 | 36w1 | 30b1 | 46w1 | 17b0 | 5.0 | 0 | 40.5 | 43.5 | 5 | 5 | 1805 | ||
| 30 | CM | Dahmani Sami | 1754 | TUN | 1w0 | 68b1 | 72w1 | 24b0 | 12w0 | 63b1 | 29w0 | 54b1 | 52w1 | 5.0 | 0 | 38.5 | 41.0 | 4 | 5 | 1879 | ||
| 31 | WCM | Ben Amor Meriem | 1720 | TUN | 4w0 | 63b1 | 15w0 | 47b1 | 32w1 | 45b0 | 62w1 | 24b0 | 49w1 | 5.0 | 0 | 38.0 | 41.0 | 4 | 5 | 1934 | ||
| 32 | Herbin Alexandre | 1889 | FRA | 73b1 | 10w0 | 80b1 | 27w0 | 31b0 | 52w1 | 44b1 | 35w1 | 14b0 | 5.0 | 0 | 38.0 | 40.5 | 5 | 5 | 1869 | |||
| 33 | Deboosere Adam Moussa | 1754 | ALG | 2b0 | 75w0 | 73b1 | 80w1 | 19b0 | 66w1 | 28b1 | 13b0 | 45w1 | 5.0 | 0 | 37.0 | 39.0 | 5 | 5 | 1909 | |||
| 34 | Majdoub Elae | 1757 | TUN | 43w1 | 24b0 | 65w1 | 45b0 | 64w1 | 7w0 | 17b0 | 63b1 | 47w1 | 5.0 | 0 | 36.0 | 39.0 | 4 | 5 | 1802 | |||
| 35 | Sazlik Mucahit | 1720 | TUR | 20w0 | 77b1 | 45w0 | 65b1 | 62w1 | 15b0 | 53w1 | 32b0 | 50w1 | 5.0 | 0 | 34.5 | 36.5 | 4 | 5 | 1900 | |||
| 36 | Oleinik Evgenii | 1710 | FID | 9b0 | 78w1 | 28b0 | 76w1 | 38b0 | 29b0 | 74w1 | 51w1 | 46b1 | 5.0 | 0 | 33.0 | 35.0 | 5 | 5 | 1852 | |||
| 37 | Jabrane Ayoub | 1670 | TUN | 13w0 | 72b0 | 69w1 | 43b0 | 47w0 | 75b1 | 76w1 | 62b1 | 60w1 | 5.0 | 0 | 28.5 | 30.5 | 4 | 5 | 1699 | |||
| 38 | Furnon Yannick | 1860 | FRA | 69w1 | 6b0 | 54w1 | 13b0 | 36w1 | 43b½ | 22w1 | 8b0 | 18w0 | 4.5 | 0 | 43.5 | 46.5 | 4 | 4 | 1824 | |||
| 39 | Denninger Gael | 1947 | FRA | 47w1 | 3b0 | 42w½ | 48b1 | 59w1 | 14w0 | 40b1 | 21b0 | 22w0 | 4.5 | 0 | 41.0 | 44.5 | 4 | 4 | 1890 | |||
| 40 | Hafsa Adem | 1758 | TUN | 71b1 | 17w½ | 8b0 | 22w0 | 72b1 | 60b1 | 39w0 | 41w1 | 16b0 | 4.5 | 0 | 39.5 | 42.0 | 5 | 4 | 1754 | |||
| 41 | Zenaidi Mohtadi | 1715 | TUN | 14w0 | 69b1 | 12w0 | 74b1 | 50w1 | 19w½ | 8b0 | 40b0 | 62w1 | 4.5 | 0 | 38.5 | 41.0 | 4 | 4 | 1842 | |||
| 42 | Chaouech Oussama | 1717 | TUN | 10b0 | 73w1 | 39b½ | 51w1 | 21b0 | 61b1 | 23w0 | 44w0 | 59b1 | 4.5 | 0 | 36.5 | 39.0 | 5 | 4 | 1876 | |||
| 43 | Li Bin | 0 | CHN | 34b0 | 80w0 | 67b1 | 37w1 | 49b1 | 38w½ | 19b0 | 60w1 | 28b0 | 4.5 | 0 | 35.5 | 38.0 | 5 | 4 | 1787 | |||
| 44 | Mendili Jahed | 1672 | TUN | 18w0 | 66b1 | 61w0 | 72b½ | 48w1 | 59b1 | 32w0 | 42b1 | 20w0 | 4.5 | 0 | 34.5 | 37.0 | 4 | 4 | 1802 | |||
| 45 | CM | Chelly Yahya | 2017 | TUN | 80b1 | 46w0 | 35b1 | 34w1 | 10b0 | 31w1 | 14b0 | 16w0 | 33b0 | 4.0 | 0 | 42.0 | 44.5 | 5 | 4 | 1785 | ||
| 46 | Hafsa Yessine | 1783 | TUN | 72w1 | 45b1 | 4w1 | 20b0 | 18w0 | 27w0 | 65b1 | 29b0 | 36w0 | 4.0 | 0 | 40.0 | 42.5 | 4 | 4 | 1905 | |||
| 47 | Cauchemez Joshua | 1586 | FRA | 39b0 | 25w0 | 79b1 | 31w0 | 37b1 | 56w1 | 51b1 | 17w0 | 34b0 | 4.0 | 0 | 38.5 | 40.5 | 5 | 4 | 1725 | |||
| 48 | Sun Qingquan | 1672 | CHN | 29b1 | 8w½ | 27b0 | 39w0 | 44b0 | 72w1 | 56b0 | 55w½ | 67b1 | 4.0 | 0 | 36.5 | 39.0 | 5 | 3 | 1770 | |||
| 49 | Azreug Lazhar | 1810 | ALG | 76b1 | 13b0 | 75w1 | 15b0 | 43w0 | 73w1 | 16b0 | 57w1 | 31b0 | 4.0 | 0 | 36.0 | 38.0 | 5 | 4 | 1648 | |||
| 50 | Beaurain Yanis | 1788 | FRA | 79b1 | 7w0 | 52b1 | 17w0 | 41b0 | 65w0 | 67b1 | 66w1 | 35b0 | 4.0 | 0 | 35.0 | 37.0 | 5 | 4 | 1639 | |||
| 51 | Abidi Jayad | 1886 | FRA | 77w1 | 14b0 | 16w0 | 42b0 | 68w1 | 64b1 | 47w0 | 36b0 | 63w1 | 4.0 | 0 | 34.5 | 36.5 | 4 | 4 | 1647 | |||
| 52 | Ilias Belhadj | 1586 | ALG | 60w0 | 55b1 | 50w0 | 25b0 | 58w1 | 32b0 | 79w1 | 61b1 | 30b0 | 4.0 | 0 | 34.0 | 36.0 | 5 | 4 | 1719 | |||
| 53 | Charfeddine Khaled | 1822 | TUN | 74w1 | 18b0 | 64w0 | 54b1 | 63w1 | 26w0 | 35b0 | 65b1 | 25w0 | 4.0 | 0 | 33.5 | 36.0 | 4 | 4 | 1704 | |||
| 54 | Bin Halal Mohammed Abd. | 1649 | LBA | 17b0 | 79w1 | 38b0 | 53w0 | 76b1 | 28w0 | 77b1 | 30w0 | 66b1 | 4.0 | 0 | 31.5 | 33.5 | 5 | 4 | 1655 | |||
| 55 | Echcharbiny Wissal | 1728 | MAR | 26b0 | 52w0 | 77b1 | 75b1 | 61w½ | 8w0 | 60b0 | 48b½ | 64w1 | 4.0 | 0 | 31.5 | 33.5 | 5 | 3 | 1745 | |||
| 56 | Bensaid Brahim | 1720 | ALG | 5b- | 67w1 | 19b0 | 63b0 | 75w1 | 47b0 | 48w1 | 28w0 | 70b1 | 4.0 | 0 | 29.5 | 33.5 | 4 | 4 | 1684 | |||
| 57 | Mahjoubi Rabi | 1652 | TUN | 21w0 | 15b0 | 74w0 | 77w1 | 67b0 | 78w1 | 73b1 | 49b0 | 65w1 | 4.0 | 0 | 28.5 | 30.5 | 4 | 4 | 1635 | |||
| 58 | Leosson Tomas Sindri | 1687 | ISL | 27b0 | 65w0 | 78b1 | 66w0 | 52b0 | 77w0 | 71b1 | 73w1 | 68b1 | 4.0 | 0 | 25.5 | 27.5 | 5 | 4 | 1546 | |||
| 59 | Abdou Mohamed | 1792 | COM | 66w1 | 21b½ | 20w0 | 60b1 | 39b0 | 44w0 | 61w1 | 22b0 | 42w0 | 3.5 | 0 | 37.0 | 40.0 | 4 | 3 | 1760 | |||
| 60 | Dejardin Gregoire | 1916 | FRA | 52b1 | 26w0 | 22b½ | 59w0 | 66b1 | 40w0 | 55w1 | 43b0 | 37b0 | 3.5 | 0 | 36.0 | 39.0 | 5 | 3 | 1624 | |||
| 61 | Hoekstra Peter | 1903 | NED | 67b1 | 5w0 | 44b1 | 14w0 | 55b½ | 42w0 | 59b0 | 52w0 | 72b1 | 3.5 | 0 | 36.0 | 38.5 | 5 | 3 | 1692 | |||
| 62 | Hileyan Michel | 1850 | FRA | 65b1 | 27w1 | 9b0 | 7w0 | 35b0 | 67w1 | 31b0 | 37w0 | 41b0 | 3.0 | 0 | 40.0 | 43.0 | 5 | 3 | 1692 | |||
| 63 | AFM | Lazrag Zied | 1574 | TUN | 28b0 | 31w0 | 71b1 | 56w1 | 53b0 | 30w0 | 72b1 | 34w0 | 51b0 | 3.0 | 0 | 35.0 | 37.5 | 5 | 3 | 1587 | ||
| 64 | Nahom Perez | 1627 | TUN | 8b0 | 71w1 | 53b1 | 21w0 | 34b0 | 51w0 | 66b0 | 77w1 | 55b0 | 3.0 | 0 | 35.0 | 37.0 | 5 | 3 | 1610 | |||
| 65 | Kammoun Adam | 1523 | TUN | 62w0 | 58b1 | 34b0 | 35w0 | 80b+ | 50b1 | 46w0 | 53w0 | 57b0 | 3.0 | 0 | 33.0 | 36.0 | 4 | 3 | 1564 | |||
| 66 | Fatnassi Raed | 1453 | TUN | 59b0 | 44w0 | 68w1 | 58b1 | 60w0 | 33b0 | 64w1 | 50b0 | 54w0 | 3.0 | 0 | 31.5 | 34.5 | 4 | 3 | 1595 | |||
| 67 | Feurprier Matteo | 1566 | FRA | 61w0 | 56b0 | 43w0 | 69b1 | 57w1 | 62b0 | 50w0 | 76b1 | 48w0 | 3.0 | 0 | 30.0 | 32.0 | 4 | 3 | 1542 | |||
| 68 | Saoud Hassan | 1599 | TUN | 19b0 | 30w0 | 66b0 | 79w1 | 51b0 | 76w- | 78w1 | 74b1 | 58w0 | 3.0 | 0 | 28.0 | 31.0 | 4 | 3 | 1566 | |||
| 69 | Paranque Louis | 1531 | FRA | 38b0 | 41w0 | 37b0 | 67w0 | 79b0 | 71w0 | -1 | 78b1 | 76w1 | 3.0 | 0 | 27.0 | 29.0 | 4 | 3 | 1391 | |||
| 70 | Chaudesaygues Hugo | 1603 | FRA | 24w0 | 29w0 | 76b0 | 78w1 | 73b0 | 74b0 | 75w1 | 79b1 | 56w0 | 3.0 | 0 | 25.0 | 27.0 | 4 | 3 | 1532 | |||
| 71 | Hani Lamine | 0 | TUN | 40w0 | 64b0 | 63w0 | 73w0 | 78b0 | 69b1 | 58w0 | -1 | 77b1 | 3.0 | 0 | 25.0 | 27.0 | 4 | 3 | 1405 | |||
| 72 | Dimassi Yasmine | 1435 | TUN | 46b0 | 37w1 | 30b0 | 44w½ | 40w0 | 48b0 | 63w0 | 75b1 | 61w0 | 2.5 | 0 | 33.5 | 35.5 | 4 | 2 | 1542 | |||
| 73 | Zena Rawaf | 1548 | TUN | 32w0 | 42b0 | 33w0 | 71b1 | 70w1 | 49b0 | 57w0 | 58b0 | 74w½ | 2.5 | 0 | 32.5 | 35.0 | 4 | 2 | 1503 | |||
| 74 | Minde Heloise | 1505 | FRA | 53b0 | 22w0 | 57b1 | 41w0 | 77b0 | 70w1 | 36b0 | 68w0 | 73b½ | 2.5 | 0 | 31.5 | 33.5 | 5 | 2 | 1486 | |||
| 75 | Ben Mbarek Mohamed | 1590 | TUN | 12w0 | 33b1 | 49b0 | 55w0 | 56b0 | 37w0 | 70b0 | 72w0 | -1 | 2.0 | 0 | 33.5 | 35.5 | 4 | 2 | 1388 | |||
| 76 | Souibgui Maram | 1485 | TUN | 49w0 | 16b0 | 70w1 | 36b0 | 54w0 | 68b+ | 37b0 | 67w0 | 69b0 | 2.0 | 0 | 33.0 | 35.0 | 4 | 2 | 1328 | |||
| 77 | Dimassi Yahya | 1531 | TUN | 51b0 | 35w0 | 55w0 | 57b0 | 74w1 | 58b1 | 54w0 | 64b0 | 71w0 | 2.0 | 0 | 31.0 | 33.5 | 4 | 2 | 1430 | |||
| 78 | Leclerc Emmanuel | 1531 | FRA | 11w0 | 36b0 | 58w0 | 70b0 | 71w1 | 57b0 | 68b0 | 69w0 | 79w1 | 2.0 | 0 | 31.0 | 33.0 | 4 | 2 | 1392 | |||
| 79 | Johannsson Leo Mar | 1445 | ISL | 50w0 | 54b0 | 47w0 | 68b0 | 69w1 | 80b+ | 52b0 | 70w0 | 78b0 | 2.0 | 0 | 27.0 | 29.0 | 4 | 2 | 1287 | |||
| 80 | Labbaoui Adem | 1629 | TUN | 45w0 | 43b1 | 32w0 | 33b0 | 65w- | 79w- | 0 | 0 | 0 | 1.0 | 0 | 22.5 | 23.5 | 2 | 1 | 1572 | |||
| Annotation | ||||||||||||||||||||||
| Tie Break1: Direct Encounter (The results of the players in the same point group) | ||||||||||||||||||||||
| Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) | ||||||||||||||||||||||
| Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints) | ||||||||||||||||||||||
| Tie Break4: Number of games played with black (BPG) (Matchpoints) | ||||||||||||||||||||||
| Tie Break5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) | ||||||||||||||||||||||

