TEAM CHAMPIONSHIP 2024-2025 ROUND 10 (27.04.2025) | ||||||||||
RESULTS OF DIFFERDANGE TEAMS | PHOTOS | |||||||||
DN | ECH I | 2312 | DIF I | 2230 | 17-15 | |||||
1 | Michael Wiedenkeller | LUX | 2452 | - | Anthony Wirig | PRO | 2479 | 2 - 2 | ||
2 | Andrey Sumets | PRO | 2579 | - | Tykhon Cherniaiev | ETR | 2308 | 2 - 2 | ||
3 | Robert Philipowski | ETR | 2272 | - | Dorian Micottis | LUX | 2309 | 2 - 2 | ||
4 | Thorsten Michael Haub | PRO | 2493 | - | Oleksii Aliferenko | ETR | 2250 | 3 - 1 | ||
5 | Claude Wagener | LUX | 2248 | - | Pierre Gengler | LUX | 2160 | 2 - 2 | ||
6 | Christian Jeitz | LUX | 2233 | - | Jerry Hartung | LUX | 2170 | 2 - 2 | ||
7 | Serge Brittner | LUX | 2259 | - | Nicolas Bourg | LUX | 2113 | 2 - 2 | ||
8 | Matthieu Zeihen | LUX | 1963 | - | Ivan Sorensen | LUX | 2047 | 2 - 2 | ||
EP | ERR I | 1934 | DIF II | 2057 | 17-15 | |||||
1 | Tom Decuigniere | PRO | 2372 | - | Cédric Paci | PRO | 2292 | 2 - 2 | ||
2 | Benjamin Le Corre | PRO | 2345 | - | Alexis Cahen | PRO | 2154 | 3 - 1 | ||
3 | Frédéric Weiss | PRO | 2024 | - | Michael Yankelevich | PRO | 2077 | 2 - 2 | ||
4 | Thomas Stoll | PRO | 2000 | - | Yves Schlüter | LUX | 2070 | 3 - 1 | ||
5 | David Mertens | LUX | 1807 | - | Axel Plard | LUX | 2028 | 1 - 3 | ||
6 | John Hentges | LUX | 1727 | - | Emile Rota | LUX | 1935 | 2 - 2 | ||
7 | Donny Hoffmann | LUX | 1679 | - | Rudi Mauquoi | LUX | 1901 | 2 - 2 | ||
8 | Florent Decherf | ETR | 1516 | - | Christoph Klamp | ETR | 2000 | 2 - 2 | ||
D1 | WAS I | 1962 | DIF III | 1854 | 17-15 | |||||
1 | Loris Tavernier | ETR | 2021 | - | Hicham Fadil | LUX | 1935 | 3 - 1 | ||
2 | Claude Kaber | LUX | 2018 | - | Jean-Paul Goerens | LUX | 1973 | 3 - 1 | ||
3 | Ralf Hein | PRO | 2002 | - | Michel-Ange Rodriguez | ETR | 1866 | 1 - 3 | ||
4 | Arthur Maier | PRO | 1991 | - | Alain Blanchard | PRO | 1904 | 3 - 1 | ||
5 | Kreer Torsten | PRO | 1975 | - | Patrick Hengen | LUX | 1789 | 2 - 2 | ||
6 | Matthias Mueller | LUX | 1925 | - | Tom Schuster | LUX | 1785 | 2 - 2 | ||
7 | Maximilian Felten | PRO | 1848 | - | Santiago Ortiz Bogdanov | LUX | 1800 | 2 - 2 | ||
8 | Frank Görgen | PRO | 1918 | - | Jean-Paul Schreiner | LUX | 1778 | 1 - 3 | ||
D1 | PER I | 1783 | DIF IV | 1739 | 14-18 | |||||
1 | Guy Monaville | PRO | 1982 | - | Samyukta Sivashankar | LUX | 1747 | 2 - 2 | ||
2 | Gadji Ortartchiev | ETR | 1952 | - | Eric Fixmer | LUX | 1771 | 3 - 1 | ||
3 | Nicolas Lucifora | ETR | 1900 | - | Lucas Téqui | LUX | 1759 | 1 - 3 | ||
4 | Dimiter Dinev | ETR | 1894 | - | Mihai Salomeia | LUX | 1698 | 2 - 2 | ||
5 | Luc Beck | LUX | 1706 | - | Ben Warde-Jones | LUX | 1701 | 1 - 3 | ||
6 | Marius Solca | LUX | 1619 | - | Henri Wietor | LUX | 1817 | 3 - 1 | ||
7 | Marcel Weber | LUX | 1626 | - | Rahul Jain | LUX | 1730 | 1 - 3 | ||
8 | Quentin Debecq | LUX | 1586 | - | Gérard Schuster | LUX | 1692 | 1 - 3 | ||
D2 | DIF V | 1668 | BON III | 1429 | 16-8 | |||||
1 | Gérard Weber | LUX | 1678 | - | Sara Cucukovic | LUX | 1460 | 3 - 1 | ||
2 | Jean Gras | LUX | 1677 | - | Théophile Ravet | LUX | 1492 | 1 - 3 | ||
3 | Xavier Gerard | PRO | 1710 | - | Gustave Ravet | LUX | 1400 | 3 - 1 | ||
4 | Paul Koch | LUX | 1561 | - | Oguzkhan Abbasov | LUX | 1423 | 3 - 1 | ||
5 | Karim Fridhi | LUX | 1681 | - | Rohak Jain | LUX | 1400 | 3 - 1 | ||
6 | Vasco De Sousa Martinho | LUX | 1700 | - | Benjamin Duret | LUX | 1400 | 3 - 1 | ||
D3A | WAS II | 1617 | DIF VI | 1562 | 11-13 | |||||
1 | Guy Hengel | LUX | 1747 | - | Jaagruth Tatavarthi | LUX | 1493 | 1 - 3 | ||
2 | Christian Zöpfchen | PRO | 1752 | - | Viduyut Dhivakar | LUX | 1523 | 2 - 2 | ||
3 | Benjamin Schwenk | LUX | 1709 | - | Handyalu Kiran Reddy | LUX | 1566 | 3 - 1 | ||
4 | Roberto Bernardo Da Silva | LUX | 1552 | - | Hanmisha Gundala | ETR | 1605 | 3 - 1 | ||
5 | Sascha Weymeschkirch | LUX | 1464 | - | Théo Hubert | ETR | 1543 | 1 - 3 | ||
6 | Alberto Dario Royer Villalba | LUX | 1476 | - | Ian Capun | LUX | 1642 | 1 - 3 | ||
D3B | DIF VII | 1467 | BER II | 18-0 | ||||||
1 | Vicente Capun | ETR | 1400 | - | bye | 3 - 0 | ||||
2 | Harutyun Margaryan | LUX | 1530 | - | bye | 3 - 0 | ||||
3 | Samvel Margaryan | LUX | 1477 | - | bye | 3 - 0 | ||||
4 | David Margaryan | LUX | 1428 | - | bye | 3 - 0 | ||||
5 | Elisa Pierron Bejan | LUX | 1497 | - | bye | 3 - 0 | ||||
6 | Daniel Tondat | ETR | 1468 | - | bye | 3 - 0 | ||||
D3A | DIF VIII | 1490 | ERR II | 1488 | 9-15 | |||||
1 | Charel Krier | LUX | 1480 | - | Lucien Kessler | LUX | 1561 | 1 - 3 | ||
2 | Sirhan Osmanovic | LUX | 1454 | - | Frédéric Werner | LUX | 1529 | 2 - 2 | ||
3 | Jan Kampa | LUX | 1557 | - | Kien Van Ha | LUX | 1428 | 3 - 1 | ||
4 | Morgan Wagner | LUX | 1559 | - | Noah Ioan Mallwitz | LUX | 1499 | 1 - 3 | ||
5 | Advaith Manikandan | LUX | 1491 | - | Samuel Oliveira Mazza | LUX | 1450 | 1 - 3 | ||
6 | Harold Blies | ETR | 1400 | - | Ahmed Khalil | LUX | 1461 | 1 - 3 | ||
D4A | NOR III | 1424 | DIF IX | 1480 | 4-12 | |||||
1 | Joé Scheuren | LUX | 1439 | - | Rishaan Chandrasekaran | LUX | 1517 | 1 - 3 | ||
2 | Tiffany Schiltz | LUX | 1400 | - | Yuliia Tafratova | LUX | 1425 | 1 - 3 | ||
3 | Anna Bruzzese | LUX | 1404 | - | Shrishti Sivashankar | LUX | 1539 | 1 - 3 | ||
4 | Dylan Thill | LUX | 1452 | - | Sri Lakshmidevi Barathalwar8 | ETR | 1440 | 1 - 3 | ||
D4B | WAS III | 1406 | DIF X | 1400 | 10-6 | |||||
1 | Ben Lendvai | LUX | 1423 | - | Suzanna Boyle | LUX | 1400 | 3 - 1 | ||
2 | Bob Bi Seiler | LUX | 1400 | - | Rafael Mendes | LUX | 1400 | 3 - 1 | ||
3 | Mathis Charel Wagner | LUX | 1400 | - | Arjun Chivakala | LUX | 1400 | 1 - 3 | ||
4 | Julius Daston Grosz | LUX | 1400 | - | Filip Cebotari | LUX | 1400 | 3 - 1 | ||
D4B | BON V | DIF XI | 1422 | 0-12 | ||||||
1 | bye | - | Charish Shiva Sai Reddy Gundala | LUX | 1400 | 0 - 3 | ||||
2 | bye | - | Parth Raman Jaiswal | LUX | 1488 | 0 - 3 | ||||
3 | bye | - | Sean Renaud | LUX | 1400 | 0 - 3 | ||||
4 | bye | - | Nathan John Charles | LUX | 1400 | 0 - 3 | ||||
D4A | STR III | 1510 | DIF XII | 1449 | 10-6 | |||||
1 | Jeffrey Alan Mathews | LUX | 1595 | - | Mithran Mahendran | LUX | 1486 | 3 - 1 | ||
2 | Stefania Tsipra | LUX | 1552 | - | Muhammadh Shazain Ehthishamul Haq | LUX | 1444 | 3 - 1 | ||
3 | Mehmet Ertugrul Aydin | ETR | 1491 | - | Shreyaas Karthik | LUX | 1465 | 3 - 1 | ||
4 | Philipp Osmolovskii | ETR | 1400 | - | Jude Houdeib | ETR | 1400 | 1 - 3 | ||
The games of the last round of the national division were played together in Differdange.
Echternach was crowned as new champion already before the start of the last round.