ZAGREB OPEN   30.11 - 07.12.2017
Final Ranking crosstable after 9 Rounds
Rank Title Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Points TB1 TB2 TB3
1 GM Martinović Saša  CRO 117b1 34w1 24b1 17w1 5b½ 10w½ 4w½ 7b1 3w½ 7.0 44.5 56.0 38.5
2 GM Sedlak Nikola  SRB 93b1 52w1 39b1 13w½ 14b½ 18w1 21w1 6b½ 4w½ 7.0 43.0 54.0 38.0
3 IM Kovačević Blažimir  CRO 195b+ 31w1 28b1 6w½ 10b½ 24w½ 33b1 25w1 1b½ 7.0 43.0 54.0 37.0
4 GM Kožul Zdenko  CRO 109b1 70w1 33b½ 29w1 23b½ 5w1 1b½ 17w1 2b½ 7.0 42.5 53.5 37.0
5 GM Malakhatko Vadim  BEL 128b1 53w1 42b1 22w1 1w½ 4b0 36w1 8b½ 12w1 7.0 42.0 52.5 37.5
6 GM Brkić Ante  CRO 91w1 49b1 61w1 3b½ 7w½ 11b½ 27w1 2w½ 26b1 7.0 41.5 53.0 36.5
7 GM Zelčić Robert  CRO 140b1 44w1 16b1 10w½ 6b½ 13w1 9b½ 1w0 39b1 6.5 43.5 54.5 36.0
8 GM Šulava Nenad  CRO 133b1 76w1 56b1 25w½ 9b½ 15w½ 24b1 5w½ 20b½ 6.5 42.0 52.5 36.0
9 GM Kuljašević Davorin  CRO 105w1 55b1 32w1 11b½ 8w½ 12b½ 7w½ 22b½ 33w1 6.5 41.5 53.0 35.0
10 GM Stević Hrvoje  CRO 134w1 65b1 27w1 7b½ 3w½ 1b½ 22w½ 13b½ 41w1 6.5 41.5 52.5 35.0
11 IM Plenča Jadranko  CRO 110b1 54w1 66b1 9w½ 19b½ 6w½ 26b0 56w1 42b1 6.5 40.5 52.0 34.5
12 GM Žaja Ivan  CRO 120b1 67w½ 45b1 46w½ 28b1 9w½ 42b1 15w1 5b0 6.5 40.0 51.5 35.0
13 IM Nasuta Grzegorz  POL 196w+ 79w1 175b1 2b½ 21w½ 7b0 37w1 10w½ 53b1 6.5 39.0 49.0 34.5
14 FM Karthik Venkataraman  IND 111w1 64b½ 63w1 50b1 2w½ 21b0 74w1 38b1 16b½ 6.5 38.5 49.5 34.0
15 GM Šarić Ante  CRO 144w1 86b½ 37w1 33b½ 35w1 8b½ 32w1 12b0 36w1 6.5 38.5 49.0 34.0
16 IM Vujaković Branko  CRO 114w1 167b1 7w0 73b1 62w½ 45w1 23b½ 21b1 14w½ 6.5 38.0 47.5 33.5
17 GM Petrov Marian  FID 122w1 84b1 40w1 1b0 68w½ 66b1 44w1 4b0 34w1 6.5 37.0 48.0 34.5
18 GM Romanishin Oleg M  UKR 118w1 45b½ 59w1 67b½ 37w1 2b0 46w1 34b½ 50w1 6.5 37.0 48.0 33.0
19 GM Spasov Vasil  FID 147w1 131b½ 86w1 35b½ 11w½ 38b½ 28w1 41b½ 47w1 6.5 37.0 47.0 32.5
20 GM Cvitan Ognjen  CRO 89w1 63b½ 131w1 43b½ 38w½ 32b½ 40w1 78b1 8w½ 6.5 34.5 45.0 33.0
21 GM Postny Evgeny  ISR 132b1 30w1 26b1 23w½ 13b½ 14w1 2b0 16w0 70b1 6.0 41.0 53.0 34.5
22 IM Yankelevich Lev  GER 121w1 73b1 74w+ 5b0 65w½ 57w1 10b½ 9w½ 25b½ 6.0 39.5 51.5 33.5
23 GM Palac Mladen  CRO 194b+ 81b1 47w1 21b½ 4w½ 61b½ 16w½ 26w½ 24b½ 6.0 39.5 50.5 34.5
24 IM Bukal Vladimir Jr.  CRO 126b1 77w1 1w0 54b1 67w1 3b½ 8w0 65b1 23w½ 6.0 38.5 50.0 32.5
25 GM Jovanović Zoran  CRO 82w1 72b1 35w½ 8b½ 43w1 36b½ 61w1 3b0 22w½ 6.0 37.5 48.5 34.0
26 NM Iveković Zvonimir  CRO 112w1 176b1 21w0 81b1 30w½ 65b1 11w1 23b½ 6w0 6.0 37.5 48.0 33.5
27 IM Nguyen Piotr  POL 87b1 90w1 10b0 44w½ 76b1 53w1 6b0 70w½ 72b1 6.0 36.5 47.5 31.0
28 NM Jurković Ante  CRO 108w1 92b1 3w0 85b1 12w0 97b1 19b0 104w1 80b1 6.0 35.5 46.0 30.0
29 FM Pećnik Leo  CRO 141w1 88b½ 60w1 4b0 59w1 44b0 84w1 64b½ 73w1 6.0 34.5 46.0 30.0
30 FM Samovojska Damir  CRO 106w1 21b0 105w+ 109w1 26b½ 39w½ 78b0 71w1 62b1 6.0 34.0 44.0 29.5
31 NM Tomerlin Siniša  CRO 125w1 3b0 100w1 61b0 93w1 88b1 35w½ 32b½ 78w1 6.0 33.0 43.0 28.5
32 FM Ostović Matija  CRO 136b1 71w1 9b0 79w1 77b1 20w½ 15b0 31w½ 52b½ 5.5 39.5 50.5 31.5
33 IM Plenča Julijan  CRO 186w1 85b1 4w½ 15w½ 46b½ 68b1 3w0 54w1 9b0 5.5 39.5 50.0 32.0
34 Kubicka Anna  POL 156w1 1b0 82w1 95b1 39w½ 41b½ 62w1 18w½ 17b0 5.5 39.5 50.0 30.5
35 FM Rudolf Michal  POL 170b1 107w1 25b½ 19w½ 15b0 51w1 31b½ 48w½ 54b½ 5.5 39.5 49.5 30.5
36 IM Lončar Robert  CRO 116b½ 51w1 48b½ 177w1 56b1 25w½ 5b0 57w1 15b0 5.5 39.0 49.5 31.0
37 MK Vojak Daniel  CRO 130b1 99w1 15b0 175w1 18b0 58w1 13b0 77w1 48b½ 5.5 38.0 47.5 29.5
38 IM Videnova Iva  FID 69b0 130w1 117b1 90w1 20b½ 19w½ 77b1 14w0 59b½ 5.5 37.5 48.5 29.0
39 IM Biti Ozren  CRO 189w1 97b1 2w0 64w1 34b½ 30b½ 63w½ 44b1 7w0 5.5 37.0 48.0 31.0
40 IM Mrđa Milan  CRO 135b1 69w1 17b0 77w0 48b1 104w1 20b0 90w1 58b½ 5.5 37.0 47.5 28.5
41 FM Janik Igor  POL 145b1 104w½ 67b- 75b1 72w1 34w½ 52b1 19w½ 10b0 5.5 37.0 47.0 30.0
42 IM Chakravarthi Reddy M  IND 100w1 95b1 5w0 80b½ 84w1 86b1 12w0 63b1 11w0 5.5 36.5 48.0 31.0
43 FM Blažeka Matej  CRO 198w+ 60b½ 88w1 20w½ 25b0 79w1 54b0 45w½ 98b+ 5.5 36.5 47.0 29.0
44 MK Mravunac Damir  CRO 148w1 7b0 118w1 27b½ 167w1 29w1 17b0 39w0 101b1 5.5 36.0 45.5 29.0
45 MK Zadravec Matija  CRO 181b1 18w½ 12w0 122b1 47w1 16b0 66w½ 43b½ 91w1 5.5 36.0 44.5 27.5
46 FM Mihalinčić Tomislav  CRO 138w1 94b½ 75w1 12b½ 33w½ 62b½ 18b0 98w½ 102b1 5.5 35.5 45.5 29.5
47 IM Brumen Dinko  CRO 159b1 101w1 23b0 104w½ 45b0 132w1 71b1 51w1 19b0 5.5 35.5 45.5 29.0
48 Jelečević Ivo  BIH 150w1 68b½ 36w½ 49b½ 40w0 106b1 55w1 35b½ 37w½ 5.5 35.5 43.0 28.0
49 Ljubic Juro  AUT 83b1 6w0 133b1 48w½ 51b0 105w½ 114w1 88b½ 95w1 5.5 34.5 45.0 26.0
50 GM Cebalo Mišo  CRO 96w1 75b½ 146w1 14w0 104b½ 73b1 64w½ 69w1 18b0 5.5 34.5 44.0 30.0
51 I Marković Franjo-Josip  CRO 62w½ 36b0 148w1 131b1 49w1 35b0 86w1 47b0 84w1 5.5 34.5 43.5 26.5
52 FM Cvitan Ena  CRO 103w1 2b0 89w½ 147b1 88w½ 91b1 41w0 113b1 32w½ 5.5 33.5 44.0 27.5
53 FM Božanić Ivica  CRO 158w1 5b0 111w1 167b½ 60w1 27b0 89w1 61b1 13w0 5.5 33.0 43.0 29.0
54 MK Brajdić Danko  CRO 179w1 11b0 96w1 24w0 133b1 112b1 43w1 33b0 35w½ 5.5 33.0 42.5 28.5
55 MK Starčević Ante Leon  CRO 152b1 9w0 87b½ 102w½ 105b½ 136w1 48b0 132w+ 88w1 5.5 32.5 42.5 25.0
56 FM Sokač Marko  CRO 154w1 180b1 8w0 176b1 36w0 85b½ 95w1 11b0 64w1 5.5 32.0 40.0 29.0
57 I Paradžik Berislav  CRO 146w½ 172b1 169w1 62b0 80w1 22b0 60w1 36b0 85w1 5.5 31.5 39.0 28.5
58 MK Kovačević Krsto  CRO 168b½ 115w1 0 108b½ 87w1 37b0 154w1 74b1 40w½ 5.5 31.5 39.0 26.0
59 FM Aščić Anto  CRO 169b½ 168w1 18b0 69w1 29b0 146w½ 118b1 110w+ 38w½ 5.5 30.0 38.5 26.0
60 Marn Jan  SLO 188b1 43w½ 29b0 168w1 53b0 99w1 57b0 106w1 86b1 5.5 30.0 37.0 26.0
61 IM Rogulj Branko  CRO 197w+ 98w1 6b0 31w1 70b1 23w½ 25b0 53w0 67b½ 5.0 37.5 48.5 30.5
62 FM Tica Sven  CRO 51b½ 116w1 64b½ 57w1 16b½ 46w½ 34b0 79w1 30w0 5.0 37.0 48.0 28.5
63 MK Kostanjšek Zorko  CRO 113b1 20w½ 14b0 87w½ 110b1 109w1 39b½ 42w0 82b½ 5.0 36.5 47.0 27.0
64 MK Dragojević Miodrag  CRO 160b1 14w½ 62w½ 39b0 82w+ 139w1 50b½ 29w½ 56b0 5.0 36.0 45.5 28.0
65 MK Babić Zvonko  CRO 163b1 10w0 128b1 101w1 22b½ 26w0 102b1 24w0 75b½ 5.0 35.5 45.5 28.0
66 FM Krištović Marijan  CRO 199w+ 142b1 11w0 71w½ 107b1 17w0 45b½ 73b0 111w1 5.0 34.5 45.0 27.5
67 WFM Iveković Tihana  CRO 119w1 12b½ 41w+ 18w½ 24b0 78w0 126b½ 144b1 61w½ 5.0 34.5 45.0 27.0
68 NM Muškardin Mario  CRO 155b1 48w½ 104b½ 98w1 17b½ 33w0 76b½ 80w0 107b+ 5.0 34.5 43.5 27.5
69 I Cigrovski Jakov  CRO 38w1 40b0 84w½ 59b0 75w1 167b1 131w1 50b0 76b½ 5.0 34.5 43.0 25.0
70 MK Čupić Lovro  CRO 185w1 4b0 134w1 97b1 61w0 95b½ 85w1 27b½ 21w0 5.0 34.0 44.0 28.0
71 Subelj Jan  SLO 137w1 32b0 157w1 66b½ 74w½ 81b1 47w0 30b0 113w1 5.0 34.0 42.5 26.5
72 MK Cvitković Filip  CRO 151b1 25w0 126b1 94w1 41b0 77w0 147b1 105w+ 27w0 5.0 33.5 43.0 27.0
73 I Bašić Krešimir  CRO 153b1 22w0 155b1 16w0 120b1 50w0 139b1 66w1 29b0 5.0 33.5 42.5 26.0
74 FM Pandurević Miro  BIH 161b1 182w1 22b- 107w½ 71b½ 90w1 14b0 58w0 109b1 5.0 33.0 41.0 27.5
75 MK Kinez Ivo  CRO 184b1 50w½ 46b0 41w0 69b0 142w1 92w1 96b1 65w½ 5.0 33.0 40.0 22.5
76 MK Soldo Robert  CRO 174w1 8b0 108w½ 89b1 27w0 100b1 68w½ 91b½ 69w½ 5.0 32.5 41.0 25.5
77 MK Jurman Roberto  CRO 162w1 24b0 174w1 40b1 32w0 72b1 38w0 37b0 108w1 5.0 32.5 40.5 27.0
78 FM Stočko Josip  CRO 139b+ 175w0 94b½ 91b½ 134w1 67b1 30w1 20w0 31b0 5.0 32.0 41.5 27.5
79 MK Raljić Mirko  CRO 157w1 13b0 92w1 32b0 111w1 43b0 87w1 62b0 112w1 5.0 31.0 40.0 25.0
80 MK Basarić Srđan  CRO 94w0 154b1 103w1 42w½ 57b0 147b½ 112w1 68b1 28w0 5.0 31.0 40.0 25.0
81 FM Božinović Bogdan  CRO 149b1 23w0 139b1 26w0 128b1 71w0 110b0 159w1 118b1 5.0 31.0 40.0 24.0
82 NM Draganić Stjepan  CRO 25b0 151w1 34b0 152w1 64b- 92b½ 158w1 131b1 63w½ 5.0 31.0 40.0 21.5
83 IV Tomić Stjepan  CRO 49w0 91b½ 147w0 148b½ 129w1 111b1 93w½ 97b½ 134w+ 5.0 28.0 37.0 19.5
84 MK Kalajžić Ivan  CRO 127b1 17w0 69b½ 116w1 42b0 141w1 29b0 140w1 51b0 4.5 35.5 46.0 24.5
85 MK Klem Davor  CRO 124b1 33w0 178b1 28w0 121b1 56w½ 70b0 136w1 57b0 4.5 35.0 43.5 25.0
86 MK Filipović Tomislav  CRO 178b1 15w½ 19b0 140w1 146b1 42w0 51b0 93b1 60w0 4.5 34.0 43.0 26.0
87 I Gavran Marinko  CRO 27w0 119b1 55w½ 63b½ 58b0 115w1 79b0 163w+ 97w½ 4.5 33.5 43.0 21.0
88 MK Korov Zvonko  CRO 143b1 29w½ 43b0 169w1 52b½ 31w0 159b1 49w½ 55b0 4.5 33.5 41.5 25.5
89 I Deriš Antun  CRO 20b0 166w1 52b½ 76w0 124b1 107w1 53b0 102w0 138b+ 4.5 32.5 42.0 21.5
90 MK Jakupec Denis  CRO 129w1 27b0 142w1 38b0 118w1 74b0 155w1 40b0 100w½ 4.5 32.5 41.0 24.5
91 I Gujić Vladimir  CRO 6b0 83w½ 149b1 78w½ 177b1 52w0 146b1 76w½ 45b0 4.5 31.5 41.5 23.0
92 I Jakrlin Mihael  CRO 191w+ 28w0 79b0 105w0 179b1 82w½ 75b0 153w1 133b1 4.5 31.5 40.5 19.0
93 MK Ognjačević Alen  CRO 2w0 103b0 115b1 163w1 31b0 161w1 83b½ 86w0 139b+ 4.5 31.0 41.0 19.5
94 II Franc Borna  CRO 80b1 46w½ 78w½ 72b0 95w0 121b+ 105b0 145w½ 136b+ 4.5 31.0 40.0 22.5
95 MK Bender Zdenko  CRO 183b1 42w0 150b1 34w0 94b1 70w½ 56b0 138w1 49b0 4.5 31.0 37.5 25.0
96 II Biljak Tomislav  CRO 50b0 188w1 54b0 143w1 101b½ 102w0 124b1 75w0 144w+ 4.5 30.5 37.0 20.5
97 MK Svrtan Zlatko  CRO 173b1 39w0 143b1 70w0 159b1 28w0 138b½ 83w½ 87b½ 4.5 30.0 38.5 24.0
98 Peric Bernard  SLO 123w1 61b0 125w1 68b0 112w0 168b1 108w1 46b½ 43w- 4.5 30.0 37.5 24.0
99 III Pehnec Marijan  CRO -1 37b0 167w0 135b½ 117w1 60b0 144w0 158b1 141w1 4.5 29.5 38.0 20.0
100 I Švec Darko  CRO 42b0 173w1 31b0 153w1 175b1 76w0 104b0 152w1 90b½ 4.5 29.0 37.5 21.5
101 I Božičević Ivan  CRO 164w1 47b0 180w1 65b0 96w½ 114b0 156w1 137b1 44w0 4.5 29.0 36.0 23.5
102 MK Rožić Marijan  CRO 172w½ 146b0 164w1 55b½ 114w½ 96b1 65w0 89b1 46w0 4.5 28.5 37.0 23.0
103 II Maravić Ivan  CRO 52b0 93w1 80b0 133w0 165b½ 143w1 132b0 168w1 145b1 4.5 27.0 34.5 17.5
104 MK Abramović Darko  CRO 171w1 41b½ 68w½ 47b½ 50w½ 40b0 100w1 28b0 114w- 4.0 36.5 45.5 25.0
105 I Horvat Damjan  CRO 9b0 152w1 30b- 92b1 55w½ 49b½ 94w1 72b- 0 4.0 33.5 43.5 21.5
106 II Jakrlin Ivica  CRO 30b0 132w½ 140b0 173w1 116b1 48w0 167w1 60b0 121w½ 4.0 32.5 40.5 18.5
107 MK Hećimović Ivan  CRO 187w1 35b0 123w1 74b½ 66w0 89b0 119w1 114b½ 68w- 4.0 31.5 38.5 23.0
108 II Kaplan Jan  CRO 28b0 184w1 76b½ 58w½ 109b0 175w1 98b0 147w1 77b0 4.0 31.5 38.5 20.5
109 MK Globan Tomislav  CRO 4w0 185b1 137w1 30b0 108w1 63b0 113w0 155b1 74w0 4.0 31.0 40.5 22.0
110 MK Takač Zvonko  CRO 11w0 125b0 158w1 156b1 63w0 149b1 81w1 59b- 0 4.0 30.5 40.0 20.0
111 II Vidić Zoran  CRO 14b0 160w1 53b0 178w1 79b0 83w0 127b1 161w1 66b0 4.0 30.0 39.0 19.0
112 MK Ikica Ante  CRO 26b0 153w1 177b0 162w1 98b1 54w0 80b0 146w1 79b0 4.0 30.0 38.0 21.0
113 MK Muha Magdalena  CRO 63w0 0 121b0 187b1 164w1 133w1 109b1 52w0 71b0 4.0 30.0 37.0 18.0
114 I Smetiško Josip  CRO 16b0 143w0 181b1 150w1 102b½ 101w1 49b0 107w½ 104b- 4.0 29.5 38.0 20.5
115 MK Lovrić Dušan  CRO 190w½ 58b0 93w0 154b½ 148w1 87b0 122w1 117b½ 126w½ 4.0 29.0 38.0 17.0
116 I Mesar Darko  CRO 36w½ 62b0 172w1 84b0 106w0 160b1 0 142w1 119b½ 4.0 29.0 37.5 18.0
117 MK Vitaljić Nebojša  CRO 1w0 156b1 38w0 146b- 99b0 179w1 149b½ 115w½ 151b1 4.0 28.5 38.5 15.5
118 NM Špiranec Noemi  CRO 18b0 181w1 44b0 182w1 90b0 152w1 59w0 154b1 81w0 4.0 28.5 36.5 20.0
119 II Fauković Matija  CRO 67b0 87w0 170b0 145w1 163b1 120w1 107b0 133w½ 116w½ 4.0 28.5 36.5 16.5
120 MK Kelemen Miljenko  CRO 12w0 174b0 166w1 125b1 73w0 119b0 123w1 148b1 0 4.0 28.0 36.5 18.0
121 MK Golub Nikolina  CRO 22b0 0 113w1 179b1 85w0 94w- 153b½ 149w1 106b½ 4.0 28.0 36.5 17.0
122 I Tucaković Zdravko  CRO 17b0 127w½ 124b1 45w0 168b0 153w½ 115b0 160b1 137w1 4.0 27.5 36.0 16.0
123 Paternoster Janez  SLO 98b0 170w1 107b0 141w½ 136b0 178w½ 120b0 166b1 154w1 4.0 27.5 35.0 16.0
124 II Putar Leon  CRO 85w0 189b½ 122w0 144b1 89w0 185b1 96w0 156b½ 161b1 4.0 26.5 34.0 16.0
125 II Colev Ivor  CRO 31b0 110w1 98b0 120w0 161b0 180w1 145b0 165w1 146b+ 4.0 26.5 34.0 15.0
126 I Blažeka Đuro  CRO 24w0 171b1 72w0 160b½ 174w½ 150b1 67w½ 0 115b½ 4.0 26.0 34.0 19.5
127 III Isić Muris  CRO 84w0 122b½ 0 151w½ 138b0 187b1 111w0 164b1 155w1 4.0 26.0 32.0 14.0
128 I Balen Teo  CRO 5w0 158b1 65w0 185b1 81w0 154b0 148w0 157b1 156w+ 4.0 25.5 35.5 17.0
129 III Vraneša Ivan  CRO 90b0 136w0 161b0 130w1 83b0 145w0 181b1 178w1 152b+ 4.0 25.5 32.5 12.0
130 III Keller Luka  CRO 37w0 38b0 162w- 129b0 0 188w1 162b1 174w1 150b1 4.0 22.0 28.5 10.0
131 FM Lasić Luka  CRO 166b1 19w½ 20b0 51w0 155b1 170w1 69b0 82w0 0 3.5 33.5 42.5 22.0
132 I Galoić Boris  CRO 21w0 106b½ 0 137b1 135w1 47b0 103w1 55b- 0 3.5 32.0 41.5 18.0
133 MK Rađenović Stevo  CRO 8w0 179b1 49w0 103b1 54w0 113b0 166w1 119b½ 92w0 3.5 31.0 40.5 18.0
134 WFM Blažeka Mihaela  CRO 10b0 163w1 70b0 161w1 78b0 138w0 178b1 139w½ 83b- 3.5 29.5 38.5 18.0
135 III Huljak Krešimir  CRO 40w0 165b1 0 99w½ 132b0 137b0 143w1 171b+ 0 3.5 28.5 36.5 16.0
136 II Bogi Tomislav  CRO 32w0 129b1 0 174b½ 123w1 55b0 168w1 85b0 94w- 3.5 28.5 36.0 19.0
137 II Vasilijević Vili  CRO 71b0 159w1 109b0 132w0 178b½ 135w1 170b1 101w0 122b0 3.5 28.5 36.0 17.5
138 II Pongrac Franjo  CRO 46b0 177w0 153b0 181w1 127w1 134b1 97w½ 95b0 89w- 3.5 28.5 36.0 16.5
139 II Karlušić Marko  CRO 78w- 162b1 81w0 180b1 176w1 64b0 73w0 134b½ 93w- 3.5 28.5 35.0 20.0
140 MK Padjen Zdenko  CRO 7w0 148b½ 106w1 86b0 149w½ 156b½ 157w1 84b0 0 3.5 27.5 37.0 18.5
141 II Glasnović Ivan  CRO 29b0 183w1 0 123b½ 157w1 84b0 0 169w1 99b0 3.5 27.0 34.0 18.0
142 IV Kobali Borislav  CRO 177b1 66w0 90b0 0 184w½ 75b0 172w1 116b0 173w1 3.5 27.0 33.0 15.5
143 I Putar Lara  CRO 88w0 114b1 97w0 96b0 158w½ 103b0 135b0 181w1 169b1 3.5 26.5 33.0 13.5
144 I Banek Krešimir  CRO 15b0 178w0 151b½ 124w0 173b1 169w1 99b1 67w0 96b- 3.5 26.0 34.5 15.5
145 II Žigovečki Vladimir  CRO 41w0 157b0 179w0 119b0 171w1 129b1 125w1 94b½ 103w0 3.5 25.0 34.0 13.0
146 Medvesek Janez  SLO 57b½ 102w1 50b0 117w+ 86w0 59b½ 91w0 112b0 125w- 3.0 32.0 41.5 20.5
147 MK Ćosić Radoslav  CRO 19b0 149w½ 83b1 52w0 169b1 80w½ 72w0 108b0 0 3.0 30.5 39.0 18.0
148 II Karlušić Luka  CRO 44b0 140w½ 51b0 83w½ 115b0 182w1 128b1 120w0 159b- 3.0 30.0 37.0 14.0
149 MK Maroslavac Ivana  CRO 81w0 147b½ 91w0 172b1 140b½ 110w0 117w½ 121b0 157w½ 3.0 29.5 37.5 14.5
150 II Banović Marijo  CRO 48b0 -1 95w0 114b0 166w1 126w0 163b0 179b+ 130w0 3.0 29.0 37.0 15.0
151 II Mezak Damir  CRO 72w0 82b0 144w½ 127b½ 0 181w1 175b1 0 117w0 3.0 29.0 36.5 13.5
152 III Jurilj Ivan  CRO 55w0 105b0 165w1 82b0 180w1 118b0 177w1 100b0 129w- 3.0 29.0 36.0 15.0
153 IV Bulat Milan  CRO 73w0 112b0 138w1 100b0 185w½ 122b½ 121w½ 92b0 158w½ 3.0 28.5 36.5 13.5
154 I Golemović Tvrtko  CRO 56b0 80w0 173b½ 115w½ 182b1 128w1 58b0 118w0 123b0 3.0 28.5 36.0 15.5
155 I Petričević Petar  CRO 68w0 187b1 73w0 164b1 131w0 176b+ 90b0 109w0 127b0 3.0 28.0 34.5 18.0
156 IV Domazet Danijel  CRO 34b0 117w0 188b1 110w0 162b1 140w½ 101b0 124w½ 128b- 3.0 28.0 34.5 15.0
157 III Radovčić Gabrijel  CRO 79b0 145w1 71b0 170w½ 141b0 186w1 140b0 128w0 149b½ 3.0 27.5 35.5 15.5
158 III Hodniković Nenad  CRO 53b0 128w0 110b0 183w1 143b½ 165w1 82b0 99w0 153b½ 3.0 27.0 33.5 13.0
159 II Matana Zoran  CRO 47w0 137b0 171w1 184b1 97w0 174b1 88w0 81b0 148w- 3.0 26.5 33.0 17.0
160 IV Zorić Dario  CRO 64w0 111b0 186b1 126w½ 170b0 116w0 165b½ 122w0 180b1 3.0 26.5 32.5 12.5
161 I Sontag Bruno  CRO 74w0 164b0 129w1 134b0 125w1 93b0 174w1 111b0 124w0 3.0 26.0 33.5 15.0
162 VK Komljenović Kristina  CRO 77b0 139w0 130b+ 112b0 156w0 166b0 130w0 183b1 179b+ 3.0 25.0 31.0 10.0
163 III Aščić Matoš  CRO 65w0 134b0 187w1 93b0 119w0 184b1 150w1 87b- 0 3.0 24.0 30.0 14.0
164 IV Cvetković Božo  CRO 101b0 161w1 102b0 155w0 113b0 171w0 182b1 127w0 174b1 3.0 24.0 30.0 12.0
165 IV Kolić Mario  CRO 175b0 135w0 152b0 -1 103w½ 158b0 160w½ 125b0 182b1 3.0 22.5 28.5 11.0
166 III Gverić Tvrtko  CRO 131w0 89b0 120b0 188w1 150b0 162w1 133b0 123w0 168b1 3.0 21.5 27.0 11.0
167 NM Frank Vladimir  CRO 201w+ 16w0 99b1 53w½ 44b0 69w0 106b0 0 0 2.5 32.0 42.0 19.0
168 IV Kezerić Miroslav  CRO 58w½ 59b0 189w+ 60b0 122w1 98w0 136b0 103b0 166w0 2.5 32.0 41.0 16.5
169 VK Rodić Toma  CRO 59w½ 190b+ 57b0 88b0 147w0 144b0 184w1 141b0 143w0 2.5 29.0 35.5 15.5
170 WIM Dubois Martine  FRA 35w0 123b0 119w1 157b½ 160w1 131b0 137w0 0 0 2.5 26.0 34.5 15.0
171 VK Damjanović Šimun  CRO 104b0 126w0 159b0 186w½ 145b0 164b1 185w+ 135w- 0 2.5 25.5 32.5 10.0
172 I Trgovac Marta  CRO 102b½ 57w0 116b0 149w0 186b0 173w1 142b0 0 184b1 2.5 25.0 31.5 9.5
173 III Pranić Luka  CRO 97w0 100b0 154w½ 106b0 144w0 172b0 180b1 184w1 142b0 2.5 24.0 29.5 8.5
174 IV Tomečak Neven  CRO 76b0 120w1 77b0 136w½ 126b½ 159w0 161b0 130b0 164w0 2.0 30.0 38.0 13.5
175 Ladisic Alex-Sacha  FRA 165w1 78b1 13w0 37b0 100w0 108b0 151w0 0 0 2.0 29.0 37.5 17.0
176 MK Vukić Aleksandar  CRO 200b+ 26w0 182b1 56w0 139b0 155w- 0 0 0 2.0 29.0 36.5 16.0
177 MK Glažar Domagoj  CRO 142w0 138b1 112w1 36b0 91w0 0 152b0 0 0 2.0 28.0 36.5 15.0
178 VK Ronta Ivan  CRO 86w0 144b1 85w0 111b0 137w½ 123b½ 134w0 129b0 0 2.0 27.5 35.0 12.5
179 IV Mišak Darijan  CRO 54b0 133w0 145b1 121w0 92w0 117b0 183b1 150w- 162w- 2.0 27.0 33.5 10.0
180 II Špilek Kristina  CRO 193w+ 56w0 101b0 139w0 152b0 125b0 173w0 188b1 160w0 2.0 25.5 32.0 11.0
181 II Mišković Branko  CRO 45w0 118b0 114w0 138b0 183w1 151b0 129w0 143b0 187w1 2.0 25.0 31.5 6.0
182 I Purkić Ruža  CRO 192w+ 74b0 176w0 118b0 154w0 148b0 164w0 187b1 165w0 2.0 23.5 30.5 11.0
183 VK Anušić Darijo  CRO 95w0 141b0 185w0 158b0 181b0 -1 179w0 162w0 188b+ 2.0 19.0 24.5 5.0
184 VK Kljujev Ivan  CRO 75w0 108b0 -1 159w0 142b½ 163w0 169b0 173b0 172w0 1.5 24.0 31.0 9.5
185 I Katulić Zlatko  CRO 70b0 109w0 183b1 128w0 153b½ 124w0 171b- 0 0 1.5 23.5 29.5 9.5
186 MK Hlavač Iva  CRO 33b0 0 160w0 171b½ 172w1 157b0 0 0 0 1.5 23.0 31.0 8.0
187 III Vuljanić Ana  CRO 107b0 155w0 163b0 113w0 188b1 127w0 0 182w0 181b0 1.0 22.0 27.5 5.0
188 I Kostelac Tea  CRO 60w0 96b0 156w0 166b0 187w0 130b0 -1 180w0 183w- 1.0 20.5 27.0 3.0
189 MK Smetiško Marija  CRO 39b0 124w½ 168b- 0 0 0 0 0 0 0.5 23.5 30.5 4.0
190 FM Levar Nenad  CRO 115b½ 169w- 0 0 0 0 0 0 0 0.5 23.5 30.0 4.5
191 FM Dutina Dario  CRO 92b- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
192 MK Zelenika Zoran  CRO 182b- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
193 MK Ognjan Renato  CRO 180b- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
194 I Buhin Denis  CRO 23w- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
195 FM Ivanović Željko  CRO 3w- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
196 Skreblin Srecko  SUI 13b- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
197 II Mudrinić Nenad  CRO 61b- 0 0 0 0 0 0 0 0 0.0 21.0 27.0 0.0
