| Training tournaments at the EID | |||||||
| July 4th, 2021 from 10am until 12am | |||||||
| Award ceremonies Challenge de la Ville de Differdange | |||||||
| Group 1 : | Group 6 : | ||||||
| 1 | Max | 1 | Sébastien N. | ||||
| 2 | Ruben | 2 | Luca C. | ||||
| 3 | Jude | 3 | Sergey | ||||
| 4 | Kiran | 4 | Sebastian M. | ||||
| 5 | Luca D. | ||||||
| Group 2 : | |||||||
| 1 | Stepaniia | Group 7 : | |||||
| 2 | Victor | 1 | Santiago | ||||
| 3 | Zeynep | 2 | Samyukta | ||||
| 4 | Nicolas C. | 3 | Ziad | ||||
| 5 | Layina | 4 | Anand | ||||
| 6 | Takiyah | ||||||
| Group 8 : | |||||||
| Group 3 : | 1 | Nicolas B. | |||||
| 1 | Tharun | 2 | Pablo | ||||
| 2 | Shari | 3 | Luca St. | ||||
| 3 | Artem | 4 | Daniel | ||||
| 3 | Izyan | ||||||
| Group 9 : | |||||||
| Group 4 : | 1 | Alexandre | |||||
| 1 | Biduwut | 2 | James | ||||
| 2 | Chelsea | 3 | Axel | ||||
| 3 | Jayani | 4 | Arina | ||||
| 4 | Bastian | ||||||
| Group 10 : | |||||||
| Group 5 : | 1 | Norbert | |||||
| 1 | Thierry | 1 | Yves | ||||
| 2 | Sylvain | 3 | Roland | ||||
| 3 | Gabriel | 4 | Muralidharan | ||||
| 4 | Arno | ||||||
| Group 11 : | |||||||
| 1 | Alex | ||||||
| 2 | Edwin | ||||||
| 3 | Sri | ||||||
| 4 | Shristi | ||||||







AWARDS CHALLENGE DE LA VILLE DE DIFFERDANGE
COUPE BARTHEL

RAPID CHESS TOURNAMENT






