| Terres Rouges Rapid-Chess | |||||||||||||||
| Esch 22.11.2025 | |||||||||||||||
| Final Ranking crosstable after 7 Rounds | |||||||||||||||
| Rank | Name | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts | Buch | Perf | ||
| 1 | Aliferenko Aleksei | 2172 | UKR | 27w1 | 22b1 | 6w1 | 7b1 | 2w1 | 12b1 | 8w1 | 7.0 | 26.5 | 2484 | ||
| 2 | Samuel Merhawi Gebrehiwet | 1951 | ERI | 26w1 | 10b1 | 21w1 | 4b1 | 1b0 | 3w1 | 6b1 | 6.0 | 29.5 | 2062 | ||
| 3 | Kostyukovich Ivan | 1587 | LUX | 14w1 | 24b1 | 4w1 | 8b½ | 6w½ | 2b0 | 12w1 | 5.0 | 28.0 | 1932 | ||
| 4 | Plard Axel | 1867 | LUX | 29b1 | 9w1 | 3b0 | 2w0 | 25b1 | 23w1 | 17b1 | 5.0 | 25.5 | 1814 | ||
| 5 | Meisch Tanguy | 1938 | LUX | 7b- | 33b1 | 8w0 | 20b1 | 15w1 | 28b1 | 7w1 | 5.0 | 21.5 | 1825 | ||
| 6 | Kostyukovich Dmitry | 1803 | LUX | 23b1 | 25w1 | 1b0 | 9w1 | 3b½ | 14b1 | 2w0 | 4.5 | 29.5 | 1883 | ||
| 7 | Pleim Eva | 1563 | LUX | 5w+ | 12w1 | 13b1 | 1w0 | 23b1 | 8w½ | 5b0 | 4.5 | 29.0 | 1841 | ||
| 8 | Osmolovskii Nikita | 1592 | LUX | 36w1 | 28b1 | 5b1 | 3w½ | 14w½ | 7b½ | 1b0 | 4.5 | 28.5 | 1865 | ||
| 9 | Ortiz Bogdanov Pablo | 1632 | LUX | 34w1 | 4b0 | 20w1 | 6b0 | 24w1 | 16b1 | 11b½ | 4.5 | 24.5 | 1815 | ||
| 10 | Macia Tell Dario | 1595 | LUX | 31b1 | 2w0 | 30b1 | 13w½ | 11b0 | 25w1 | 28b1 | 4.5 | 23.0 | 1777 | ||
| 11 | Ludewig Robert | 1868 | LUX | 24w½ | 20b½ | 27w1 | 22b0 | 10w1 | 21b1 | 9w½ | 4.5 | 22.0 | 1691 | ||
| 12 | Ha Kien Van | 1671 | LUX | 33w1 | 7b0 | 26w1 | 15b1 | 22w1 | 1w0 | 3b0 | 4.0 | 26.5 | 1695 | ||
| 13 | Capun Ian | 1823 | LUX | 19w1 | 15b1 | 7w0 | 10b½ | 16w0 | 27b1 | 14w½ | 4.0 | 25.0 | 1749 | ||
| 14 | Schlueter Yves | 2006 | LUX | 3b0 | 17w1 | 29b1 | 25w1 | 8b½ | 6w0 | 13b½ | 4.0 | 25.0 | 1724 | ||
| 15 | Wagner Morgan | 1592 | LUX | 18b1 | 13w0 | 31b1 | 12w0 | 5b0 | 32w1 | 23b1 | 4.0 | 22.0 | 1642 | ||
| 16 | Roy Amritesh | 2033 | IND | 0 | 0 | 34w1 | 19b1 | 13b1 | 9w0 | 26w1 | 4.0 | 21.5 | 1831 | ||
| 17 | Geschwindt Gilbert | 1779 | LUX | 20w½ | 14b0 | 24w½ | 33b1 | 26w1 | 22b1 | 4w0 | 4.0 | 21.5 | 1692 | ||
| 18 | Smirnov Hlib | 1400 | LUX | 15w0 | -1 | 25b0 | 29w0 | 35b1 | 24b1 | 22w1 | 4.0 | 19.5 | 1546 | ||
| 19 | Vykhvatniuk Danylo | 1518 | LUX | 13b0 | 31w0 | 37b1 | 16w0 | 36b1 | 29w1 | 32b1 | 4.0 | 16.5 | 1619 | ||
| 20 | Plard Thierry | 1491 | LUX | 17b½ | 11w½ | 9b0 | 5w0 | 31b1 | 35w1 | 21w½ | 3.5 | 23.5 | 1669 | ||
| 21 | Luppi Nicola | 1665 | LUX | 35b1 | 30w1 | 2b0 | 23w0 | 32b1 | 11w0 | 20b½ | 3.5 | 21.5 | 1574 | ||
| 22 | Natarajan Premkumar | 1621 | LUX | 37b1 | 1w0 | 32b1 | 11w1 | 12b0 | 17w0 | 18b0 | 3.0 | 25.5 | 1620 | ||
| 23 | Murali Subramanian | 1509 | IND | 6w0 | 38b1 | 28w1 | 21b1 | 7w0 | 4b0 | 15w0 | 3.0 | 24.5 | 1602 | ||
| 24 | Magnier Pierre | 1529 | LUX | 11b½ | 3w0 | 17b½ | 30w1 | 9b0 | 18w0 | 34b1 | 3.0 | 24.5 | 1531 | ||
| 25 | Krier Charel | 1609 | LUX | 38w1 | 6b0 | 18w1 | 14b0 | 4w0 | 10b0 | 33w1 | 3.0 | 24.0 | 1589 | ||
| 26 | Kunchenko Oleksandr | 1580 | LUX | 2b0 | 37w1 | 12b0 | 31w1 | 17b0 | 30w1 | 16b0 | 3.0 | 22.5 | 1612 | ||
| 27 | Karthik Shreyaas | 1589 | LUX | 1b0 | 35w1 | 11b0 | 32w0 | 34b1 | 13w0 | 36b1 | 3.0 | 21.5 | 1588 | ||
| 28 | Osmolovskii Igor | 1673 | LUX | 32b1 | 8w0 | 23b0 | 35w1 | 29b1 | 5w0 | 10w0 | 3.0 | 21.5 | 1516 | ||
| 29 | Bernard Jeff | 1525 | LUX | 4w0 | 34b1 | 14w0 | 18b1 | 28w0 | 19b0 | 30b½ | 2.5 | 22.5 | 1507 | ||
| 30 | Wolff Leonardo | 1400 | LUX | -1 | 21b0 | 10w0 | 24b0 | 33w1 | 26b0 | 29w½ | 2.5 | 19.0 | 1356 | ||
| 31 | Lawand Mahmoud | 1400 | LUX | 10w0 | 19b1 | 15w0 | 26b0 | 20w0 | 34w0 | 37b1 | 2.0 | 21.0 | 1353 | ||
| 32 | Mahendran Mithran | 1401 | LUX | 28w0 | 36b1 | 22w0 | 27b1 | 21w0 | 15b0 | 19w0 | 2.0 | 20.5 | 1422 | ||
| 33 | Acharya Rupayan Adhvik | 1400 | LUX | 12b0 | 5w0 | 38b1 | 17w0 | 30b0 | 37w1 | 25b0 | 2.0 | 19.5 | 1442 | ||
| 34 | Gundecha Avyan | 1400 | LUX | 9b0 | 29w0 | 16b0 | 38w1 | 27w0 | 31b1 | 24w0 | 2.0 | 19.0 | 1429 | ||
| 35 | Collado Alexander | 1400 | LUX | 21w0 | 27b0 | 36w1 | 28b0 | 18w0 | 20b0 | 38w1 | 2.0 | 19.0 | 1359 | ||
| 36 | Osmolovskii Philipp | 1400 | LUX | 8b0 | 32w0 | 35b0 | 37w1 | 19w0 | 38b1 | 27w0 | 2.0 | 16.5 | 1313 | ||
| 37 | Krishna Arjun | 1400 | LUX | 22w0 | 26b0 | 19w0 | 36b0 | 38w1 | 33b0 | 31w0 | 1.0 | 16.0 | 1165 | ||
| 38 | Krishna Ashwin | 1400 | LUX | 25b0 | 23w0 | 33w0 | 34b0 | 37b0 | 36w0 | 35b0 | 0.0 | 14.0 | 645 | ||


