Results of FLDE licensed players
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
BIRTZ CLAUDE   ---- ---- LUX 14.11.70   5.0 1259 60 155
1 Schorokhov Sergei n---- RUS - Birtz Claude n---- LUX 0-1 1.0
2 Birtz Claude n---- LUX - Kuebler Marcus n1896 GER ½-½ 1.5
3 Hohluks Aleksandrs n1907 LAT - Birtz Claude n---- LUX ½-½ 2.0
4 Birtz Claude n---- LUX - Korinek Bohuslav n1857 CZE ½-½ 2.5
5 Kritskaya Anna n---- RUS - Birtz Claude n---- LUX 0-1 3.5
6 Birtz Claude n---- LUX - Kaspar Ladislav n1862 CZE +-- 4.5
7 Maly Antonin n1918 CZE - Birtz Claude n---- LUX 1-0 4.5
8 Birtz Claude n---- LUX - Zolotukhin Valery n---- RUS 0-1 4.5
9 Birtz Claude n---- LUX - Prokupek Marek n1891 CZE ½-½ 5.0
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
HEMMERLING PIT n---- ---- LUX 03.04.85   5.0 1356 97 27
1 Hemmerling Pit n---- LUX - Motacek Jan n1754 CZE 0-1 0.0
2 Samir Khalifa n---- QAT - Hemmerling Pit n---- LUX 0-1 1.0
3 Hemmerling Pit n---- LUX - Marko Martin n1767 SVK ½-½ 1.5
4 Dousek Otakar n1783 CZE - Hemmerling Pit n---- LUX 1-0 1.5
5 Hemmerling Pit n---- LUX - Szwed Andrzey n---- POL 1-0 2.5
6 Kamenik David n1768 CZE - Hemmerling Pit n---- LUX 1-0 2.5
7 Hemmerling Pit n---- LUX - Pytlik Pavol n1620 SVK ½-½ 3.0
8 Fiala Jan n1746 CZE - Hemmerling Pit n---- LUX 0-1 4.0
9 Hemmerling Pit n---- LUX - Pecina Ondrej n1762 CZE 1-0 5.0
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
HOEGENER CLAUDE n---- ---- LUX     4.5 1018 125 160
1 Hoegener Claude n---- LUX - Cizek Martin n1940 CZE 0-1 0.0
2 Pecnik Primoz n1516 SLO - Hoegener Claude n---- LUX 0-1 1.0
3 Hoegener Claude n---- LUX - Zeman Jiri n1915 CZE 0-1 1.0
4 Hoegener Claude n---- LUX - Al-Subaiei Ali n---- QAT 1-0 2.0
5 Uhlir Jiri n1855 CZE - Hoegener Claude n---- LUX 1-0 2.0
6 Kolesnikov Rudolf n---- UKR - Hoegener Claude n---- LUX ½-½ 2.5
7 Hoegener Claude n---- LUX - Samofalov Artiom n---- LTU 1-0 3.5
8 Kachlinskia Alina n---- RUS - Hoegener Claude n---- LUX ½-½ 4.0
9 Bobak Martin n1939 SVK - Hoegener Claude n---- LUX ½-½ 4.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
RISCH MARTINE   n1797 1797 LUX 21.04.78   3.5 1322 191 119
1 Laimins Lauris n---- LAT - Risch Martine n1797 LUX 1-0 0.0
2 Risch Martine n1797 LUX - Kacr Zbynek n1710 CZE ½-½ 0.5
3 Odnoha David n1693 CZE - Risch Martine n1797 LUX 1-0 0.5
4 Risch Martine n1797 LUX - Schmidtke Bernd n1716 GER ½-½ 1.0
5 Vorel Bohuslav n1684 CZE - Risch Martine n1797 LUX ½-½ 1.5
6 Risch Martine n1797 LUX - Trmac Radek n1710 CZE ½-½ 2.0
7 Killer Frantisek n1701 CZE - Risch Martine n1797 LUX ½-½ 2.5
8 Risch Martine n1797 LUX - Benda Petr n1688 CZE ½-½ 3.0
9 Bosak Daniel n---- POL - Risch Martine n1797 LUX ½-½ 3.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
ROLLER PAUL   n---- ---- LUX 13.03.64   3.5 785 179 35
1 Al-Binali Khalifa n---- QAT - Roller Paul n---- LUX 0-1 1.0
2 Roller Paul n---- LUX - Vanderhallen Nicolas n1821 BEL 0-1 1.0
3 Motacek Jan n1754 CZE - Roller Paul n---- LUX 1-0 1.0
4 Roller Paul n---- LUX - Serban Vlad-Ioan n---- LUX ½-½ 1.5
5 Risi Kurt n1743 GER - Roller Paul n---- LUX 1-0 1.5
6 Fiala Jan n1746 CZE - Roller Paul n---- LUX ½-½ 2.0
7 Roller Paul n---- LUX - Walczak Rafal n---- POL 1-0 3.0
8 Roller Paul n---- LUX - Galauska Marcis n---- LAT ½-½ 3.5
9 Burger Stefaan n---- BEL - Roller Paul n---- LUX 1-0 3.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
SCHOETTER ROBI n---- ---- LUX     2.5 1207 222 167
1 Buergermeister Michal n1913 CZE - Schoetter Robi n---- LUX ½-½ 0.5
2 Schoetter Robi n---- LUX - Plesnik Miroslav n1887 CZE ½-½ 1.0
3 Martinkova Monika n1852 CZE - Schoetter Robi n---- LUX ½-½ 1.5
4 Schoetter Robi n---- LUX - Vymetal Milan n1855 CZE 0-1 1.5
5 Zdanovich Gennady n---- RUS - Schoetter Robi n---- LUX 1-0 1.5
6 Schoetter Robi n---- LUX - Hoenecke Judith n1629 GER 0-1 1.5
7 Tichy David n1726 CZE - Schoetter Robi n---- LUX 1-0 1.5
8 Schoetter Robi n---- LUX - Gretchkina Tatiana n---- RUS ½-½ 2.0
9 Khaljavin Nikita n---- LAT - Schoetter Robi n---- LUX ½-½ 2.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
SERBAN VLAD-IOAN n---- ---- LUX 07.12.88   3.5 1029 185 168
1 Serban Vlad-Ioan n---- LUX - Jenicek Emil n1913 CZE 0-1 0.0
2 Serban Vlad-Ioan n---- LUX - Kachlinski Roman n---- RUS 0-1 0.0
3 Pecnik Primoz n1516 SLO - Serban Vlad-Ioan n---- LUX 0-1 1.0
4 Roller Paul n---- LUX - Serban Vlad-Ioan n---- LUX ½-½ 1.5
5 Serban Vlad-Ioan n---- LUX - Kolesnikov Rudolf n---- UKR ½-½ 2.0
6 Samofalov Artiom n---- LTU - Serban Vlad-Ioan n---- LUX ½-½ 2.5
7 Serban Vlad-Ioan n---- LUX - Cizek Martin n1940 CZE ½-½ 3.0
8 Macejovsky Igor n2037 CZE - Serban Vlad-Ioan n---- LUX 1-0 3.0
9 Serban Vlad-Ioan n---- LUX - Martinkova Monika n1852 CZE ½-½ 3.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
STEIL RAYMOND n---- ---- LUX 13.12.54   3.5 1601 182 170
1 Steil Raymond n---- LUX - Spittler Jens n1909 GER ½-½ 0.5
2 Prokupek Marek n1891 CZE - Steil Raymond n---- LUX ½-½ 1.0
3 Steil Raymond n---- LUX - Garbuszus Juergen n1852 GER 0-1 1.0
4 Valickova Martina n1815 CZE - Steil Raymond n---- LUX 1-0 1.0
5 Steil Raymond n---- LUX - Kretschmer Oliver n1539 GER ½-½ 1.5
6 Chundela Petr n1549 CZE - Steil Raymond n---- LUX ½-½ 2.0
7 Steil Raymond n---- LUX - Abdulraboh Khalifa n---- QAT 1-0 3.0
8 Cizek Martin n1940 CZE - Steil Raymond n---- LUX ½-½ 3.5
9 Steil Raymond n---- LUX - Jenicek Emil n1913 CZE 0-1 3.5
Player     Irtg NRtg FED Birth   Pts rtgØ Rank StNo
STEIL-ANTONI FIONA n---- ---- LUX 10.01.89   4.5 1443 115 202
1 Steil-Antoni Fiona n---- LUX - Kritskaya Anna n---- RUS 1-0 1.0
2 Zatloukal Vaclav n1868 CZE - Steil-Antoni Fiona n---- LUX ½-½ 1.5
3 Steil-Antoni Fiona n---- LUX - Foukal Frantisek n1884 CZE 0-1 1.5
4 Zemanek Jaroslav n1852 CZE - Steil-Antoni Fiona n---- LUX ½-½ 2.0
5 Brousek Jan n1850 CZE - Steil-Antoni Fiona n---- LUX 0-1 3.0
6 Steil-Antoni Fiona n---- LUX - Hohluks Aleksandrs n1907 LAT ½-½ 3.5
7 Zdanovich Gennady n---- RUS - Steil-Antoni Fiona n---- LUX 1-0 3.5
8 Steil-Antoni Fiona n---- LUX - Pevny Martin n1827 SVK ½-½ 4.0
9 Rehfeldt Frank n1803 GER - Steil-Antoni Fiona n---- LUX ½-½ 4.5
Ranking after 9th round
Rank SNo.   Name     IRtg NRtg FED Birth Pts Fide BH. rtgØ
1 9 NOVOTNY MICHAL ---- 2084 CZE 26/04/1978 9.0 45.0 58.0 1676
2 71 BUDIL PETR ---- 1868 CZE 13/04/1981 7.0 38.0 55.0 1448
3 33 LIVENETS DENIS ---- ---- RUS 23/03/1986 7.0 37.5 54.0 1675
4 52 MALY ANTONIN ---- 1918 CZE 13/02/1941 7.0 37.5 45.0 618
5 5 ROZHKOV VIACHESLAV ---- ---- RUS 01/02/1990 7.0 36.0 45.5 1868
6 77 HAGARA MARTIN ---- 1861 SVK 01/11/1985 7.0 30.5 42.0 840
7 1 CIRCENIS FELIKSS ---- ---- LAT 16/02/1929 7.0 30.0 46.0 1825
8 76 VAJCNER JIRI ---- 1862 CZE 28/03/1973 6.5 38.0 54.5 1254
9 43 SIMAK PAVEL ---- 1946 CZE 10/04/1982 6.5 37.0 52.5 1659
10 65 SCHWARZ MILAN ---- 1882 CZE 24/04/1982 6.5 36.5 53.5 1424
11 66 VESELY LIBOR ---- 1880 CZE 06/12/1987 6.5 35.0 48.0 983
12 12 VAN-HENGEL HUGO ---- 2040 NED 01/03/1978 6.5 34.0 52.0 1654
13 19 BIERNATH THOMAS ---- 1970 GER 26/05/1963 6.5 34.0 48.0 1639
14 103 VANDERHALLEN NICOLAS ---- 1821 BEL 09/09/1989 6.5 33.0 48.5 842
15 73 TURECEK VACLAV ---- 1867 CZE 25/03/1970 6.5 33.0 48.0 1008
16 3 LAIMINS LAURIS ---- ---- LAT 09/01/1976 6.5 32.5 47.0 1872
17 7 TENIS GIRTS ---- ---- LAT 22/01/1971 6.5 30.0 48.0 1621
18 88 DEGEBRODT FRANK ---- 1850 GER 13/05/1984 6.0 33.5 44.0 1363
19 80 MOELLER KAMIL ---- 1857 CZE 22/02/1971 6.0 33.0 49.5 1084
20 84 GARBUSZUS JUERGEN ---- 1852 GER 06/06/1971 6.0 33.0 49.0 1014
21 59 KUEBLER MARCUS ---- 1896 GER 02/03/1976 6.0 32.5 44.0 987
22 42 LOSEKOOT PASCAL ---- 1947 NED 11/01/1978 6.0 32.5 43.0 1613
23 74 HANDL MARTIN ---- 1865 CZE 26/06/1980 6.0 32.0 47.0 957
24 24 BLAIVAS ROMAN ---- ---- RUS 10/03/1988 6.0 31.5 48.5 1826
25 4 LARIONOV ALEXANDER ---- ---- CZE 13/11/1949 6.0 31.5 48.0 1826
26 28 IVANOV EVGENY ---- ---- RUS 19/03/1986 6.0 30.5 45.5 1825
27 22 AVETISIAN ALEKSEJ ---- ---- RUS 19/03/1947 6.0 30.5 45.5 1812
28 47 DVORAK PREMYSL ---- 1935 CZE 31/07/1980 6.0 30.5 44.0 1601
29 64 FOUKAL FRANTISEK ---- 1884 CZE 01/12/1963 6.0 30.0 45.0 1173
30 67 GAL IGOR ---- 1879 CRO 05/03/1981 6.0 30.0 44.5 787
31 75 KASPAR LADISLAV ---- 1862 CZE 23/06/1973 6.0 30.0 43.5 979
32 124 MACHEK IVO ---- 1788 CZE 04/08/1984 6.0 28.0 43.0 1448
33 39 SHIFMAN MIKI ---- ---- ISR 6.0 28.0 43.0 1374
34 40 TADJERBASHI AMIR ---- ---- SWE 21/03/1987 6.0 27.0 42.0 1386
35 23 BARTOSZEWICZ MARCIN ---- ---- POL 21/07/1977 6.0 26.0 40.5 1602
36 18 SLEPYAN VERONIKA ---- ---- RUS 16/08/1988 6.0 25.0 39.5 1391
37 41 ZOLOTUKHIN VALERY ---- ---- RUS 07/04/1986 5.5 34.5 45.0 1610
38 94 FIKR LUKAS ---- 1839 CZE 06/12/1980 5.5 32.0 46.0 1661
39 50 LAMPIR TOMAS ---- 1931 CZE 27/01/1987 5.5 31.5 45.5 1199
40 49 HRADECKY IVO ---- 1931 CZE 05/07/1979 5.5 31.0 42.5 1578
41 98 JUREK MIROSLAV ---- 1831 CZE 07/05/1985 5.5 30.0 50.0 799
42 93 PRAVDIK KAMIL ---- 1840 CZE 22/12/1981 5.5 29.5 46.0 971
43 107 PRAUSE ROBERT ---- 1814 GER 24/07/1982 5.5 28.5 47.0 959
44 51 VAGNER LADISLAV ---- 1920 CZE 01/07/1954 5.5 28.5 42.0 1782
45 54 BUERGERMEISTER MICHAL ---- 1913 CZE 08/04/1960 5.5 28.0 40.5 1174
46 132 POPIOLEK MICHAEL ---- 1777 GER 07/05/1981 5.5 27.5 47.5 1281
47 17 ONOPRIENKO ELENA ---- ---- RUS 30/01/1944 5.5 27.0 47.0 1809
48 95 KOTYZA BOHUMIL ---- 1835 CZE 11/09/1955 5.5 27.0 42.5 1344
49 62 PERIK ALOIS ---- 1889 CZE 03/11/1947 5.5 27.0 37.5 1158
50 179 HAMPEL RUDOLF ---- 1743 CZE 30/10/1963 5.5 26.5 38.5 1269
51 126 DOUSEK OTAKAR ---- 1783 CZE 21/01/1958 5.5 25.5 44.5 1035
52 129 PROUZA TOMAS ---- 1781 CZE 16/07/1981 5.5 24.5 41.5 1234
53 68 VOLCANSEK ROBERT ---- 1879 SLO 01/05/1978 5.5 24.5 40.0 1363
54 134 TRNKA JAROSLAV ---- 1769 CZE 02/07/1983 5.5 23.5 41.5 989
55 146 PROCHAZKA PETR ---- 1754 CZE 29/03/1974 5.5 23.0 41.5 1617
56 117 STODOLOVA KRISTYNA ---- 1798 CZE 27/12/1986 5.0 33.5 52.5 1090
57 11 KOTVA MILAN ---- 2051 CZE 20/01/1948 5.0 31.0 47.0 1815
58 82 VRNATA JIRI ---- 1855 CZE 23/06/1980 5.0 30.0 44.0 1027
59 138 VESELY PETR ---- 1765 CZE 23/10/1979 5.0 29.0 50.0 1894
60 155 BIRTZ CLAUDE ---- ---- LUX 14/11/1970 5.0 29.0 45.0 1259
 
97 27 HEMMERLING PIT n---- ---- LUX 03/04/1985 5.0 21.0 36.5 1356
115 202 STEIL-ANTONI FIONA n---- ---- LUX 10/01/1989 4.5 24.5 39.0 1443
125 160 HOEGENER CLAUDE n---- ---- LUX 4.5 20.5 36.5 1018
179 35 ROLLER PAUL n---- ---- LUX 13/03/1964 3.5 18.0 35.5 785
182 170 STEIL RAYMOND n---- ---- LUX 13/12/1954 3.5 17.0 38.0 1601
185 168 SERBAN VLAD-IOAN n---- ---- LUX 07/12/1988 3.5 16.5 34.0 1029
191 119 RISCH MARTINE n1797 1797 LUX 21/04/1978 3.5 14.5 34.0 1322
222 167 SCHOETTER ROBI n---- ---- LUX 2.5 13.5 37.0 1207
 
232   participants