YOUTH OPEN « FORGE DU SUD »
DUDELANGE  16.12.2017
19e OPEN POUR JEUNES U18
FINAL RANKING WITH CROSSTABLE
Rank Name ELO Club R1 R2 R3 R4 R5 R6 R7 Pts Sum Buch
1 Maltezeanu Stefan 1896 BON 20w1 18s1 3w1 2s1 7w½ 4s1 11w1 6.5 26.5 21.5
2 Mouthuy Jacky-Long 1716 ERR 22s1 13w1 10s1 1w0 5s1 8w1 3s1 6.0 24.0 22.5
3 Fardet Elouan 1661 Metz Fi. 19s1 12w1 1s0 8w1 10s1 7s1 2w0 5.0 22.0 23.0
4 Renn Kevin Reinhold 1561 DIF 29s1 6w1 7s0 12w1 17s1 1w0 10w1 5.0 21.0 20.5
5 Winkin Jos 1539 PER 10s0 27w1 19s1 6w1 2w0 12s1 7w1 5.0 18.0 20.5
6 Orr Samuel 1355 ECH 25w1 4s0 14w1 5s0 21s1 18w1 15w1 5.0 18.0 18.5
7 Blond Hanten Elsa 1711 DIF 31w1 11s1 4w1 9s1 1s½ 3w0 5s0 4.5 23.5 23.5
8 Winkin Pol 1590 PER 23w1 9s½ 18w1 3s0 15w1 2s0 16w1 4.5 19.0 19.5
9 Wiejak Wojtek 1291 BET 32s1 8w½ 16s1 7w0 13s0 26w1 18s1 4.5 18.0 17.5
10 Sadler Michel 1200 DIF 5w1 15s1 2w0 11s1 3w0 13w1 4s0 4.0 19.0 23.0
11 Basinas Kostantinos 1400 BON 24s1 7w0 21s1 10w0 22s1 17w1 1s0 4.0 17.0 17.5
12 Xirouchakis Stylianos 1375 BON 14w1 3s0 28w1 4s0 19w1 5w0 17s1 4.0 16.0 20.0
13 Mukhamediev Boris 1516 BON 28w1 2s0 23w1 17s0 9w1 10s0 20w1 4.0 16.0 17.5
14 Lecleire Lou-Gabrielle 1100 Forbach 12s0 24w1 6s0 22w0 30s1 19s1 27w1 4.0 12.0 15.5
15 Renn Max 1371 DIF 16s½ 10w0 27s1 24w1 8s0 22w1 6s0 3.5 14.5 18.0
16 Sharoyan Samvel 1099 Forbach 15w½ 26s1 9w0 20s0 27s1 21w1 8s0 3.5 14.5 16.5
17 Sergeev Ilya 1200 LAT 18s0 29w1 30s1 13w1 4w0 11s0 12w0 3.0 15.0 17.0
18 Hirsch Hugo 1551 BET 17w1 1w0 8s0 31s1 20w1 6s0 9w0 3.0 14.0 20.0
19 Bouw Lars 1200 DOB 3w0 25s1 5w0 23s1 12s0 14w0 29s1 3.0 11.0 19.0
20 Power James André 1228 DUD 1s0 21w0 29s1 16w1 18s0 25w1 13s0 3.0 11.0 16.5
21 Ninios Foivos 1200 BON 20s1 11w0 28s1 6w0 16s0 32w1 3.0 11.0 12.5
22 Yang Tingshuo 1217 BON 2w0 23s0 26w1 14s1 11w0 15s0 31w1 3.0 10.0 17.0
23 Camacho Moposita Kevin Brian 1200 ECH 8s0 22w1 13s0 19w0 24s1 27w0 28s1 3.0 10.0 15.5
24 Bello Martinez Jonathan 1200 DIF 11w0 14s0 25w1 15s0 23w0 32s1 26s1 3.0 8.0 16.0
25 Kaklamanis Nikitas 999 BON 6s0 19w0 24s0 32w1 31w1 20s0 30w1 3.0 8.0 11.0
26 Saltouros Emmanouil 999 BON 27s½ 16w0 22s0 30w1 28s1 9s0 24w0 2.5 10.5 14.0
27 Fouquet Alexander 1237 BON 26w½ 5s0 15w0 29s1 16w0 23s1 14s0 2.5 9.5 16.5
28 Lequeux Sylvain 1200 DIF 13s0 32w1 12s0 21w0 26w0 30s1 23w0 2.0 8.0 13.5
29 Wang Zhihao 1200 LAT 4w0 17s0 20w0 27w0 32s1 31s1 19w0 2.0 5.0 12.5
30 Ben André 999 individ 31s1 17w0 26s0 14w0 28w0 25s0 1.0 6.0 11.5
31 Burton Logan 1200 DIF 7s0 30w0 32s1 18w0 25s0 29w0 22s0 1.0 5.0 12.0
32 Lafarque Gabriel 999 DIF 9w0 28s0 31w0 25s0 29w0 24w0 21s0 0.0 0.0 13.0
Ranking U18
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Maltezeanu Stefan 1896 BON LUX 6 1 0 6.5 26.5 21.5
2 Mouthuy Jacky-Long 1716 ERR LUX 6 0 1 6.0 24.0 22.5
3 Renn Kevin Reinhold 1561 DIF LUX 5 0 2 5.0 21.0 20.5
4 Hirsch Hugo 1551 BET LUX 3 0 4 3.0 14.0 20.0
Ranking U16
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Blond Hanten Elsa 1711 DIF LUX 4 1 2 4.5 23.5 23.5
2 Winkin Pol 1590 PER LUX 4 1 2 4.5 19.0 19.5
3 Sadler Michel 1200 DIF LUX 4 0 3 4.0 19.0 23.0
4 Mukhamediev Boris 1516 BON LUX 4 0 3 4.0 16.0 17.5
5 Renn Max 1371 DIF LUX 3 1 3 3.5 14.5 18.0
Ranking U14
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Yang Tingshuo 1217 BON CHN 3 0 4 3.0 10.0 17.0
2 Camacho Moposita Kevin Brian 1200 ECH LUX 3 0 4 3.0 10.0 15.5
3 Bello Martinez Jonathan 1200 DIF LUX 3 0 4 3.0 8.0 16.0
4 Fouquet Alexander 1237 BON FRA 2 1 4 2.5 9.5 16.5
5 Ben André 999 individ POR 1 0 5 1.0 6.0 11.5
Ranking U12
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Fardet Elouan 1661 Metz Fi. FRA 5 0 2 5.0 22.0 23.0
2 Winkin Jos 1539 PER LUX 5 0 2 5.0 18.0 20.5
3 Orr Samuel 1355 ECH LUX 5 0 2 5.0 18.0 18.5
4 Wiejak Wojtek 1291 BET POL 4 1 2 4.5 18.0 17.5
5 Basinas Kostantinos 1400 BON GRE 4 0 3 4.0 17.0 17.5
6 Xirouchakis Stylianos 1375 BON LUX 4 0 3 4.0 16.0 20.0
7 Lecleire Lou-Gabrielle 1100 Forbach FRA 4 0 3 4.0 12.0 15.5
8 Sharoyan Samvel 1099 Forbach FRA 3 1 3 3.5 14.5 16.5
9 Sergeev Ilya 1200 LAT RUS 3 0 4 3.0 15.0 17.0
10 Bouw Lars 1200 DOB NED 3 0 4 3.0 11.0 19.0
11 Power James André 1228 DUD LUX 3 0 4 3.0 11.0 16.5
12 Ninios Foivos 1200 BON GRE 3 0 3 3.0 11.0 12.5
13 Kaklamanis Nikitas 999 BON GRE 3 0 4 3.0 8.0 11.0
14 Saltouros Emmanouil 999 BON GRE 2 1 4 2.5 10.5 14.0
15 Lequeux Sylvain 1200 DIF BEL 2 0 5 2.0 8.0 13.5
16 Wang Zhihao 1200 LAT CHN 2 0 5 2.0 5.0 12.5
17 Burton Logan 1200 DIF BEL 1 0 6 1.0 5.0 12.0
18 Lafarque Gabriel 999 DIF BEL 0 0 7 0.0 0.0 13.0
19e OPEN POUR JEUNES U10
FINAL RANKING WITH CROSSTABLE
Rank Name ELO Club R1 R2 R3 R4 R5 R6 R7 Pts Sum Buch
1 Gerard François 1529 DIF 18s1 19w1 17s1 5w1 7s1 6w1 2s1 7.0 28.0 23.5
2 Prizker Maximilian 1228 DUD 43s1 22w1 16s1 30w1 14s1 8w1 1w0 6.0 27.0 20.0
3 Martin Magalhaes Fabian 1263 LAT 58s1 31w1 7s0 33w1 16s1 10w1 6s1 6.0 23.0 20.0
4 Miller Lysander 1200 LAT 5s0 13w1 29s1 17w1 12s1 7w1 9w1 6.0 21.0 23.5
5 Reding Tom 1211 BON 4w1 56s1 10w1 1s0 15w1 21s½ 20w1 5.5 23.0 23.0
6 Reding Sevda 1200 DUD 57s1 43w1 50s1 48w1 8s1 1s0 3w0 5.0 25.0 17.5
7 Burton Jérémy 1200 DIF 24w1 39s1 3w1 20s1 1w0 4s0 15s1 5.0 23.0 24.0
8 Xirouchakis Damian 1263 BON 37w1 54s1 9w1 15s1 6w0 2s0 19w1 5.0 23.0 21.0
9 Ortiz Bogdanov Pablo 1200 BON 59s1 32w1 8s0 22w1 31s1 14w1 4s0 5.0 22.0 19.0
10 Ortiz Bogdanov Santiago 1200 BON 50s1 42w1 5s0 32w1 30/+ 3s0 18w1 5.0 21.0 18.0
11 Stan Luca-Alexandru 1200 BON 49s1 57w1 30s0 31w0 22s1 32w1 14s1 5.0 19.0 15.0
12 Marinkovski Stefan 1212 LAT 35s1 34w1 18s1 4w0 33s1 21w1 5.0 18.0 17.0
13 Filimon Karina 1200 DIF 56w1 4s0 54w1 14s0 28w½ 43s1 16s1 4.5 16.5 15.0
14 Garg Eashan 999 BON 41s1 23w1 19s1 13w1 2w0 9s0 11w0 4.0 22.0 22.5
15 Meurs Mathieu 999 BON 33w1 40s1 27w1 8w0 5s0 28s1 7w0 4.0 20.0 20.0
16 Orlov Alexandre 1200 DIF 28w1 47s1 2w0 24s1 3w0 34s1 13w0 4.0 19.0 21.0
17 Krish-Leo Singh 1200 BON 38w1 37s1 1w0 4s0 24w1 18s0 34w1 4.0 17.0 20.0
18 Nowak Jakub 1200 BON 1w0 45s1 23s1 12w0 48s1 17w1 10s0 4.0 16.0 20.5
19 Burton Ludovic 1200 DIF 48s1 1s0 14w0 50w1 38s1 31w1 8s0 4.0 16.0 17.0
20 Wagener Sophia 1215 DUD 22s0 58w1 57s1 7w0 49s1 25w1 5s0 4.0 16.0 16.0
21 Maunoury Victor 1200 LAT 32s0 49w½ 51s1 47s1 23w1 5w½ 12s0 4.0 16.0 16.0
22 Antikyan Arno 1200 BON 20w1 2s0 26w1 9s0 11w0 47s1 33w1 4.0 15.0 21.0
23 Wagener David 1223 DUD 34w1 14s0 18w0 37s1 21s0 49w1 35w1 4.0 14.0 17.0
24 Maas Timo 999 DUD 7s0 51w1 41s1 16w0 17s0 36w1 31s1 4.0 14.0 17.0
25 Gharbi Marco 1200 DIF 47w0 28s1 48w0 39s1 27w1 20s0 37w1 4.0 14.0 15.0
26 Brittner Laurent 1200 ECH 27s½ 36w½ 22s0 43w½ 29s½ 38w1 32s1 4.0 13.0 16.0
27 Antoniou Alexandros 999 BON 26w½ 44s1 15s0 49w½ 25s0 41w½ 45w1 3.5 13.5 16.0
28 Konstantinos Katsikas 999 Individ 16s0 25w0 58s1 36w1 13s½ 15w0 43w1 3.5 11.5 17.5
29 Miller Nestor 1200 LAT 54w0 53s1 4w0 34s0 26w½ 46s1 44w1 3.5 10.5 13.5
30 Müller Maximilian 1459 Eppelborn 35w1 38s1 11w1 2s0 10/- 3.0 18.0 16.0
31 Sebaa Massinissa 1200 DIF 45w1 3s0 39w1 11s1 9w0 19s0 24w0 3.0 16.0 21.0
32 Vernardos Vasileios 999 BON 21w1 9s0 40w1 10s0 35w1 11s0 26w0 3.0 15.0 21.0
33 Sarigiannidis Spyros 1200 BON 15s0 46w1 42s1 3s0 47w1 12w0 22s0 3.0 14.0 18.0
34 Badale Alina 1200 DIF 23s0 41w1 12s0 29w1 42s1 16w0 17s0 3.0 13.0 18.5
35 Maltezeanu Sebastian 1200 BON 30s0 12w0 59s1 56w1 32s0 48w1 23s0 3.0 11.0 13.0
36 Grousson Emie 1200 DUD 44w½ 26s½ 47w0 28s0 39w1 24s0 57w1 3.0 10.5 15.0
37 Antikyan Arina 1200 BON 8s0 17w0 46s1 23w0 50s1 42w1 25s0 3.0 10.0 17.0
38 Timakssat Anwar 1009 Forbach 17s0 30w0 52w1 40s1 19w0 26s0 47w1 3.0 10.0 16.0
39 Sortikos Phivos 999 Individ 51s1 7w0 31s0 25w0 36s0 58w1 49s1 3.0 10.0 13.5
40 Sarigiannidis Anastasios Ionas 1200 BON 46s1 15w0 32s0 38w0 43s0 57w1 51s1 3.0 10.0 12.5
41 Reding Deyan 1200 DUD 14w0 34s0 24w0 57s1 46w½ 27s½ 48s1 3.0 7.5 15.0
42 Durand Galeo 999 Strassen 52w1 10s0 33w0 44s1 34w0 37s0 50w½ 2.5 11.5 13.5
43 Chatzis Nefeli 1200 BON 2w0 6s0 45w1 26s½ 40w1 13w0 28s0 2.5 10.0 20.0
44 Garg Anay 999 BON 36s½ 27w0 49s0 42w0 59/+ 51w1 29s0 2.5 8.5 12.5
45 Trapani Luigi 999 Individ 31s0 18w0 43s0 58w1 51s½ 52w1 27s0 2.5 7.5 12.0
46 Mulhamedieva Margarita 999 Strassen 40w0 33s0 37w0 + 41s½ 29w0 52s1 2.5 6.5 13.5
47 Gervasi Valerio 999 Strassen 25s1 16w0 36s1 21w0 33s0 22w0 38s0 2.0 12.0 18.0
48 Senin Sergei 999 Strassen 19w0 + 25s1 6s0 18w0 35s0 41w0 2.0 11.0 18.0
49 Chatzisn Alkis 1200 BON 11w0 21s½ 44w1 27s½ 20w0 23s0 39w0 2.0 10.0 18.5
50 Durand Enzé 999 Strassen 10w0 52s1 6w0 19s0 37w0 53s½ 42s½ 2.0 7.5 16.0
51 Meyer Max 1200 DIF 39w0 24s0 21w0 53s1 45w½ 44s0 40w0 1.5 5.5 15.0
52 Gharbi Andrea 1200 DIF 42s0 50w0 38s0 59w½ 56/+ 45s0 46w0 1.5 5.0 10.5
53 Marinkovski Adriana 1200 LAT 29w0 56s0 51w0 58s0 50w½ + 1.5 2.0 5.5
54 Pinto Alexandre 999 DOB 29s1 8w0 13s0 1.0 7.0 8.0
55 Cherniawski Shay 1200 LAT 59w1 1.0 6.0 0.0
56 Sosna Dominik 999 Strassen 13s0 5w0 53w1 35s0 52/- 1.0 5.0 10.5
57 Mary Beriol Lorenzo 999 Strassen 6w0 11s0 20w0 41w0 + 40s0 36s0 1.0 3.0 18.0
58 Oberweis Jamie 1200 ECH 3w0 20s0 28w0 45s0 53w1 39s0 1.0 3.0 14.5
59 Volkov Daniil 999 Individ 9w0 55s0 35w0 52s½ 44/- 0.5 2.0 8.0
Ranking U10
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Gerard François 1529 DIF LUX 7 0 0 7.0 28.0 23.5
2 Prizker Maximilian 1228 DUD GER 6 0 1 6.0 27.0 20.0
3 Martin Magalhaes Fabian 1263 LAT POR 6 0 1 6.0 23.0 20.0
4 Miller Lysander 1200 LAT GER 6 0 1 6.0 21.0 23.5
5 Reding Tom 1211 BON LUX 5 1 1 5.5 23.0 23.0
6 Reding Sevda 1200 DUD LUX 5 0 2 5.0 25.0 17.5
7 Burton Jérémy 1200 DIF BEL 5 0 2 5.0 23.0 24.0
8 Ortiz Bogdanov Pablo 1200 BON LUX 5 0 2 5.0 22.0 19.0
9 Marinkovski Stefan 1212 LAT LUX 5 0 1 5.0 18.0 17.0
10 Filimon Karina 1200 DIF ROU 4 1 2 4.5 16.5 15.0
11 Garg Eashan 999 BON USA 4 0 3 4.0 22.0 22.5
12 Orlov Alexandre 1200 DIF LUX 4 0 3 4.0 19.0 21.0
13 Nowak Jakub 1200 BON PLO 4 0 3 4.0 16.0 20.5
14 Burton Ludovic 1200 DIF BEL 4 0 3 4.0 16.0 17.0
15 Antikyan Arno 1200 BON ARM 4 0 3 4.0 15.0 21.0
16 Wagener David 1223 DUD LUX 4 0 3 4.0 14.0 17.0
17 Gharbi Marco 1200 DIF LUX 4 0 3 4.0 14.0 15.0
18 Konstantinos Katsikas 999 Individ GRE 3 1 3 3.5 11.5 17.5
19 Müller Maximilian 1459 Eppelborn GER 3 0 2 3.0 18.0 16.0
20 Sebaa Massinissa 1200 DIF LUX 3 0 4 3.0 16.0 21.0
21 Timakssat Anwar 1009 Forbach FRA 3 0 4 3.0 10.0 16.0
22 Durand Galeo 999 Strassen FRA 2 1 4 2.5 11.5 13.5
23 Chatzis Nefeli 1200 BON GRE 2 1 4 2.5 10.0 20.0
24 Mulhamedieva Margarita 999 Strassen RUS 2 1 4 2.5 6.5 13.5
25 Gervasi Valerio 999 Strassen ITA 2 0 5 2.0 12.0 18.0
26 Chatzisn Alkis 1200 BON GRE 1 2 4 2.0 10.0 18.5
27 Pinto Alexandre 999 DOB POR 1 0 2 1.0 7.0 8.0
Ranking U8
Rank Name ELO Club Ctry + = - Pts Sum Buch
1 Xirouchakis Damian 1263 BON LUX 5 0 2 5.0 23.0 21.0
2 Ortiz Bogdanov Santiago 1200 BON LUX 5 0 2 5.0 21.0 18.0
3 Stan Luca-Alexandru 1200 BON ROU 5 0 2 5.0 19.0 15.0
4 Meurs Mathieu 999 BON BEL 4 0 3 4.0 20.0 20.0
5 Krish-Leo Singh 1200 BON LAT 4 0 3 4.0 17.0 20.0
6 Wagener Sophia 1215 DUD LUX 4 0 3 4.0 16.0 16.0
7 Maunoury Victor 1200 LAT LUX 3 2 2 4.0 16.0 16.0
8 Maas Timo 999 DUD LUX 4 0 3 4.0 14.0 17.0
9 Brittner Laurent 1200 ECH LUX 2 4 1 4.0 13.0 16.0
10 Antoniou Alexandros 999 BON GRE 2 3 2 3.5 13.5 16.0
11 Miller Nestor 1200 LAT GER 3 1 3 3.5 10.5 13.5
12 Vernardos Vasileios 999 BON GRE 3 0 4 3.0 15.0 21.0
13 Sarigiannidis Spyros 1200 BON GRE 3 0 4 3.0 14.0 18.0
14 Badale Alina 1200 DIF LUX 3 0 4 3.0 13.0 18.5
15 Maltezeanu Sebastian 1200 BON LUX 3 0 4 3.0 11.0 13.0
16 Grousson Emie 1200 DUD LUX 2 2 3 3.0 10.5 15.0
17 Antikyan Arina 1200 BON ARM 3 0 4 3.0 10.0 17.0
18 Sortikos Phivos 999 Individ GRE 3 0 4 3.0 10.0 13.5
19 Sarigiannidis Anastasios Ionas 1200 BON GRE 3 0 4 3.0 10.0 12.5
20 Reding Deyan 1200 DUD LUX 2 2 3 3.0 7.5 15.0
21 Garg Anay 999 BON USA 2 1 4 2.5 8.5 12.5
22 Trapani Luigi 999 Individ BEL 2 1 4 2.5 7.5 12.0
23 Senin Sergei 999 Strassen RUS 2 0 5 2.0 11.0 18.0
24 Durand Enzé 999 Strassen FRA 1 2 4 2.0 7.5 16.0
25 Meyer Max 1200 DIF LUX 1 1 5 1.5 5.5 15.0
26 Gharbi Andrea 1200 DIF LUX 1 1 5 1.5 5.0 10.5
27 Marinkovski Adriana 1200 LAT LUX 1 1 4 1.5 2.0 5.5
28 Cherniawski Shay 1200 LAT LUX 1 0 0 1.0 6.0 0.0
29 Sosna Dominik 999 Strassen LUX 1 0 4 1.0 5.0 10.5
30 Mary Beriol Lorenzo 999 Strassen LUX 1 0 6 1.0 3.0 18.0
31 Oberweis Jamie 1200 ECH LUX 1 0 5 1.0 3.0 14.5
32 Volkov Daniil 999 Individ RUS 0 1 4 0.5 2.0 8.0