Manternach Youth Rapid Open
Berbourg  21.01.2024
U18   Final Ranking crosstable
Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 Schioeler Hansen Alexander  1266 LUX   3b1   5w1   2w1   6b1   4w0 4 0 4 14
2 Lyon Ruben  1537 LUX   7b1   4w1   1b0   3w1   5b0 3 2 3 14.5
3 Reding Sevda  1377 LUX   1w0   8b1   4w1   2b0   7w1 3 1 3 12
4 Warde-Jones Ben  1224 LUX   6w1   2b0   3b0   8w1   1b1 3 0 3 12.5
5 De Sousa Martinho Vasco  1269 LUX   8w1   1b0   6w½   7b0   2w1 2.5 0.5 2 11.5
6 Fridhi Karim  1323 LUX   4b0   7w1   5b½   1w0   8b1 2.5 0.5 2 11.5
7 Meyers Lenny  1262 LUX   2w0   6b0   8w1   5w1   3b0 2 0 2 11
8 Wolnascheck Nicolas  1200 LUX   5b0   3w0   7b0   4b0   6w0 0 0 0 13
U14   Final Ranking crosstable
Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 Pezzotta Anakien  1429 LUX  10s1  15w1   3s1   2w1   4s1 5 0 5 14
2 Classen Miguel  1168 GER  12s1   9w1   4s1   1s0   5w1 4 0 4 14
3 Ahmed Fares  1200   5w1   8s1   1w0   9s1  11w1 4 0 4 13
4 Lebedev Petr  1404 LUX  14w1   6s1   2w0  11s1   1w0 3 0 3 15
5 Rasquin Pierre  1200   3s0  12w1  14s1   7w1   2s0 3 0 3 14
6 Swaminathan Tharun  1298 LUX  11s1   4w0   9s0  10w1  12w1 3 0 3 9.5
7 Golec Alexander  1200 LUX   8w½  14s½  13w1   5s0   9w1 3 0 2 9.5
8 Tamilselvan Sachin Sarvesh  1200 LUX   7s½   3w0  10s0 -1  14w1 2.5 0 1 11.5
9 Riccucci Sara  1200 LUX  17w+   2s0   6w1   3w0   7s0 2 0 2 16
10 Gundala Hanmisha  1200   1w0  13s0   8w1   6s0  15s1 2 0 2 12.5
11 Peeters Leonard  1200   6w0 -1  15s1   4w0   3s0 2 0 1 12.5
12 Krier Charel  1200 LUX   2w0   5s0 -1  15w1   6s0 2 0 1 12
13 Mendes Rafael  1200  15s0  10w1   7s0  14w0 -1 2 0 1 8.5
14 Jaballi Youssef  1200   4s0   7w½   5w0  13s1   8s0 1.5 0 1 12.5
15 Riccucci Olivier  1403 LUX  13w1   1s0  11w0  12s0  10w0 1 0 1 11.5
16 Téqui Lucas  1200 LUX -1 0 0 0 0 1 0 0 13
17 Deb Reyanksh  1200   9s- 0 0 0 0 0 0 0 10
U12   Final Ranking crosstable
Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 Dhivakar Viduyut  1304 LUX   8w1   3s1   4w1   2s½   6s1 4.5 0.5 4 15
2 Classen Marnin  1383 GER  11s1  10w1   3s1   1w½   5s1 4.5 0.5 4 12
3 Frisch Jan Raphael  1200 LUX   9s1   1w0   2w0   7s1   8w1 3 0 3 14.5
4 Golovkina Valérie  1200   5s1   7w1   1s0   6w0   9w1 3 0 3 13.5
5 Capun Ian  1387 LUX   4w0   6s1   9w1   8s1   2w0 3 0 3 13.5
6 Santhanakrishnan Nithin  1200 LUX   7s½   5w0  11s1   4s1   1w0 2.5 0.5 2 13
7 Satheesh Harshadh  1227 LUX   6w½   4s0 -1   3w0  11s1 2.5 0.5 1 10.5
8 Kwan Chak  Cheng  1200   1s0  11w1  10s1   5w0   3s0 2 0 2 12
9 Vourla Aggela Maria  1200   3w0 -1   5s0  10w1   4s0 2 0 1 11.5
10 Liiten Aleksi  1200 -1   2s0   8w0   9s0 -1 2 0 0 11
11 Jareer Izyan  1200   2w0   8s0   6w0 -1   7w0 1 0 0 11.5
U10   Final Ranking crosstable
Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 Guzdziol Olaf  1010 LUX   3w½   5s1   9w1   2s1   7s1 4.5 0 4 12.5
2 Tiuca Emma  1187 LUX   9s1   6w1   4s1   1w0   3w1 4 0 4 12.5
3 Manikandan Advaith  1200 LUX   1s½   8w1   6s1   4w1   2s0 3.5 0 3 14
4 Reddy Handyalu Kiran  1200 LUX   5w1   7s1   2w0   3s0 -1 3 1 2 14
5 Chandrasekaran Rishaan  1200   4s0   1w0   7w1   9s1   6s1 3 0 3 10.5
6 Maczynski Alexander  0 -1   2s0   3w0   8s1   5w0 2 0 1 14
7 Tanul-Stefanut Adela Ana-Maria  1200   8s1   4w0   5s0 -1   1w0 2 0 1 13
8 Golec Sebastien  1200 LUX   7w0   3s0 -1   6w0   9s1 2 0 1 8
9 Griner Aaron  1200   2w0 -1   1s0   5w0   8w0 1 0 0 14.5
U08   Final Ranking crosstable
Rank Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd Pts.  TB1 TB2 TB3
1 Classen Meara  1282 GER   3b1   5w1   2b1   7b1   4w1 5 0 5 13
2 Heydarov Mikayil  0   4b1   7w1   1w0   3b1   8b1 4 0 4 12
3 Tafratova Yuliia  1200   1w0   8b1   6w1   2w0   7b1 3 0 3 12.5
4 Mahendran Mithran  1200 LUX   2w0   6b½   8w1   5b1   1b0 2.5 0 2 13
5 Lian Chengyu  1200   8b1   1b0   7w½   4w0   6b½ 2 0.5 1 11
6 Wagner Mathis  1200   7b0   4w½   3b0   8w1   5w½ 2 0.5 1 9
7 Jareer Kenz  1200   6w1   2b0   5b½   1w0   3w0 1.5 0 1 16
8 Dowgialo Franciszek  0   5w0   3w0   4b0   6b0   2w0 0 0 0 13.5
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)