| Tournoi interscolaire du LGL 15.01.2026 | ||||||||||||
| Rangliste: Stand nach der 6. Runde | ||||||||||||
| Rang | Teilnehmer | ELO | At | Schule | S | R | V | Punkte | MiBu | Sum | ||
| 1 | Plard Axel | 2053 | EIDE | 6 | 0 | 0 | 6.0 | 18.5 | 21.0 | |||
| 2 | Warde-Jones Ben | 1765 | EIDE | 5 | 0 | 1 | 5.0 | 16.0 | 19.0 | |||
| 3 | Esmer Hamza | 1720 | LJBM | 5 | 0 | 1 | 5.0 | 16.0 | 18.0 | |||
| 4 | Capun Ian | 1606 | LCE | 5 | 0 | 1 | 5.0 | 15.0 | 18.0 | |||
| 5 | Achutegui Raimund | 1635 | LAML | 5 | 0 | 1 | 5.0 | 15.0 | 16.0 | |||
| 6 | Bogdanov Pablo Or | 1642 | LAML | 5 | 0 | 1 | 5.0 | 14.5 | 18.0 | |||
| 7 | Amroune Adam | 1843 | EF Gasperich | 5 | 0 | 1 | 5.0 | 14.0 | 20.0 | |||
| 8 | Kostyukovich Dmit | 1737 | LGL | 5 | 0 | 1 | 5.0 | 14.0 | 17.0 | |||
| 8 | Luppi Nicola | 1654 | AL | 5 | 0 | 1 | 5.0 | 14.0 | 17.0 | |||
| 10 | Brittner Laurent | 1657 | LCE | 5 | 0 | 1 | 5.0 | 13.5 | 18.0 | |||
| 11 | Sivashankar Samyu | 1856 | w | EIDE | 4 | 1 | 1 | 4.5 | 17.5 | 19.0 | ||
| 12 | Pleim Emile | 1677 | LGE | 4 | 1 | 1 | 4.5 | 14.5 | 19.0 | |||
| 13 | Clees Degueurse A | 1600 | LCE | 4 | 1 | 1 | 4.5 | 13.5 | 16.0 | |||
| 14 | Wall Rhys | 1000 | LML | 4 | 1 | 1 | 4.5 | 10.5 | 13.5 | |||
| 15 | Goelff Michel | 1607 | LGE | 4 | 0 | 2 | 4.0 | 18.0 | 18.0 | |||
| 16 | Sabil Elyas | 1473 | EIDE | 3 | 2 | 1 | 4.0 | 16.0 | 17.0 | |||
| 17 | Mallwitz Noah | 1596 | LGE | 4 | 0 | 2 | 4.0 | 16.0 | 14.0 | |||
| 18 | Moya Sebastian | 1567 | LGL | 3 | 2 | 1 | 4.0 | 15.5 | 16.5 | |||
| 19 | Bamberg Noe | 1000 | LRSL | 4 | 0 | 2 | 4.0 | 15.5 | 15.0 | |||
| 20 | Pleim Eva | 1660 | w | LGE | 3 | 2 | 1 | 4.0 | 15.0 | 17.0 | ||
| 21 | Hytchenko Davyd | 1200 | LML | 4 | 0 | 2 | 4.0 | 15.0 | 15.0 | |||
| 21 | Barakat Anthony | 1000 | LML | 4 | 0 | 2 | 4.0 | 15.0 | 15.0 | |||
| 23 | Ehthishamul Haq M | 1457 | EIDE Esch | 4 | 0 | 2 | 4.0 | 15.0 | 14.0 | |||
| 24 | Dupont Tim | 1000 | LHCE | 3 | 2 | 1 | 4.0 | 14.0 | 14.5 | |||
| 25 | Gundala Hanmisha | 1570 | w | LML | 4 | 0 | 2 | 4.0 | 14.0 | 14.0 | ||
| 26 | Reddy Handyalu Ki | 1560 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 16.0 | |||
| 26 | Karthik Shreyaas | 1537 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 16.0 | |||
| 28 | Swaminathan Tharu | 1620 | LML | 4 | 0 | 2 | 4.0 | 13.5 | 15.0 | |||
| 28 | Dhivakar Viduyut | 1531 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 15.0 | |||
| 30 | Senthilkumar Puny | 1620 | LML | 4 | 0 | 2 | 4.0 | 13.0 | 16.0 | |||
| 31 | Micucci Maiello H | 1431 | w | AL | 4 | 0 | 2 | 4.0 | 13.0 | 12.0 | ||
| 32 | Schroeder Mathias | 1471 | LRSL | 4 | 0 | 2 | 4.0 | 12.5 | 15.0 | |||
| 33 | Tamilselvan Sachi | 1473 | LML | 4 | 0 | 2 | 4.0 | 12.5 | 14.0 | |||
| 34 | Nahas Sebastien | 1400 | LGE | 4 | 0 | 2 | 4.0 | 12.5 | 13.0 | |||
| 35 | Mahendran Mithran | 1496 | EIDE | 4 | 0 | 2 | 4.0 | 12.0 | 14.0 | |||
| 36 | Funck Cédric | 1431 | AL | 4 | 0 | 2 | 4.0 | 12.0 | 13.0 | |||
| 36 | Narayana Himank | 1400 | EIDE | 4 | 0 | 2 | 4.0 | 12.0 | 13.0 | |||
| 38 | Relvas Pronca Ped | 1000 | LML | 4 | 0 | 2 | 4.0 | 11.5 | 13.0 | |||
| 39 | Hilbert Felix | 1400 | AL | 4 | 0 | 2 | 4.0 | 10.5 | 12.0 | |||
| 40 | Chen Yaoming | 1000 | LRSL | 3 | 1 | 2 | 3.5 | 14.0 | 14.0 | |||
| 41 | Alshikh Said | 1000 | LTC | 3 | 1 | 2 | 3.5 | 13.5 | 11.0 | |||
| 42 | Blies Harold | 1445 | EIDE | 3 | 0 | 3 | 3.0 | 15.5 | 15.0 | |||
| 43 | Mohanraj Thanvik | 1400 | EIDE | 2 | 2 | 2 | 3.0 | 14.5 | 12.5 | |||
| 44 | Sivashankar Shris | 1518 | w | EIDE | 3 | 0 | 3 | 3.0 | 14.0 | 14.0 | ||
| 45 | Muralidharan Aadh | 1594 | LML | 3 | 0 | 3 | 3.0 | 14.0 | 13.0 | |||
| 46 | Satheesh Harshadh | 1200 | LML | 3 | 0 | 3 | 3.0 | 14.0 | 12.0 | |||
| 47 | Sidot Riff Maxenc | 1000 | EIGT | 3 | 0 | 3 | 3.0 | 13.5 | 13.0 | |||
| 48 | Jeremiah Jeswin D | 1420 | EIDE | 2 | 2 | 2 | 3.0 | 13.5 | 12.0 | |||
| 49 | Bertoncini Arthur | 1400 | EIGT | 3 | 0 | 3 | 3.0 | 13.0 | 12.0 | |||
| 50 | Munoz Diego | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 13.0 | 10.0 | |||
| 51 | Tavares Adriano | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 13.0 | 9.0 | |||
| 52 | Anand Saravana Dh | 1400 | EIGT | 3 | 0 | 3 | 3.0 | 12.5 | 12.0 | |||
| 53 | Funck Rafael | 1400 | AL | 3 | 0 | 3 | 3.0 | 12.0 | 12.0 | |||
| 54 | Beyer Rivan | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 12.0 | 11.0 | |||
| 55 | Gunturi Kartikeya | 1000 | LML | 3 | 0 | 3 | 3.0 | 12.0 | 9.0 | |||
| 55 | Krim Sebastian | 1000 | LML | 3 | 0 | 3 | 3.0 | 12.0 | 9.0 | |||
| 57 | Peeters Leonard | 1250 | LRSL | 3 | 0 | 3 | 3.0 | 11.5 | 12.0 | |||
| 58 | Lang Oscar | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 58 | Vanacker Ruben | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 58 | Zunino Andrea | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 61 | Jaeger Marinheiro | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 9.0 | |||
| 62 | Patout Lucas | 1420 | LGL | 3 | 0 | 3 | 3.0 | 11.0 | 11.0 | |||
| 62 | Santhanakrishnan | 1400 | EIDE | 3 | 0 | 3 | 3.0 | 11.0 | 11.0 | |||
| 64 | Ravet Gustave | 1400 | école europ. | 3 | 0 | 3 | 3.0 | 11.0 | 10.0 | |||
| 65 | Perrault Paul | 1000 | EIGT | 3 | 0 | 3 | 3.0 | 11.0 | 8.0 | |||
| 66 | Hess-Dewhurst Noa | 1000 | LML | 3 | 0 | 3 | 3.0 | 10.5 | 10.0 | |||
| 67 | Kunchenko Andrii | 1000 | LTC | 3 | 0 | 3 | 3.0 | 10.5 | 9.0 | |||
| 68 | Batista Barra Eli | 1000 | w | LRSL | 3 | 0 | 3 | 3.0 | 10.5 | 8.0 | ||
| 69 | Lamby Leo | 1421 | LRSL | 3 | 0 | 3 | 3.0 | 10.0 | 9.0 | |||
| 70 | Osladil Jakub | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 10.0 | 8.0 | |||
| 71 | Barde Lopez Timot | 1445 | EIDE | 3 | 0 | 3 | 3.0 | 10.0 | 7.0 | |||
| 72 | Gundala Charish | 1400 | EIDE | 3 | 0 | 3 | 3.0 | 8.5 | 8.0 | |||
| 73 | Boyle Suzanna | 1402 | w | EIDE | 3 | 0 | 3 | 3.0 | 7.5 | 7.0 | ||
| 74 | Jareer Kenz | 1420 | EIDE | 2 | 1 | 3 | 2.5 | 10.5 | 6.0 | |||
| 75 | Qarbaa Aya | 1000 | w | EIDE Esch | 2 | 1 | 3 | 2.5 | 10.0 | 7.0 | ||
| 76 | Kops Mathis | 1000 | LRSL | 2 | 1 | 3 | 2.5 | 9.5 | 5.0 | |||
| 77 | Besch Nicolas | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 14.0 | 10.0 | |||
| 78 | Jayaprakesh Prasa | 1000 | w | LML | 2 | 0 | 4 | 2.0 | 13.0 | 9.0 | ||
| 79 | Van der Mersch Fr | 1000 | * | EIGT | 2 | 0 | 3 | 2.0 | 12.0 | 9.0 | ||
| 79 | Alshloul Mohammad | 1000 | LTC | 2 | 0 | 4 | 2.0 | 12.0 | 9.0 | |||
| 81 | Moes Theo | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 12.0 | 8.0 | |||
| 82 | Da Silva Viera Il | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 12.0 | 6.0 | ||
| 83 | Cavrini Mattia | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.5 | 8.0 | |||
| 84 | Barakat Christoph | 1000 | LML | 2 | 0 | 4 | 2.0 | 11.5 | 7.0 | |||
| 85 | Dos Santos Dinis | 1000 | LHCE | 2 | 0 | 4 | 2.0 | 11.0 | 8.0 | |||
| 86 | Krier Tom | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 7.0 | |||
| 86 | Vojkic Stefan | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 7.0 | |||
| 88 | Kohnen Fynn | 1000 | LCE | 2 | 0 | 4 | 2.0 | 11.0 | 6.0 | |||
| 89 | Wciorka Max | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 4.0 | |||
| 90 | Spiesyvtsev Vsevo | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 10.5 | 7.0 | |||
| 91 | Lepage Post Levi | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 10.0 | 7.0 | |||
| 91 | Nacu Robert | 1000 | LML | 2 | 0 | 4 | 2.0 | 10.0 | 7.0 | |||
| 93 | Blum Alessia | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 10.0 | 5.0 | ||
| 94 | Moutik Zahra | 1000 | w | EIDE Esch | 2 | 0 | 4 | 2.0 | 9.5 | 5.0 | ||
| 95 | Laplume Louis | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 9.0 | 7.0 | |||
| 96 | Seri Kessie Ashto | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 9.0 | 6.0 | |||
| 97 | Rodrigues Lara | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 8.5 | 9.0 | ||
| 98 | Kieffer Daniel | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 8.0 | 5.0 | |||
| 99 | Kondaparthi Varsh | 1000 | EIDE Esch | 2 | 0 | 4 | 2.0 | 7.0 | 4.0 | |||
| 100 | Kohnen Ben | 1000 | LCE | 2 | 0 | 4 | 2.0 | 7.0 | 3.0 | |||
| 101 | Agrawal Shivaay | 1404 | EIDE | 1 | 0 | 5 | 1.0 | 9.5 | 5.0 | |||
| 102 | Fuchs Loic | 1000 | LHCE | 1 | 0 | 5 | 1.0 | 9.5 | 4.0 | |||
| 102 | Thillens Robyn | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 9.5 | 4.0 | |||
| 104 | Romaniuk Rodion | 1000 | LGL | 1 | 0 | 5 | 1.0 | 9.5 | 2.0 | |||
| 105 | Brandenburger Lou | 1000 | w | LRSL | 1 | 0 | 5 | 1.0 | 9.0 | 4.0 | ||
| 106 | Cojanu Alexandr M | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 9.0 | 1.0 | |||
| 107 | Afonso Jordan | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 8.5 | 5.0 | |||
| 108 | Van Schledorf Mat | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 8.0 | 3.0 | |||
| 109 | Sripada Reshita R | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 7.0 | 2.0 | |||
| 110 | Rickden Gurung | 1000 | EIDE Esch | 0 | 1 | 5 | 0.5 | 8.5 | 2.0 | |||
| 111 | Shazain Muhammadh | 1300 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 111 | Cojano Alexandr | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 111 | Sripada Reshitha | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 111 | Varshit Kondapart | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 111 | Araujo Nascimento | 1000 | EIGT | 0 | 0 | 6 | 0.0 | 8.5 | 0.0 | |||
| Rangliste Mädchen | ||||||||||||
| Rang | Teilnehmer | ELO | At | Schule | S | R | V | Punkte | MiBu | Sum | ||
| 1 | Sivashankar Samyu | 1856 | w | EIDE | 4 | 1 | 1 | 4.5 | 17.5 | 19.0 | ||
| 2 | Pleim Eva | 1660 | w | LGE | 3 | 2 | 1 | 4.0 | 15.0 | 17.0 | ||
| 3 | Gundala Hanmisha | 1570 | w | LML | 4 | 0 | 2 | 4.0 | 14.0 | 14.0 | ||
| 4 | Micucci Maiello H | 1431 | w | AL | 4 | 0 | 2 | 4.0 | 13.0 | 12.0 | ||
| 5 | Sivashankar Shris | 1518 | w | EIDE | 3 | 0 | 3 | 3.0 | 14.0 | 14.0 | ||
| 6 | Batista Barra Eli | 1000 | w | LRSL | 3 | 0 | 3 | 3.0 | 10.5 | 8.0 | ||
| 7 | Boyle Suzanna | 1402 | w | EIDE | 3 | 0 | 3 | 3.0 | 7.5 | 7.0 | ||
| 8 | Qarbaa Aya | 1000 | w | EIDE Esch | 2 | 1 | 3 | 2.5 | 10.0 | 7.0 | ||
| 9 | Jayaprakesh Prasa | 1000 | w | LML | 2 | 0 | 4 | 2.0 | 13.0 | 9.0 | ||
| 10 | Da Silva Viera Il | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 12.0 | 6.0 | ||
| 11 | Blum Alessia | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 10.0 | 5.0 | ||
| 12 | Moutik Zahra | 1000 | w | EIDE Esch | 2 | 0 | 4 | 2.0 | 9.5 | 5.0 | ||
| 13 | Rodrigues Lara | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 8.5 | 9.0 | ||
| 14 | Brandenburger Lou | 1000 | w | LRSL | 1 | 0 | 5 | 1.0 | 9.0 | 4.0 | ||
| 15 | Sripada Reshitha | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| Rangliste Spieler ohne Vereinslizenz | ||||||||||||
| Rang | Teilnehmer | ELO | At | Schule | S | R | V | Punkte | MiBu | Sum | ||
| 1 | Wall Rhys | 1000 | LML | 4 | 1 | 1 | 4.5 | 10.5 | 13.5 | |||
| 2 | Bamberg Noe | 1000 | LRSL | 4 | 0 | 2 | 4.0 | 15.5 | 15.0 | |||
| 3 | Barakat Anthony | 1000 | LML | 4 | 0 | 2 | 4.0 | 15.0 | 15.0 | |||
| 4 | Dupont Tim | 1000 | LHCE | 3 | 2 | 1 | 4.0 | 14.0 | 14.5 | |||
| 5 | Relvas Pronca Ped | 1000 | LML | 4 | 0 | 2 | 4.0 | 11.5 | 13.0 | |||
| 6 | Chen Yaoming | 1000 | LRSL | 3 | 1 | 2 | 3.5 | 14.0 | 14.0 | |||
| 7 | Alshikh Said | 1000 | LTC | 3 | 1 | 2 | 3.5 | 13.5 | 11.0 | |||
| 8 | Sidot Riff Maxenc | 1000 | EIGT | 3 | 0 | 3 | 3.0 | 13.5 | 13.0 | |||
| 9 | Munoz Diego | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 13.0 | 10.0 | |||
| 10 | Tavares Adriano | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 13.0 | 9.0 | |||
| 11 | Beyer Rivan | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 12.0 | 11.0 | |||
| 12 | Gunturi Kartikeya | 1000 | LML | 3 | 0 | 3 | 3.0 | 12.0 | 9.0 | |||
| 12 | Krim Sebastian | 1000 | LML | 3 | 0 | 3 | 3.0 | 12.0 | 9.0 | |||
| 14 | Lang Oscar | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 14 | Vanacker Ruben | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 14 | Zunino Andrea | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 10.0 | |||
| 17 | Jaeger Marinheiro | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 9.0 | |||
| 18 | Perrault Paul | 1000 | EIGT | 3 | 0 | 3 | 3.0 | 11.0 | 8.0 | |||
| 19 | Hess-Dewhurst Noa | 1000 | LML | 3 | 0 | 3 | 3.0 | 10.5 | 10.0 | |||
| 20 | Kunchenko Andrii | 1000 | LTC | 3 | 0 | 3 | 3.0 | 10.5 | 9.0 | |||
| 21 | Batista Barra Eli | 1000 | w | LRSL | 3 | 0 | 3 | 3.0 | 10.5 | 8.0 | ||
| 22 | Osladil Jakub | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 10.0 | 8.0 | |||
| 23 | Qarbaa Aya | 1000 | w | EIDE Esch | 2 | 1 | 3 | 2.5 | 10.0 | 7.0 | ||
| 24 | Kops Mathis | 1000 | LRSL | 2 | 1 | 3 | 2.5 | 9.5 | 5.0 | |||
| 25 | Besch Nicolas | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 14.0 | 10.0 | |||
| 26 | Jayaprakesh Prasa | 1000 | w | LML | 2 | 0 | 4 | 2.0 | 13.0 | 9.0 | ||
| 27 | Van der Mersch Fr | 1000 | * | EIGT | 2 | 0 | 3 | 2.0 | 12.0 | 9.0 | ||
| 27 | Alshloul Mohammad | 1000 | LTC | 2 | 0 | 4 | 2.0 | 12.0 | 9.0 | |||
| 29 | Moes Theo | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 12.0 | 8.0 | |||
| 30 | Da Silva Viera Il | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 12.0 | 6.0 | ||
| 31 | Cavrini Mattia | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.5 | 8.0 | |||
| 32 | Barakat Christoph | 1000 | LML | 2 | 0 | 4 | 2.0 | 11.5 | 7.0 | |||
| 33 | Dos Santos Dinis | 1000 | LHCE | 2 | 0 | 4 | 2.0 | 11.0 | 8.0 | |||
| 34 | Krier Tom | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 7.0 | |||
| 34 | Vojkic Stefan | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 7.0 | |||
| 36 | Kohnen Fynn | 1000 | LCE | 2 | 0 | 4 | 2.0 | 11.0 | 6.0 | |||
| 37 | Wciorka Max | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.0 | 4.0 | |||
| 38 | Spiesyvtsev Vsevo | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 10.5 | 7.0 | |||
| 39 | Lepage Post Levi | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 10.0 | 7.0 | |||
| 39 | Nacu Robert | 1000 | LML | 2 | 0 | 4 | 2.0 | 10.0 | 7.0 | |||
| 41 | Blum Alessia | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 10.0 | 5.0 | ||
| 42 | Moutik Zahra | 1000 | w | EIDE Esch | 2 | 0 | 4 | 2.0 | 9.5 | 5.0 | ||
| 43 | Laplume Louis | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 9.0 | 7.0 | |||
| 44 | Seri Kessie Ashto | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 9.0 | 6.0 | |||
| 45 | Rodrigues Lara | 1000 | w | LRSL | 2 | 0 | 4 | 2.0 | 8.5 | 9.0 | ||
| 46 | Kieffer Daniel | 1000 | EIGT | 2 | 0 | 4 | 2.0 | 8.0 | 5.0 | |||
| 47 | Kondaparthi Varsh | 1000 | EIDE Esch | 2 | 0 | 4 | 2.0 | 7.0 | 4.0 | |||
| 48 | Kohnen Ben | 1000 | LCE | 2 | 0 | 4 | 2.0 | 7.0 | 3.0 | |||
| 49 | Fuchs Loic | 1000 | LHCE | 1 | 0 | 5 | 1.0 | 9.5 | 4.0 | |||
| 49 | Thillens Robyn | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 9.5 | 4.0 | |||
| 51 | Romaniuk Rodion | 1000 | LGL | 1 | 0 | 5 | 1.0 | 9.5 | 2.0 | |||
| 52 | Brandenburger Lou | 1000 | w | LRSL | 1 | 0 | 5 | 1.0 | 9.0 | 4.0 | ||
| 53 | Cojanu Alexandr M | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 9.0 | 1.0 | |||
| 54 | Afonso Jordan | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 8.5 | 5.0 | |||
| 55 | Van Schledorf Mat | 1000 | LRSL | 1 | 0 | 5 | 1.0 | 8.0 | 3.0 | |||
| 56 | Sripada Reshita R | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 7.0 | 2.0 | |||
| 57 | Rickden Gurung | 1000 | EIDE Esch | 0 | 1 | 5 | 0.5 | 8.5 | 2.0 | |||
| 58 | Cojano Alexandr | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 58 | Sripada Reshitha | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 58 | Varshit Kondapart | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 58 | Araujo Nascimento | 1000 | EIGT | 0 | 0 | 6 | 0.0 | 8.5 | 0.0 | |||
| Rangliste U13 | ||||||||||||
| Rang | Teilnehmer | ELO | At | Schule | S | R | V | Punkte | MiBu | Sum | ||
| 1 | Esmer Hamza | 1720 | LJBM | 5 | 0 | 1 | 5.0 | 16.0 | 18.0 | |||
| 2 | Capun Ian | 1606 | LCE | 5 | 0 | 1 | 5.0 | 15.0 | 18.0 | |||
| 3 | Amroune Adam | 1843 | EF Gasperich | 5 | 0 | 1 | 5.0 | 14.0 | 20.0 | |||
| 4 | Wall Rhys | 1000 | LML | 4 | 1 | 1 | 4.5 | 10.5 | 13.5 | |||
| 5 | Mallwitz Noah | 1596 | LGE | 4 | 0 | 2 | 4.0 | 16.0 | 14.0 | |||
| 6 | Reddy Handyalu Ki | 1560 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 16.0 | |||
| 6 | Karthik Shreyaas | 1537 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 16.0 | |||
| 8 | Dhivakar Viduyut | 1531 | EIDE | 4 | 0 | 2 | 4.0 | 13.5 | 15.0 | |||
| 9 | Mahendran Mithran | 1496 | EIDE | 4 | 0 | 2 | 4.0 | 12.0 | 14.0 | |||
| 10 | Narayana Himank | 1400 | EIDE | 4 | 0 | 2 | 4.0 | 12.0 | 13.0 | |||
| 11 | Hilbert Felix | 1400 | AL | 4 | 0 | 2 | 4.0 | 10.5 | 12.0 | |||
| 12 | Mohanraj Thanvik | 1400 | EIDE | 2 | 2 | 2 | 3.0 | 14.5 | 12.5 | |||
| 13 | Sivashankar Shris | 1518 | w | EIDE | 3 | 0 | 3 | 3.0 | 14.0 | 14.0 | ||
| 14 | Satheesh Harshadh | 1200 | LML | 3 | 0 | 3 | 3.0 | 14.0 | 12.0 | |||
| 15 | Jeremiah Jeswin D | 1420 | EIDE | 2 | 2 | 2 | 3.0 | 13.5 | 12.0 | |||
| 16 | Bertoncini Arthur | 1400 | EIGT | 3 | 0 | 3 | 3.0 | 13.0 | 12.0 | |||
| 17 | Anand Saravana Dh | 1400 | EIGT | 3 | 0 | 3 | 3.0 | 12.5 | 12.0 | |||
| 18 | Gunturi Kartikeya | 1000 | LML | 3 | 0 | 3 | 3.0 | 12.0 | 9.0 | |||
| 19 | Jaeger Marinheiro | 1000 | LGL | 3 | 0 | 3 | 3.0 | 11.5 | 9.0 | |||
| 20 | Batista Barra Eli | 1000 | w | LRSL | 3 | 0 | 3 | 3.0 | 10.5 | 8.0 | ||
| 21 | Barde Lopez Timot | 1445 | EIDE | 3 | 0 | 3 | 3.0 | 10.0 | 7.0 | |||
| 22 | Gundala Charish | 1400 | EIDE | 3 | 0 | 3 | 3.0 | 8.5 | 8.0 | |||
| 23 | Jareer Kenz | 1420 | EIDE | 2 | 1 | 3 | 2.5 | 10.5 | 6.0 | |||
| 24 | Qarbaa Aya | 1000 | w | EIDE Esch | 2 | 1 | 3 | 2.5 | 10.0 | 7.0 | ||
| 25 | Besch Nicolas | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 14.0 | 10.0 | |||
| 26 | Jayaprakesh Prasa | 1000 | w | LML | 2 | 0 | 4 | 2.0 | 13.0 | 9.0 | ||
| 27 | Cavrini Mattia | 1000 | LRSL | 2 | 0 | 4 | 2.0 | 11.5 | 8.0 | |||
| 28 | Barakat Christoph | 1000 | LML | 2 | 0 | 4 | 2.0 | 11.5 | 7.0 | |||
| 29 | Nacu Robert | 1000 | LML | 2 | 0 | 4 | 2.0 | 10.0 | 7.0 | |||
| 30 | Moutik Zahra | 1000 | w | EIDE Esch | 2 | 0 | 4 | 2.0 | 9.5 | 5.0 | ||
| 31 | Kondaparthi Varsh | 1000 | EIDE Esch | 2 | 0 | 4 | 2.0 | 7.0 | 4.0 | |||
| 32 | Agrawal Shivaay | 1404 | EIDE | 1 | 0 | 5 | 1.0 | 9.5 | 5.0 | |||
| 33 | Cojanu Alexandr M | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 9.0 | 1.0 | |||
| 34 | Sripada Reshita R | 1000 | EIDE Esch | 1 | 0 | 5 | 1.0 | 7.0 | 2.0 | |||
| 35 | Cojano Alexandr | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 35 | Sripada Reshitha | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| 35 | Varshit Kondapart | 1000 | * | EIDE Esch | 0 | 0 | 1 | 0.0 | 9.0 | 0.0 | ||
| Rangliste U15 ohne Vereinslizenz | ||||||||||||
| Rang | Teilnehmer | ELO | At | Schule | S | R | V | Punkte | MiBu | Sum | ||
| 1 | Wall Rhys | 1000 | LML | 4 | 1 | 1 | 4.5 | 10.5 | 13.5 | |||
| 2 | Barakat Anthony | 1000 | LML | 4 | 0 | 2 | 4.0 | 15.0 | 15.0 | |||
| 3 | Tavares Adriano | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 13.0 | 9.0 | |||
| 4 | Beyer Rivan | 1000 | LRSL | 3 | 0 | 3 | 3.0 | 12.0 | 11.0 | |||
