TOURNOI INTERSCOLAIRE DU LGL  12.01.2024
Rangliste:  Stand nach der 7. Runde 
Rang Teilnehmer ELO At Schule S R V Punkte Buchh PktSum
1 Warde-Jones Ben 1224 EIDE 6 1 0 6.5 31.5 27.0
2 Plard Axel 1556 EIDE 6 0 1 6.0 32.5 23.0
3 Brittner Laurent 1419 LCE 6 0 1 6.0 31.5 25.0
4 Aditya Bala 1300 LML 6 0 1 6.0 29.5 24.0
5 Zaccaria Noa 1634 LCE 5 1 1 5.5 34.0 26.0
6 Ahmed Fares 1200 EIDE 4 2 1 5.0 32.0 23.5
7 Sivashankar Samyukta 1500 w EIDE 5 0 2 5.0 31.5 23.0
8 Senthilkumar Puny 1277 LML 5 0 2 5.0 31.5 22.0
9 Pleim Emile 1322 LGE 4 2 1 5.0 30.5 23.0
10 Reding Sevda 1540 w LGL 5 0 2 5.0 30.0 22.0
11 Dhivakar Viduyut 1305 EIDE 4 2 1 5.0 28.5 19.0
12 Tamilselvan Sachi 1200 EIDE 5 0 2 5.0 28.0 20.0
13 Adresini Marino 1000 LGE 5 0 2 5.0 27.5 20.0
14 Tatavarthi Jaagru 1363 EIDE 5 0 2 5.0 27.0 22.0
15 Fridhi Karim 1200 LGKE 5 0 2 5.0 27.0 20.0
16 Lebedev Petr 1210 EIDE 4 2 1 5.0 27.0 19.0
17 Scholtes Ted 1000 LCD 5 0 2 5.0 26.0 18.0
18 Bucic Stefan 1000 LCD 5 0 2 5.0 26.0 17.0
19 Tequi Lucas 1200 EIDE 5 0 2 5.0 24.0 18.0
20 Jareer Izyan 1200 EIDE 5 0 2 5.0 23.5 17.0
21 Goelff Michel 1000 LGE 4 1 2 4.5 30.0 18.5
22 Orlov Alexandre 1309 EIDE 4 1 2 4.5 28.5 19.0
23 Pascoal Rafael 1000 LTC 4 1 2 4.5 23.0 13.5
24 Doos Gaėtan 1224 LCE 4 0 3 4.0 32.0 22.0
25 Swaminathan Tharu 1000 LML 4 0 3 4.0 31.0 18.0
26 Chandrasekaran Ri 1200 EIDE 4 0 3 4.0 30.0 17.0
27 Reddy Handyalu Ki 1200 EIDE 3 2 2 4.0 29.5 18.0
28 Alves Fabic Isaac 1298 LCD 4 0 3 4.0 28.5 21.0
29 Pyttlik Leo 1000 LGL 4 0 3 4.0 28.0 18.0
30 Allouch Noam 1000 EIDE 4 0 3 4.0 28.0 15.0
31 Manzoni Maxim 1000 LCE 4 0 3 4.0 27.5 18.0
32 Camacho Kevin 1200 ECG 4 0 3 4.0 26.5 19.0
33 Wozniak Liam 1000 LNB 3 2 2 4.0 25.5 17.0
34 Safin Rinas 1000 LML 4 0 3 4.0 25.5 14.0
35 Moya Sebastian 1000 LGL 4 0 3 4.0 24.5 18.0
35 Iabanji Valentim 1000 LTC 4 0 3 4.0 24.5 18.0
37 Gundala Hanmisha 1200 w EIDE 3 2 2 4.0 24.5 16.5
38 Wagner Morgan 1200 EIDE 4 0 3 4.0 24.0 17.0
39 Wampach Lou 1000 LGE 4 0 3 4.0 24.0 15.0
39 Schroeder Mathias 1000 LRSL 4 0 3 4.0 24.0 15.0
41 Krim Sebastian 1000 LML 4 0 3 4.0 23.5 14.0
42 Blanchet Arthur 1000 SLP 4 0 3 4.0 23.0 16.0
43 Dallagi Youssef 1200 EIDE 4 0 3 4.0 22.0 16.0
44 Blies Harold 1000 EIDE 3 2 2 4.0 20.5 13.5
45 Rouby Raphael 1000 SLP 4 0 3 4.0 20.0 12.0
46 Balk Nikita 1000 SLP 3 1 1 3.5 29.5 17.5
47 Schmit Felix 1200 LTLallange 3 1 3 3.5 28.0 16.5
48 Malouchos Filippo 1000 LRSL 3 1 3 3.5 25.5 13.0
49 Binanti Paolo 1000 LTC 3 1 3 3.5 23.5 12.5
50 Scholtes Rick 1000 LCD 3 1 3 3.5 22.5 13.0
51 Yoshida Kenzo 1000 LTC 3 1 3 3.5 21.0 11.0
52 Anders Arthur 1000 LRSL 3 0 4 3.0 29.5 15.0
53 Vanspouwen Louis 1000 LCD 3 0 4 3.0 27.0 11.0
54 Zolotukhina Varva 1000 w EIDE 3 0 4 3.0 26.0 13.0
55 Esposito Elliot 1200 EIDE 3 0 4 3.0 24.5 14.0
56 Manikandan Advait 1200 EIDE 3 0 4 3.0 24.5 13.0
57 Jayaprakash Sai 1000 w LML 2 2 3 3.0 24.5 12.0
58 Oliveira Vieira R 1000 LNB 3 0 4 3.0 24.0 15.0
59 Vicente Salomé 1200 w EIDE 3 0 4 3.0 24.0 12.0
59 Thill Louis 1000 ECG 3 0 4 3.0 24.0 12.0
61 Almouh Homam 1000 LTC 3 0 4 3.0 23.0 14.0
62 Navet Paul 1200 EIDE 3 0 4 3.0 22.5 14.0
63 Goncalves Sebasti 1000 LGL 3 0 4 3.0 22.5 11.0
64 Rubio David 1000 LTC 3 0 4 3.0 21.5 11.0
65 Osladil Jakub 1000 LRSL 3 0 4 3.0 21.0 11.0
66 Banerjee Rohan 1000 EIDE 3 0 4 3.0 21.0 10.0
67 Manley Louis 1000 SLP 3 0 4 3.0 20.5 10.0
68 Weber Thomas 1000 ECG 3 0 4 3.0 20.0 10.0
69 Deb Reyanksh 1000 LML 2 2 3 3.0 20.0 9.0
70 Meyer Max 1204 EIDE 3 0 4 3.0 19.5 9.0
71 Shavel Anhelina 1000 w LTC 3 0 4 3.0 17.5 8.0
72 Santhanakrishnan  1200 EIDE 2 1 4 2.5 26.5 12.0
73 Lego Leopold 1000 SLP 2 1 4 2.5 21.5 11.0
74 Tafratova Yuliia 1200 w EF Kopstal 2 1 4 2.5 21.5 10.5
75 Popovschi Alexei 1000 LTC 2 1 4 2.5 20.5 9.0
76 Marcic Mateja 1000 LNB 2 0 5 2.0 26.0 10.0
77 Adhikary Niladri 1000 LML 2 0 5 2.0 25.0 10.0
78 Smalovic Mirza 1000 LRSL 2 0 5 2.0 24.0 12.0
79 Timakov Roman 1000 LRSL 2 0 5 2.0 23.5 8.0
80 Patout Lucas 1000 LGL 2 0 5 2.0 21.0 7.0
81 Sakhtivel Kavin 1000 EIDE 1 2 4 2.0 20.0 7.5
82 Entenich Noah 1000 LCD 2 0 5 2.0 19.5 6.0
82 Medjber Ilyane 1000 LGL 2 0 5 2.0 19.5 6.0
84 Mahendran Mithran 1200 EIDE 2 0 5 2.0 18.5 7.0
85 Martins Tavares W 1000 LGE 2 0 5 2.0 15.5 4.0
86 Lamby Leo 1000 LRSL 2 0 5 2.0 15.0 5.0
87 Moes Theo 1000 LRSL 2 0 5 2.0 15.0 4.0
88 Dos Santos Borges 1000 LGL 1 1 5 1.5 19.0 5.5
89 Genco Leo 1000 SLP 1 1 5 1.5 19.0 5.0
90 Fetwi Nathan 1000 SLP 1 0 6 1.0 23.5 6.0
91 Hilbert Charles 1000 LCD 1 0 6 1.0 20.5 5.0
92 Bertolini Max 1000 LGL 1 0 6 1.0 17.0 2.0
93 Graf Emil 1000 LGL 0 1 6 0.5 16.5 2.5
94 Boutayeb Melina 1000 * EELUX1 0 0 1 0.0 17.5 0.0
94 Doos Muriel 1228 w LCE 0 0 1 0.0 16.5 0.0
Rangliste Mädchen
Rang Teilnehmer ELO At Schule S R V Punkte Buchh PktSum
1 Sivashankar Samyukta 1500 w EIDE 5 0 2 5.0 31.5 23.0
2 Reding Sevda 1540 w LGL 5 0 2 5.0 30.0 22.0
3 Gundala Hanmisha 1200 w EIDE 3 2 2 4.0 24.5 16.5
4 Zolotukhina Varva 1000 w EIDE 3 0 4 3.0 26.0 13.0
5 Jayaprakash Sai 1000 w LML 2 2 3 3.0 24.5 12.0
6 Vicente Salomé 1200 w EIDE 3 0 4 3.0 24.0 12.0
7 Shavel Anhelina 1000 w LTC 3 0 4 3.0 17.5 8.0
8 Tafratova Yuliia 1200 w EF Kopstal 2 1 4 2.5 21.5 10.5
9 Boutayeb Melina 1000 * EELUX1 0 0 1 0.0 17.5 0.0
9 Doos Muriel 1228 w LCE 0 0 1 0.0 16.5 0.0
Rangliste Spieler ohne Vereinslizenz
Rang Teilnehmer ELO At Schule S R V Punkte Buchh PktSum
1 Adresini Marino 1000 LGE 5 0 2 5.0 27.5 20.0
2 Scholtes Ted 1000 LCD 5 0 2 5.0 26.0 18.0
3 Bucic Stefan 1000 LCD 5 0 2 5.0 26.0 17.0
4 Goelff Michel 1000 LGE 4 1 2 4.5 30.0 18.5
5 Pascoal Rafael 1000 LTC 4 1 2 4.5 23.0 13.5
6 Swaminathan Tharu 1000 LML 4 0 3 4.0 31.0 18.0
7 Pyttlik Leo 1000 LGL 4 0 3 4.0 28.0 18.0
8 Allouch Noam 1000 EIDE 4 0 3 4.0 28.0 15.0
9 Manzoni Maxim 1000 LCE 4 0 3 4.0 27.5 18.0
10 Wozniak Liam 1000 LNB 3 2 2 4.0 25.5 17.0
11 Safin Rinas 1000 LML 4 0 3 4.0 25.5 14.0
12 Moya Sebastian 1000 LGL 4 0 3 4.0 24.5 18.0
12 Iabanji Valentim 1000 LTC 4 0 3 4.0 24.5 18.0
14 Wampach Lou 1000 LGE 4 0 3 4.0 24.0 15.0
14 Schroeder Mathias 1000 LRSL 4 0 3 4.0 24.0 15.0
16 Krim Sebastian 1000 LML 4 0 3 4.0 23.5 14.0
17 Blanchet Arthur 1000 SLP 4 0 3 4.0 23.0 16.0
18 Blies Harold 1000 EIDE 3 2 2 4.0 20.5 13.5
19 Rouby Raphael 1000 SLP 4 0 3 4.0 20.0 12.0
20 Balk Nikita 1000 SLP 3 1 1 3.5 29.5 17.5
21 Malouchos Filippo 1000 LRSL 3 1 3 3.5 25.5 13.0
22 Binanti Paolo 1000 LTC 3 1 3 3.5 23.5 12.5
23 Scholtes Rick 1000 LCD 3 1 3 3.5 22.5 13.0
24 Yoshida Kenzo 1000 LTC 3 1 3 3.5 21.0 11.0
25 Anders Arthur 1000 LRSL 3 0 4 3.0 29.5 15.0
26 Vanspouwen Louis 1000 LCD 3 0 4 3.0 27.0 11.0
27 Zolotukhina Varva 1000 w EIDE 3 0 4 3.0 26.0 13.0
28 Jayaprakash Sai 1000 w LML 2 2 3 3.0 24.5 12.0
29 Oliveira Vieira R 1000 LNB 3 0 4 3.0 24.0 15.0
30 Thill Louis 1000 ECG 3 0 4 3.0 24.0 12.0
31 Almouh Homam 1000 LTC 3 0 4 3.0 23.0 14.0
32 Goncalves Sebasti 1000 LGL 3 0 4 3.0 22.5 11.0
33 Rubio David 1000 LTC 3 0 4 3.0 21.5 11.0
34 Osladil Jakub 1000 LRSL 3 0 4 3.0 21.0 11.0
35 Banerjee Rohan 1000 EIDE 3 0 4 3.0 21.0 10.0
36 Manley Louis 1000 SLP 3 0 4 3.0 20.5 10.0
37 Weber Thomas 1000 ECG 3 0 4 3.0 20.0 10.0
38 Deb Reyanksh 1000 LML 2 2 3 3.0 20.0 9.0
39 Shavel Anhelina 1000 w LTC 3 0 4 3.0 17.5 8.0
40 Lego Leopold 1000 SLP 2 1 4 2.5 21.5 11.0
41 Popovschi Alexei 1000 LTC 2 1 4 2.5 20.5 9.0
42 Marcic Mateja 1000 LNB 2 0 5 2.0 26.0 10.0
43 Adhikary Niladri 1000 LML 2 0 5 2.0 25.0 10.0
44 Smalovic Mirza 1000 LRSL 2 0 5 2.0 24.0 12.0
45 Timakov Roman 1000 LRSL 2 0 5 2.0 23.5 8.0
46 Patout Lucas 1000 LGL 2 0 5 2.0 21.0 7.0
47 Sakhtivel Kavin 1000 EIDE 1 2 4 2.0 20.0 7.5
48 Entenich Noah 1000 LCD 2 0 5 2.0 19.5 6.0
48 Medjber Ilyane 1000 LGL 2 0 5 2.0 19.5 6.0
50 Martins Tavares W 1000 LGE 2 0 5 2.0 15.5 4.0
51 Lamby Leo 1000 LRSL 2 0 5 2.0 15.0 5.0
52 Moes Theo 1000 LRSL 2 0 5 2.0 15.0 4.0
53 Dos Santos Borges 1000 LGL 1 1 5 1.5 19.0 5.5
54 Genco Leo 1000 SLP 1 1 5 1.5 19.0 5.0
55 Fetwi Nathan 1000 SLP 1 0 6 1.0 23.5 6.0
56 Hilbert Charles 1000 LCD 1 0 6 1.0 20.5 5.0
57 Bertolini Max 1000 LGL 1 0 6 1.0 17.0 2.0
58 Graf Emil 1000 LGL 0 1 6 0.5 16.5 2.5
59 Boutayeb Melina 1000 * EELUX1 0 0 1 0.0 17.5 0.0
Rangliste U13
Rang Teilnehmer ELO At Schule S R V Punkte Buchh PktSum
1 Brittner Laurent 1419 LCE 6 0 1 6.0 31.5 25.0
2 Dhivakar Viduyut 1305 EIDE 4 2 1 5.0 28.5 19.0
3 Tatavarthi Jaagru 1363 EIDE 5 0 2 5.0 27.0 22.0
4 Bucic Stefan 1000 LCD 5 0 2 5.0 26.0 17.0
5 Jareer Izyan 1200 EIDE 5 0 2 5.0 23.5 17.0
6 Chandrasekaran Ri 1200 EIDE 4 0 3 4.0 30.0 17.0
7 Reddy Handyalu Ki 1200 EIDE 3 2 2 4.0 29.5 18.0
8 Moya Sebastian 1000 LGL 4 0 3 4.0 24.5 18.0
9 Gundala Hanmisha 1200 w EIDE 3 2 2 4.0 24.5 16.5
10 Schroeder Mathias 1000 LRSL 4 0 3 4.0 24.0 15.0
11 Blanchet Arthur 1000 SLP 4 0 3 4.0 23.0 16.0
12 Blies Harold 1000 EIDE 3 2 2 4.0 20.5 13.5
13 Balk Nikita 1000 SLP 3 1 1 3.5 29.5 17.5
14 Zolotukhina Varva 1000 w EIDE 3 0 4 3.0 26.0 13.0
15 Manikandan Advait 1200 EIDE 3 0 4 3.0 24.5 13.0
16 Banerjee Rohan 1000 EIDE 3 0 4 3.0 21.0 10.0
17 Manley Louis 1000 SLP 3 0 4 3.0 20.5 10.0
18 Deb Reyanksh 1000 LML 2 2 3 3.0 20.0 9.0
19 Santhanakrishnan  1200 EIDE 2 1 4 2.5 26.5 12.0
20 Lego Leopold 1000 SLP 2 1 4 2.5 21.5 11.0
21 Tafratova Yuliia 1200 w EF Kopstal 2 1 4 2.5 21.5 10.5
22 Mahendran Mithran 1200 EIDE 2 0 5 2.0 18.5 7.0
23 Martins Tavares W 1000 LGE 2 0 5 2.0 15.5 4.0
24 Lamby Leo 1000 LRSL 2 0 5 2.0 15.0 5.0
25 Moes Theo 1000 LRSL 2 0 5 2.0 15.0 4.0
26 Genco Leo 1000 SLP 1 1 5 1.5 19.0 5.0
27 Fetwi Nathan 1000 SLP 1 0 6 1.0 23.5 6.0
28 Hilbert Charles 1000 LCD 1 0 6 1.0 20.5 5.0
Rangliste U15 ohne Vereinslizenz
Rang Teilnehmer ELO At Schule S R V Punkte Buchh PktSum
1 Bucic Stefan 1000 LCD 5 0 2 5.0 26.0 17.0
2 Goelff Michel 1000 LGE 4 1 2 4.5 30.0 18.5
3 Swaminathan Tharu 1000 LML 4 0 3 4.0 31.0 18.0
4 Allouch Noam 1000 EIDE 4 0 3 4.0 28.0 15.0
5 Manzoni Maxim 1000 LCE 4 0 3 4.0 27.5 18.0
6 Safin Rinas 1000 LML 4 0 3 4.0 25.5 14.0
7 Moya Sebastian 1000 LGL 4 0 3 4.0 24.5 18.0
7 Iabanji Valentim 1000 LTC 4 0 3 4.0 24.5 18.0
9 Wampach Lou 1000 LGE 4 0 3 4.0 24.0 15.0
9 Schroeder Mathias 1000 LRSL 4 0 3 4.0 24.0 15.0
11 Krim Sebastian 1000 LML 4 0 3 4.0 23.5 14.0
12 Blanchet Arthur 1000 SLP 4 0 3 4.0 23.0 16.0
13 Blies Harold 1000 EIDE 3 2 2 4.0 20.5 13.5
14 Balk Nikita 1000 SLP 3 1 1 3.5 29.5 17.5
15 Scholtes Rick 1000 LCD 3 1 3 3.5 22.5 13.0
16 Anders Arthur 1000 LRSL 3 0 4 3.0 29.5 15.0
17 Zolotukhina Varva 1000 w EIDE 3 0 4 3.0 26.0 13.0
18 Goncalves Sebasti 1000 LGL 3 0 4 3.0 22.5 11.0
19 Banerjee Rohan 1000 EIDE 3 0 4 3.0 21.0 10.0
20 Manley Louis 1000 SLP 3 0 4 3.0 20.5 10.0
21 Deb Reyanksh 1000 LML 2 2 3 3.0 20.0 9.0
22 Lego Leopold 1000 SLP 2 1 4 2.5 21.5 11.0
23 Smalovic Mirza 1000 LRSL 2 0 5 2.0 24.0 12.0
24 Patout Lucas 1000 LGL 2 0 5 2.0 21.0 7.0
25 Sakhtivel Kavin 1000 EIDE 1 2 4 2.0 20.0 7.5
26 Medjber Ilyane 1000 LGL 2 0 5 2.0 19.5 6.0
27 Martins Tavares W 1000 LGE 2 0 5 2.0 15.5 4.0
28 Lamby Leo 1000 LRSL 2 0 5 2.0 15.0 5.0
29 Moes Theo 1000 LRSL 2 0 5 2.0 15.0 4.0
30 Dos Santos Borges 1000 LGL 1 1 5 1.5 19.0 5.5
31 Genco Leo 1000 SLP 1 1 5 1.5 19.0 5.0
32 Fetwi Nathan 1000 SLP 1 0 6 1.0 23.5 6.0
33 Hilbert Charles 1000 LCD 1 0 6 1.0 20.5 5.0
34 Bertolini Max 1000 LGL 1 0 6 1.0 17.0 2.0
35 Graf Emil 1000 LGL 0 1 6 0.5 16.5 2.5
Mannschafts-Rangliste: Stand nach der 7. Runde 
Rang Mannschaft ELO At   S R V Punkte Buchh PktSum
1 EIDE 1370     21 3 4 22.5   127.5 96.5
1 Warde-Jones Ben 1224 6 1 0 6.5 - 0.5 31.5 27.0
2 Plard Axel 1556 6 0 1 6.0 - 1.0 32.5 23.0
3 Ahmed Fares 1200 4 2 1 5.0 - 2.0 32.0 23.5
4 Sivashankar Samyu 1500 w 5 0 2 5.0 - 2.0 31.5 23.0
2 EIDE(B) 1270     18 4 6 20.0   110.5 80.0
1 Dhivakar Viduyut 1305 4 2 1 5.0 - 2.0 28.5 19.0
2 Tamilselvan Sachi 1200 5 0 2 5.0 - 2.0 28.0 20.0
3 Tatavarthi Jaagru 1363 5 0 2 5.0 - 2.0 27.0 22.0
4 Lebedev Petr 1210 4 2 1 5.0 - 2.0 27.0 19.0
3 LCE 1319     19 1 8 19.5   125.0 91.0
1 Brittner Laurent 1419 6 0 1 6.0 - 1.0 31.5 25.0
2 Zaccaria Noa 1634 5 1 1 5.5 - 1.5 34.0 26.0
3 Doos Gaėtan 1224 4 0 3 4.0 - 3.0 32.0 22.0
4 Manzoni Maxim 1000 4 0 3 4.0 - 3.0 27.5 18.0
4 LML 1144     19 0 9 19.0   117.5 78.0
1 Aditya Bala 1300 6 0 1 6.0 - 1.0 29.5 24.0
2 Senthilkumar Puny 1277 5 0 2 5.0 - 2.0 31.5 22.0
3 Swaminathan Tharu 1000 4 0 3 4.0 - 3.0 31.0 18.0
4 Safin Rinas 1000 4 0 3 4.0 - 3.0 25.5 14.0
5 LGE 1081     17 3 8 18.5   112.0 76.5
1 Pleim Emile 1322 4 2 1 5.0 - 2.0 30.5 23.0
2 Adresini Marino 1000 5 0 2 5.0 - 2.0 27.5 20.0
3 Goelff Michel 1000 4 1 2 4.5 - 2.5 30.0 18.5
4 Wampach Lou 1000 4 0 3 4.0 - 3.0 24.0 15.0
6 EIDE(C) 1227     18 1 9 18.5   106.0 71.0
1 Tequi Lucas 1200 5 0 2 5.0 - 2.0 24.0 18.0
2 Jareer Izyan 1200 5 0 2 5.0 - 2.0 23.5 17.0
3 Orlov Alexandre 1309 4 1 2 4.5 - 2.5 28.5 19.0
4 Chandrasekaran Ri 1200 4 0 3 4.0 - 3.0 30.0 17.0
7 LCD 1075     17 1 10 17.5   103.0 69.0
1 Scholtes Ted 1000 5 0 2 5.0 - 2.0 26.0 18.0
2 Bucic Stefan 1000 5 0 2 5.0 - 2.0 26.0 17.0
3 Alves Fabic Isaac 1298 4 0 3 4.0 - 3.0 28.5 21.0
4 Scholtes Rick 1000 3 1 3 3.5 - 3.5 22.5 13.0
8 EIDE(D) 1150     14 4 10 16.0   106.0 66.5
1 Reddy Handyalu Ki 1200 3 2 2 4.0 - 3.0 29.5 18.0
2 Allouch Noam 1000 4 0 3 4.0 - 3.0 28.0 15.0
3 Gundala Hanmisha 1200 w 3 2 2 4.0 - 3.0 24.5 16.5
4 Wagner Morgan 1200 4 0 3 4.0 - 3.0 24.0 17.0
9 LGL 1135     16 0 12 16.0   105.0 69.0
1 Reding Sevda 1540 w 5 0 2 5.0 - 2.0 30.0 22.0
2 Pyttlik Leo 1000 4 0 3 4.0 - 3.0 28.0 18.0
3 Moya Sebastian 1000 4 0 3 4.0 - 3.0 24.5 18.0
4 Goncalves Sebasti 1000 3 0 4 3.0 - 4.0 22.5 11.0
10 LTC 1000     14 3 11 15.5   92.0 55.0
1 Pascoal Rafael 1000 4 1 2 4.5 - 2.5 23.0 13.5
2 Iabanji Valentim 1000 4 0 3 4.0 - 3.0 24.5 18.0
3 Binanti Paolo 1000 3 1 3 3.5 - 3.5 23.5 12.5
4 Yoshida Kenzo 1000 3 1 3 3.5 - 3.5 21.0 11.0
11 SLP 1000     14 1 11 14.5   93.0 55.5
1 Blanchet Arthur 1000 4 0 3 4.0 - 3.0 23.0 16.0
2 Rouby Raphael 1000 4 0 3 4.0 - 3.0 20.0 12.0
3 Balk Nikita 1000 3 1 1 3.5 - 1.5 29.5 17.5
4 Manley Louis 1000 3 0 4 3.0 - 4.0 20.5 10.0
12 EIDE(E) 1100     13 2 13 14.0   93.0 56.5
1 Dallagi Youssef 1200 4 0 3 4.0 - 3.0 22.0 16.0
2 Blies Harold 1000 3 2 2 4.0 - 3.0 20.5 13.5
3 Zolotukhina Varva 1000 w 3 0 4 3.0 - 4.0 26.0 13.0
4 Esposito Elliot 1200 3 0 4 3.0 - 4.0 24.5 14.0
13 LRSL 1000     13 1 14 13.5   100.0 54.0
1 Schroeder Mathias 1000 4 0 3 4.0 - 3.0 24.0 15.0
2 Malouchos Filippo 1000 3 1 3 3.5 - 3.5 25.5 13.0
3 Anders Arthur 1000 3 0 4 3.0 - 4.0 29.5 15.0
4 Osladil Jakub 1000 3 0 4 3.0 - 4.0 21.0 11.0
14 LML(B) 1000     10 4 14 12.0   93.0 45.0
1 Krim Sebastian 1000 4 0 3 4.0 - 3.0 23.5 14.0
2 Jayaprakash Sai 1000 w 2 2 3 3.0 - 4.0 24.5 12.0
3 Deb Reyanksh 1000 2 2 3 3.0 - 4.0 20.0 9.0
4 Adhikary Niladri 1000 2 0 5 2.0 - 5.0 25.0 10.0
15 LTC(B) 1000     11 1 16 11.5   82.5 42.0
1 Almouh Homam 1000 3 0 4 3.0 - 4.0 23.0 14.0
2 Rubio David 1000 3 0 4 3.0 - 4.0 21.5 11.0
3 Shavel Anhelina 1000 w 3 0 4 3.0 - 4.0 17.5 8.0
4 Popovschi Alexei 1000 2 1 4 2.5 - 4.5 20.5 9.0
16 LRSL(B) 1000     8 0 20 8.0   77.5 29.0
1 Smalovic Mirza 1000 2 0 5 2.0 - 5.0 24.0 12.0
2 Timakov Roman 1000 2 0 5 2.0 - 5.0 23.5 8.0
3 Lamby Leo 1000 2 0 5 2.0 - 5.0 15.0 5.0
4 Moes Theo 1000 2 0 5 2.0 - 5.0 15.0 4.0
17 LGL(B) 1000     6 1 21 6.5   76.5 20.5
1 Patout Lucas 1000 2 0 5 2.0 - 5.0 21.0 7.0
2 Medjber Ilyane 1000 2 0 5 2.0 - 5.0 19.5 6.0
3 Dos Santos Borges 1000 1 1 5 1.5 - 5.5 19.0 5.5
4 Bertolini Max 1000 1 0 6 1.0 - 6.0 17.0 2.0