| FIDE World Youth Championships 2025 | |||||||||||||||||||||
| Durres 04.10 - 15.10.2025 | |||||||||||||||||||||
| Player overview for LUX | |||||||||||||||||||||
| SNo | Title | Name | Rtg | FED | Rank | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |||
| 88 | Plard Axel | 2053 | LUX | 93 | U16 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 5.0 | ||||
| 120 | Ortiz Bogdanov Santiago | 1743 | LUX | 109 | U16 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 4.5 | ||||
| 126 | Vlach Ludwig | 1683 | LUX | 142 | U14 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 3.0 | ||||
| Player details for LUX | |||||||||||||||||||||
| Rd. | SNo | Title | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | ||||||||||
| Plard Axel 2053 LUX Rp:2058 Pts. 5 | |||||||||||||||||||||
| 1 | - | not paired | - | - | - | - ½ | |||||||||||||||
| 2 | 21 | FM | Klaska Philipp Leon | 2335 | GER | 6.5 | w 0 | 0.16 | -0.16 | 40 | -6.4 | ||||||||||
| 3 | 131 | Chaili Yasser Idris | 1660 | ALG | 3.5 | s ½ | 0.92 | -0.42 | 40 | -16.8 | |||||||||||
| 4 | 125 | Andrianarivony Irvin Keynnan | 1724 | MAD | 3.0 | w 1 | 0.88 | 0.12 | 40 | 4.8 | |||||||||||
| 5 | 50 | Arsenie Cristian Marc | 2216 | SUI | 6.5 | s 0 | 0.28 | -0.28 | 40 | -11.2 | |||||||||||
| 6 | 115 | Sun Chang-Jyu | 1828 | TPE | 4.5 | s 1 | 0.78 | 0.22 | 40 | 8.8 | |||||||||||
| 7 | 49 | CM | Petrus Adrian | 2220 | CRO | 5.5 | w 1 | 0.28 | 0.72 | 40 | 28.8 | ||||||||||
| 8 | 58 | Jasso Matej | 2181 | CZE | 6.0 | w ½ | 0.33 | 0.17 | 40 | 6.8 | |||||||||||
| 9 | 55 | CM | Liu Jason | 2194 | IRL | 6.5 | s 0 | 0.31 | -0.31 | 40 | -12.4 | ||||||||||
| 10 | 23 | IM | Levitan Caleb Levi | 2315 | RSA | 5.5 | w ½ | 0.18 | 0.32 | 40 | 12.8 | ||||||||||
| 11 | 36 | FM | Tenuunbold Battulga | 2266 | MGL | 6.0 | s 0 | 0.23 | -0.23 | 40 | -9.2 | ||||||||||
| Ortiz Bogdanov Santiago 1743 LUX Rp:1924 Pts. 4,5 | |||||||||||||||||||||
| 1 | 51 | Tabatadze Erekle | 2216 | GEO | 7.0 | w 0 | 0.08 | -0.08 | 40 | -3.2 | |||||||||||
| 2 | 78 | Beristenov Kair | 2105 | KAZ | 6.5 | s 0 | 0.1 | -0.1 | 40 | -4 | |||||||||||
| 3 | 140 | Alkhadher Abdullah | 0 | KUW | 2.0 | w 1 | |||||||||||||||
| 4 | 84 | Volcov Igor | 2073 | MDA | 6.0 | s ½ | 0.12 | 0.38 | 40 | 15.2 | |||||||||||
| 5 | 72 | Asikainen Eeli | 2121 | FIN | 4.5 | w ½ | 0.09 | 0.41 | 40 | 16.4 | |||||||||||
| 6 | 86 | CM | Salinas Cardenas Rodrigo Salvador | 2059 | MEX | 4.5 | s 0 | 0.13 | -0.13 | 40 | -5.2 | ||||||||||
| 7 | 108 | Nicolussi Hieronymus | 1950 | AUT | 4.5 | w 1 | 0.23 | 0.77 | 40 | 30.8 | |||||||||||
| 8 | 82 | Chang Ethan | 2081 | AUS | 5.0 | s 0 | 0.12 | -0.12 | 40 | -4.8 | |||||||||||
| 9 | 112 | Vedant Nayudu | 1896 | SGP | 3.5 | w ½ | 0.3 | 0.2 | 40 | 8 | |||||||||||
| 10 | 99 | Zhang Daniel | 1976 | CAN | 5.0 | s ½ | 0.21 | 0.29 | 40 | 11.6 | |||||||||||
| 11 | 95 | Ercoli Andria | 2004 | AND | 4.5 | w ½ | 0.18 | 0.32 | 40 | 12.8 | |||||||||||
| Vlach Ludwig 1683 LUX Rp:1574 Pts. 3 | |||||||||||||||||||||
| 1 | 51 | CM | Momunaliev Ruslan | 2126 | KGZ | 8.0 | w 0 | 0.08 | -0.08 | 40 | -3.2 | ||||||||||
| 2 | 88 | FM | Bokhodirov Abdulkodir | 1991 | UZB | 6.0 | s 0 | 0.14 | -0.14 | 40 | -5.6 | ||||||||||
| 3 | 145 | Bajraktari Alis | 0 | ALB | 3.5 | w 1 | |||||||||||||||
| 4 | 94 | Vuckovic Uros | 1947 | SRB | 4.5 | s 0 | 0.18 | -0.18 | 40 | -7.2 | |||||||||||
| 5 | 108 | Pallini Tommaso | 1861 | ITA | 4.5 | w 0 | 0.27 | -0.27 | 40 | -10.8 | |||||||||||
| 6 | 133 | Yen Yu-En | 1614 | TPE | 4.5 | s ½ | 0.6 | -0.1 | 40 | -4 | |||||||||||
| 7 | 136 | Tsai Nien-Yu | 1577 | TPE | 3.5 | w 1 | 0.64 | 0.36 | 40 | 14.4 | |||||||||||
| 8 | 112 | Stefanoski Daniel | 1833 | MKD | 5.0 | s 0 | 0.3 | -0.3 | 40 | -12 | |||||||||||
| 9 | 104 | AFM | Schwartz Michael | 1895 | RSA | 4.0 | w 0 | 0.23 | -0.23 | 40 | -9.2 | ||||||||||
| 10 | 134 | Vokhidov Saidkhuja | 1600 | UZB | 4.0 | s 0 | 0.61 | -0.61 | 40 | -24.4 | |||||||||||
| 11 | 142 | Aleksi Ralf | 0 | ALB | 3.0 | s ½ | |||||||||||||||
| U16 - Final Ranking after 11 Rounds | |||||||||||||||||||||
| Rank | SNo | Title | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 2 | GM | Mamedov, Edgar | U16 | KAZ | 2490 | 8.0 | 0 | 73.0 | 77.5 | 54.80 | 5 | 2316 | 11 | 8 | 7.85 | 0.15 | 10 | 1.5 | ||
| 2 | 7 | IM | Nurgaliyev, Sauat | U16 | KAZ | 2422 | 8.0 | 0 | 72.0 | 77.5 | 54.80 | 5 | 2348 | 11 | 8 | 6.53 | 1.47 | 10 | 14.7 | ||
| 3 | 11 | FM | Volodin, Alexandr E. | U16 | FID | 2369 | 8.0 | 0 | 71.0 | 76.0 | 54.00 | 5 | 2303 | 11 | 8 | 6.39 | 1.61 | 20 | 32.2 | ||
| 4 | 14 | CM | Parpiev, Isaak | U16 | FID | 2355 | 8.0 | 0 | 70.0 | 75.0 | 52.80 | 5 | 2313 | 11 | 8 | 6.07 | 1.93 | 20 | 38.6 | ||
| 5 | 10 | FM | Mulawa, Cyprian | U16 | POL | 2373 | 8.0 | 0 | 68.5 | 74.0 | 52.30 | 7 | 2258 | 11 | 8 | 7.17 | 0.83 | 20 | 16.6 | ||
| … | |||||||||||||||||||||
| 93 | 88 | Plard, Axel | U16 | LUX | 2053 | 5.0 | 0 | 53.5 | 58.5 | 23.00 | 3 | 2094 | 10 | 4.5 | 4.35 | 0.15 | 40 | 6 | |||
| 109 | 120 | Ortiz Bogdanov, Santiago | U16 | LUX | 1743 | 4.5 | 0 | 51.0 | 53.0 | 18.30 | 2 | 1989 | 10 | 3.5 | 1.56 | 1.94 | 40 | 77.6 | |||
| 143 | participants | ||||||||||||||||||||
| U14 - Final Ranking after 11 Rounds | |||||||||||||||||||||
| Rank | SNo | Title | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 4 | FM | Smirnov, Mark | U14 | KAZ | 2359 | 9.5 | 0 | 72.5 | 77.5 | 65.00 | 9 | 2290 | 11 | 9.5 | 6.47 | 3.03 | 20 | 60.6 | ||
| 2 | 1 | IM | Jiang, Haochen | U14 | CHN | 2457 | 8.5 | 0 | 69.0 | 74.0 | 56.30 | 6 | 2192 | 11 | 8.5 | 8.78 | -0.28 | 10 | -2.8 | ||
| 3 | 35 | CM | Lebedev, Artem S. | U14 | FID | 2224 | 8.0 | 0 | 74.0 | 78.5 | 53.50 | 6 | 2272 | 11 | 8 | 4.68 | 3.32 | 40 | 132.8 | ||
| 4 | 9 | FM | Arakelyan, Manvel | U14 | ARM | 2347 | 8.0 | 0 | 73.5 | 79.5 | 56.50 | 6 | 2291 | 11 | 8 | 6.26 | 1.74 | 20 | 34.8 | ||
| 5 | 16 | FM | Rosh, Jain | U14 | IND | 2332 | 8.0 | 0 | 73.5 | 78.0 | 54.00 | 6 | 2254 | 11 | 8 | 6.52 | 1.48 | 20 | 29.6 | ||
| … | |||||||||||||||||||||
| 142 | 126 | Vlach, Ludwig | U14 | LUX | 1683 | 3.0 | 0 | 47.5 | 50.5 | 10.80 | 2 | 1749 | 9 | 1.5 | 3.05 | -1.55 | 40 | -62 | |||
| 149 | participants | ||||||||||||||||||||
| Annotation | |||||||||||||||||||||
| Tie Break1: Direct Encounter (DE) | |||||||||||||||||||||
| Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) | |||||||||||||||||||||
| Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints) | |||||||||||||||||||||
| Tie Break4: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) | |||||||||||||||||||||
| Tie Break5: Number of wins including byes (WIN) (Forfeited games count) | |||||||||||||||||||||
| Tie Break6: Average Rating of Opponents (ARO) | |||||||||||||||||||||



