| EUROPEAN YOUTH CHESS CHAMPIONSHIP | |||||||||||
| PRAG 22.08 - 31.08.2024 | |||||||||||
| Player overview for LUX | |||||||||||
| SNo | Name | Rtg | FED | Pts. | Rk. | K | rtg+/- | Group | |||
| 47 | Sivashankar Samyukta | 1801 | LUX | 5.0 | 50 | 40 | 2.4 | G14 | |||
| 70 | Reding Sevda | 1728 | LUX | 4.5 | 45 | 40 | 73.6 | G18 | |||
| 47 | Solovev Nikolai | 1463 | LUX | 3.5 | 64 | 40 | -17.2 | O08 | |||
| 66 | ACM | Guzdziol Olaf | 1635 | LUX | 2.5 | 104 | 40 | -117.2 | O10 | ||
| 67 | Esmer Hamza | 1632 | LUX | 3.5 | 89 | 40 | -20.4 | O10 | |||
| 100 | Kostyukovich Ivan | 1446 | LUX | 4.0 | 80 | 40 | 43.2 | O10 | |||
| 93 | Vlach Ludwig | 1649 | LUX | 4.0 | 78 | 40 | 59.6 | O12 | |||
| 105 | Capun Ian | 1557 | LUX | 2.0 | 112 | 40 | -56.8 | O12 | |||
| 97 | Tequi Lucas | 1881 | LUX | 3.0 | 126 | 40 | -100 | O14 | |||
| 124 | Ortiz Bogdanov Santiago | 1776 | LUX | 2.5 | 134 | 40 | -84.4 | O14 | |||
| 130 | Kostyukovich Dmitry | 1663 | LUX | 2.5 | 132 | 40 | -0.8 | O14 | |||
| 132 | Meher Adwaye | 1662 | LUX | 4.0 | 89 | 40 | 118 | O14 | |||
| 136 | Brittner Laurent | 1580 | LUX | 2.5 | 137 | 40 | -31.2 | O14 | |||
| 74 | Bourg Nicolas | 2116 | LUX | 4.0 | 100 | 40 | -62 | O16 | |||
| 104 | Plard Axel | 1990 | LUX | 3.0 | 127 | 40 | -46.4 | O16 | |||
| 115 | AIM | Esmer Kemal Eymen | 1936 | LUX | 2.5 | 140 | 40 | -50.8 | O16 | ||
| 134 | Zeihen Matthieu | 1862 | LUX | 4.5 | 83 | 40 | 108.8 | O16 | |||
| 106 | Zaccaria Noa | 1929 | LUX | 2.5 | 119 | 40 | -61.2 | O18 | |||
| 113 | Benismail-Schneider Elyas | 1895 | LUX | 4.0 | 86 | 40 | 53.6 | O18 | |||
| 120 | Bohn Sean | 1842 | LUX | 2.5 | 121 | 40 | -23.6 | O18 | |||
| Player details for LUX | |||||||||||
| Round | Title | Name | Rtg | FED | Pts. | Res. | K | rtg+/- | |||
| Sivashankar Samyukta 1801 LUX Rp:1795 Pts. 5 | |||||||||||
| 1 | Velkoska Ivana | 1490 | MKD | 3.5 | w 1 | 40 | 5.6 | ||||
| 2 | WFM | Sickmann Lisa | 1964 | GER | 6.0 | s 0 | 40 | -11.2 | |||
| 3 | Corvi Maddalena | 1646 | ITA | 4.0 | w ½ | 40 | -8.4 | ||||
| 4 | Bashin Inbar | 1411 | ISR | 3.5 | s 1 | 40 | 3.6 | ||||
| 5 | Kurnaz Duru | 1624 | TUR | 4.0 | w ½ | 40 | -9.2 | ||||
| 6 | Stara Zuzana | 2005 | CZE | 5.5 | s 0 | 40 | -9.6 | ||||
| 7 | Li Anna Sofie | 2032 | DEN | 6.0 | s 0 | 40 | -8.4 | ||||
| 8 | Strazhnyk Viktoriia | 1613 | CZE | 4.0 | w 1 | 40 | 10.4 | ||||
| 9 | WCM | Derlich Sarah Sima | 1982 | DEN | 4.0 | s 1 | 40 | 29.6 | |||
| Reding Sevda 1728 LUX Rp:1889 Pts. 4,5 | |||||||||||
| 1 | Vasylchuk Diana | 1983 | SVK | 4.0 | w 0 | 40 | -7.6 | ||||
| 2 | Pawicka Magdalena | 1977 | POL | 5.0 | s 0 | 40 | -7.6 | ||||
| 3 | Larsson Susanne Wiggen | 1611 | NOR | 1.0 | w 1 | 40 | 13.6 | ||||
| 4 | WCM | Markus Molli Amina | 1934 | HUN | 4.0 | s ½ | 40 | 10.4 | |||
| 5 | Athanasiou Soumela | 1832 | GRE | 4.0 | w ½ | 40 | 5.6 | ||||
| 6 | Tadic Ana | 1858 | SRB | 3.5 | s 1 | 40 | 27.2 | ||||
| 7 | Striskova Lucia | 1937 | SVK | 5.0 | s ½ | 40 | 10.8 | ||||
| 8 | Yilmaz Gokcen | 1900 | TUR | 4.0 | w 1 | 40 | 29.2 | ||||
| 9 | Hoanca Alexia-Ioana | 1966 | ROU | 5.5 | s 0 | 40 | -8 | ||||
| Solovev Nikolai 1463 LUX Rp:1269 Pts. 3,5 | |||||||||||
| 1 | Vo Daniel | 1707 | CZE | 5.5 | w 1 | 40 | 32 | ||||
| 2 | Le Doan Minh Thuc | 1644 | SWE | 4.0 | s 0 | 40 | -10.4 | ||||
| 3 | Mockbel Abel | 1574 | FRA | 3.5 | w 0 | 40 | -14 | ||||
| 4 | Pham Hoang Minh | 0 | BEL | 2.0 | s 1 | ||||||
| 5 | Stanisic Lukas | 1605 | CRO | 4.0 | s 0 | 40 | -12.4 | ||||
| 6 | Kalin Yusuf Emir | 0 | TUR | 4.0 | w ½ | ||||||
| 7 | Li Sixing | 1607 | FIN | 4.0 | s 0 | 40 | -12.4 | ||||
| 8 | Nanava Tsotne | 0 | GEO | 4.0 | w 0 | ||||||
| 9 | Kurz Alexander Harald | 0 | AUT | 2.5 | w 1 | ||||||
| ACM Guzdziol Olaf 1635 LUX Rp:1369 Pts. 2,5 | |||||||||||
| 1 | ACM | Lishoy Gengis Paratazham Dildarav | 1962 | ENG | 5.5 | w 0 | 40 | -5.2 | |||
| 2 | Bodaks Maksimilians | 1516 | LAT | 4.5 | s 0 | 40 | -26.4 | ||||
| 3 | Oliveira Filipe Mendonca F R | 1455 | POR | 2.5 | w 1 | 40 | 10.4 | ||||
| 4 | Wang Yufan | 0 | AUT | 3.5 | s 1 | ||||||
| 5 | Perez Solanas Hugo | 1818 | ESP | 6.0 | s 0 | 40 | -10.4 | ||||
| 6 | Nikolovski Damjan | 1526 | MKD | 4.0 | w 0 | 40 | -26 | ||||
| 7 | Toome Oskar | 1558 | EST | 3.0 | s ½ | 40 | -4.4 | ||||
| 8 | Kriuchkov Nikita | 1537 | MNC | 3.5 | w 0 | 40 | -25.2 | ||||
| 9 | Krajnc Jakob | 1444 | SLO | 3.5 | s 0 | 40 | -30 | ||||
| Esmer Hamza 1632 LUX Rp:1598 Pts. 3,5 | |||||||||||
| 1 | Szakolczai Alex | 1962 | HUN | 5.0 | s 0 | 40 | -4.8 | ||||
| 2 | Pereira Dinis | 1520 | POR | 3.0 | w 1 | 40 | 14 | ||||
| 3 | Friscic Jakov | 1833 | CRO | 4.5 | s 0 | 40 | -9.6 | ||||
| 4 | Nikolovski Damjan | 1526 | MKD | 4.0 | w 1 | 40 | 14.4 | ||||
| 5 | Feseniuk Pavlo | 1755 | POL | 4.5 | s 0 | 40 | -13.2 | ||||
| 6 | Stoyanov Victor | 1749 | MNC | 5.0 | s 0 | 40 | -13.6 | ||||
| 7 | Krajnc Jakob | 1444 | SLO | 3.5 | w ½ | 40 | -9.6 | ||||
| 8 | Nagornii Daniil | 1477 | MDA | 3.5 | w 1 | 40 | 11.6 | ||||
| 9 | Mueller Konstantin | 1835 | GER | 4.5 | s 0 | 40 | -9.6 | ||||
| Kostyukovich Ivan 1446 LUX Rp:1539 Pts. 4 | |||||||||||
| 1 | AFM | Kopecny Adam | 1720 | SVK | 4.0 | w 0 | 40 | -6.8 | |||
| 2 | Leosson Haukur Vidis | 1620 | ISL | 3.5 | s 0 | 40 | -10.8 | ||||
| 3 | Soukup Erik | 1561 | CZE | 2.5 | s 1 | 40 | 26.4 | ||||
| 4 | Perez Solanas Hugo | 1818 | ESP | 6.0 | w 0 | 40 | -4 | ||||
| 5 | Ronin Ilan | 1644 | ISR | 4.5 | w ½ | 40 | 10.4 | ||||
| 6 | Kalonomos Ioannis | 1644 | GRE | 3.5 | s ½ | 40 | 10.4 | ||||
| 7 | Liu Murray | 1625 | IRL | 3.0 | w 0 | 40 | -10.8 | ||||
| 8 | Pllana Jon | 0 | KOS | 2.5 | s 1 | ||||||
| 9 | Pavlovic David | 1602 | MNE | 3.0 | w 1 | 40 | 28.4 | ||||
| Vlach Ludwig 1649 LUX Rp:1784 Pts. 4 | |||||||||||
| 1 | Frigerio Riccardo | 1973 | ITA | 5.5 | w 0 | 40 | -5.2 | ||||
| 2 | Peglau Paul David | 1943 | GER | 4.5 | s 0 | 40 | -6 | ||||
| 3 | Hanzel Martin | 1508 | CZE | 2.0 | w 1 | 40 | 12.4 | ||||
| 4 | Ilcic Aleksa | 1850 | SRB | 3.0 | s 1 | 40 | 30.4 | ||||
| 5 | Skytte Robert | 1866 | DEN | 3.0 | w 0 | 40 | -8.8 | ||||
| 6 | Maurstad Astor Moe | 1771 | NOR | 4.5 | s 1 | 40 | 26.8 | ||||
| 7 | Krstevski Pavel | 1873 | MKD | 4.0 | w 0 | 40 | -8.8 | ||||
| 8 | Policar Martin | 1827 | CZE | 4.0 | s 1 | 40 | 29.2 | ||||
| 9 | Sniedziewski Emil | 1836 | POL | 5.0 | s 0 | 40 | -10.4 | ||||
| Capun Ian 1557 LUX Rp:1379 Pts. 2 | |||||||||||
| 1 | Elsness Fredrik Valstad | 1900 | NOR | 4.5 | w 0 | 40 | -4.8 | ||||
| 2 | Preman Nathan | 1798 | SWE | 5.5 | s 0 | 40 | -8 | ||||
| 3 | Krstic David | 1735 | SLO | 4.0 | w 0 | 40 | -10.8 | ||||
| 4 | Karpov Gregory | 1434 | MNC | 2.0 | s ½ | 40 | -6.8 | ||||
| 5 | Busic Mateo | 0 | BIH | 3.0 | w ½ | ||||||
| 6 | Prochazka Michal | 1861 | SVK | 3.5 | s 0 | 40 | -5.6 | ||||
| 7 | Rehacek Jan | 1545 | CZE | 2.0 | w ½ | 40 | -0.8 | ||||
| 8 | Refalo John | 1609 | MLT | 2.0 | s 0 | 40 | -17.2 | ||||
| 9 | Hanzel Martin | 1508 | CZE | 2.0 | w ½ | 40 | -2.8 | ||||
| Tequi Lucas 1881 LUX Rp:1664 Pts. 3 | |||||||||||
| 1 | Grooten Tommy | 2146 | NED | 4.5 | w 0 | 40 | -7.2 | ||||
| 2 | Samorukov Boris | 1465 | MNC | 2.0 | s ½ | 40 | -16.8 | ||||
| 3 | ACM | Grima Bongailas Isaac | 1702 | MLT | 2.5 | w ½ | 40 | -9.2 | |||
| 4 | Kutanjac Aleksandar | 2146 | SRB | 6.0 | w 0 | 40 | -7.2 | ||||
| 5 | Babarovic Fran | 1787 | SLO | 3.5 | s ½ | 40 | -5.2 | ||||
| 6 | Migalko Dmitriy | 1787 | CZE | 4.5 | s 0 | 40 | -25.2 | ||||
| 7 | Eiriksson Theodor | 1631 | ISL | 2.5 | w ½ | 40 | -12.4 | ||||
| 8 | Kostyukovich Dmitry | 1663 | LUX | 2.5 | s ½ | 40 | -11.2 | ||||
| 9 | Maly Jiri | 1778 | CZE | 3.0 | w ½ | 40 | -5.6 | ||||
| Ortiz Bogdanov Santiago 1776 LUX Rp:1596 Pts. 2,5 | |||||||||||
| 1 | Shevchenko Yaroslav | 2038 | UKR | 5.0 | s 0 | 40 | -7.2 | ||||
| 2 | Basha Lir | 1923 | KOS | 3.5 | w 0 | 40 | -12 | ||||
| 3 | Sharifov Tariyel | 1452 | AZE | 2.5 | s ½ | 40 | -14.8 | ||||
| 4 | Declerck Adriaan | 1860 | BEL | 3.5 | w 0 | 40 | -15.2 | ||||
| 5 | Vrabie Ion | 1561 | MDA | 2.5 | s ½ | 40 | -10.8 | ||||
| 6 | Kyriakides Andreas | 1655 | CYP | 3.0 | w 1 | 40 | 13.6 | ||||
| 7 | Gregor Alexandr | 1864 | CZE | 3.0 | s 0 | 40 | -15.2 | ||||
| 8 | Adhya Havir | 1712 | POR | 3.5 | w ½ | 40 | -3.6 | ||||
| 9 | Stavropoulos Sotirios | 1790 | GRE | 3.5 | s 0 | 40 | -19.2 | ||||
| Kostyukovich Dmitry 1663 LUX Rp:1673 Pts. 2,5 | |||||||||||
| 1 | Banerjee Aryan | 1995 | SWE | 5.0 | s 0 | 40 | -4.8 | ||||
| 2 | Martinovic David | 1917 | AUT | 4.0 | w 0 | 40 | -7.6 | ||||
| 3 | Heino Pessi | 1820 | FIN | 3.0 | s 0 | 40 | -11.6 | ||||
| 4 | Vojtech Metodej | 1502 | CZE | 2.0 | w 1 | 40 | 11.6 | ||||
| 5 | Veladzic Benjamin | 1859 | AUT | 4.0 | s ½ | 40 | 10 | ||||
| 6 | Bilik Matej | 1856 | SVK | 3.5 | w ½ | 40 | 10 | ||||
| 7 | Durovka Marek | 1863 | SVK | 3.0 | s 0 | 40 | -9.6 | ||||
| 8 | Tequi Lucas | 1881 | LUX | 3.0 | w ½ | 40 | 11.2 | ||||
| 9 | Declerck Adriaan | 1860 | BEL | 3.5 | s 0 | 40 | -10 | ||||
| Meher Adwaye 1662 LUX Rp:1983 Pts. 4 | |||||||||||
| 1 | AFM | Sergooris Danail Jurgen | 1975 | ESP | 3.5 | s 1 | 40 | 34.4 | |||
| 2 | FM | Topencik Bruno | 2107 | CZE | 5.5 | w 0 | 40 | -3.2 | |||
| 3 | Boff Ondrej | 1948 | CZE | 3.0 | s 1 | 40 | 33.6 | ||||
| 4 | Sandmann Villads Majvang | 2068 | DEN | 5.0 | w 1 | 40 | 36.8 | ||||
| 5 | Federer Colin | 2151 | SUI | 6.5 | w 0 | 40 | -3.2 | ||||
| 6 | Boci Mateo | 2052 | ALB | 5.5 | s 0 | 40 | -3.6 | ||||
| 7 | Manyevich Rom | 1942 | ISR | 4.5 | w ½ | 40 | 13.6 | ||||
| 8 | Martirosyan David | 2066 | CZE | 4.5 | s 0 | 40 | -3.2 | ||||
| 9 | Simonsen David Mindestrommen | 1922 | NOR | 4.0 | w ½ | 40 | 12.8 | ||||
| Brittner Laurent 1580 LUX Rp:1531 Pts. 2,5 | |||||||||||
| 1 | CM | Popov Roman | 1962 | CZE | 5.0 | s 0 | 40 | -3.6 | |||
| 2 | Pausweg Daniel | 1904 | AUT | 4.5 | w 0 | 40 | -5.2 | ||||
| 3 | Babarovic Fran | 1787 | SLO | 3.5 | s 0 | 40 | -9.2 | ||||
| 4 | Stavropoulos Sotirios | 1790 | GRE | 3.5 | w 0 | 40 | -9.2 | ||||
| 5 | Vasiliou Charis | 1443 | CYP | 2.5 | s ½ | 40 | -7.2 | ||||
| 6 | Sharifov Tariyel | 1452 | AZE | 2.5 | w ½ | 40 | -6.8 | ||||
| 7 | Belocky Daniel | 1731 | CZE | 2.5 | s 0 | 40 | -12 | ||||
| 8 | Vojtech Metodej | 1502 | CZE | 2.0 | w 1 | 40 | 15.6 | ||||
| 9 | Brychta David | 1701 | CZE | 2.5 | s ½ | 40 | 6.4 | ||||
| Bourg Nicolas 2116 LUX Rp:1982 Pts. 4 | |||||||||||
| 1 | IM | Kvaloy Aksel Bu | 2487 | NOR | 7.0 | s 0 | 40 | -4 | |||
| 2 | Vassis Anastasios | 1956 | GRE | 4.0 | w 1 | 40 | 11.6 | ||||
| 3 | FM | Lavrencic Matic | 2356 | SLO | 5.5 | s 0 | 40 | -8 | |||
| 4 | Mikhno Artem | 1900 | CZE | 4.0 | w 0 | 40 | -31.2 | ||||
| 5 | Ivanovic Milan J | 1867 | BIH | 3.5 | s ½ | 40 | -12.4 | ||||
| 6 | AIM | Esmer Kemal Eymen | 1936 | LUX | 2.5 | w ½ | 40 | -9.6 | |||
| 7 | Vojtech Ladislav | 1710 | CZE | 3.0 | s ½ | 40 | -16.8 | ||||
| 8 | Veverka Vladimir | 1988 | CZE | 3.5 | w 1 | 40 | 13.2 | ||||
| 9 | Sheahan Gavin | 2028 | IRL | 4.0 | s ½ | 40 | -4.8 | ||||
| Plard Axel 1990 LUX Rp:1885 Pts. 3 | |||||||||||
| 1 | Prazak Daniel | 2261 | CZE | 6.0 | s 0 | 40 | -6.8 | ||||
| 2 | Pugachev Sergej | 1542 | MNC | 1.5 | w 1 | 40 | 3.2 | ||||
| 3 | Trevisiol Antoine | 2177 | FRA | 5.0 | s 1 | 40 | 29.6 | ||||
| 4 | Liu Jason | 2223 | IRL | 5.0 | w 0 | 40 | -8.4 | ||||
| 5 | CM | Radu David Cr. | 2159 | ROU | 4.5 | s 0 | 40 | -11.2 | |||
| 6 | Sharifov Ramazan | 1827 | AZE | 5.0 | w ½ | 40 | -8.8 | ||||
| 7 | CM | Craciun Sasha-Matei | 2135 | ROU | 5.5 | s 0 | 40 | -12.4 | |||
| 8 | Orujov Hasan | 1876 | AZE | 4.0 | w 0 | 40 | -26.4 | ||||
| 9 | Milovic Ilija | 1894 | MNE | 3.0 | s ½ | 40 | -5.2 | ||||
| AIM Esmer Kemal Eymen 1936 LUX Rp:1833 Pts. 2,5 | |||||||||||
| 1 | Tsarsitalidis Christos | 2210 | GRE | 4.5 | s 0 | 40 | -6.8 | ||||
| 2 | CM | Radu David Cr. | 2159 | ROU | 4.5 | w 0 | 40 | -8.8 | |||
| 3 | Vojtech Ladislav | 1710 | CZE | 3.0 | s ½ | 40 | -11.6 | ||||
| 4 | Seiger Vidar | 2079 | SWE | 4.5 | s 0 | 40 | -12.4 | ||||
| 5 | Hadjidemetriou Evangelos | 1882 | CYP | 2.5 | w 1 | 40 | 16.8 | ||||
| 6 | Bourg Nicolas | 2116 | LUX | 4.0 | s ½ | 40 | 9.6 | ||||
| 7 | Arun Rahul | 1672 | IRL | 3.0 | w ½ | 40 | -12.8 | ||||
| 8 | Panda Barnabas | 2081 | HUN | 4.5 | w 0 | 40 | -12.4 | ||||
| 9 | Snedker Oliver Kaehne | 2080 | DEN | 3.5 | s 0 | 40 | -12.4 | ||||
| Zeihen Matthieu 1862 LUX Rp:2111 Pts. 4,5 | |||||||||||
| 1 | Nesterenko Kyrylo | 2167 | UKR | 3.5 | w ½ | 40 | 14.4 | ||||
| 2 | Pusara Mihailo | 2173 | MNE | 3.5 | s ½ | 40 | 14.4 | ||||
| 3 | FM | Hauchamps Maxime | 2157 | BEL | 6.0 | w ½ | 40 | 14 | |||
| 4 | Kassios Dimitrios | 2116 | GRE | 4.0 | w 0 | 40 | -7.6 | ||||
| 5 | AFM | Kanacki Vuk | 2023 | SRB | 2.5 | s ½ | 40 | 8.4 | |||
| 6 | Valcu Lavinia | 2056 | SWE | 4.5 | s ½ | 40 | 10 | ||||
| 7 | Gungor Cihan Akif | 2024 | TUR | 3.5 | w 1 | 40 | 28.4 | ||||
| 8 | Szakmary Domonkos | 2139 | HUN | 5.0 | s ½ | 40 | 13.2 | ||||
| 9 | Medovoy Yaniv | 2145 | ISR | 4.5 | w ½ | 40 | 13.6 | ||||
| Zaccaria Noa 1929 LUX Rp:1808 Pts. 2,5 | |||||||||||
| 1 | FM | Szikszai Bertalan | 2278 | HUN | 5.0 | s 0 | 40 | -4.4 | |||
| 2 | CM | Ozen Metehan | 2142 | TUR | 5.5 | w 0 | 40 | -9.2 | |||
| 3 | Theocharous Vasilis | 1734 | CYP | 2.5 | s ½ | 40 | -10 | ||||
| 4 | Sheahan Ben | 2043 | IRL | 3.5 | w 0 | 40 | -13.6 | ||||
| 5 | Bohn Sean | 1842 | LUX | 2.5 | s ½ | 40 | -4.8 | ||||
| 6 | Moisio Miska | 1830 | FIN | 3.0 | w 1 | 40 | 14.4 | ||||
| 7 | Sarabando Rodrigo Andias | 2046 | POR | 4.5 | s 0 | 40 | -13.6 | ||||
| 8 | Michaeli Omri | 1983 | ISR | 3.5 | w 0 | 40 | -16.8 | ||||
| 9 | Dzeverdanovic Damjan | 1869 | MNE | 2.0 | s ½ | 40 | -3.2 | ||||
| Benismail-Schneider Elyas 1895 LUX Rp:2021 Pts. 4 | |||||||||||
| 1 | FM | Valiyev Shahin | 2245 | AZE | 5.5 | w ½ | 40 | 15.6 | |||
| 2 | FM | Hak David | 2239 | CZE | 5.0 | s 0 | 40 | -4.8 | |||
| 3 | Asllani Dorian | 2061 | SUI | 4.0 | w 0 | 40 | -11.2 | ||||
| 4 | CM | Jackson Edward | 2156 | ENG | 4.5 | s 0 | 40 | -7.2 | |||
| 5 | Omarsson Adam | 1970 | ISL | 3.5 | s 0 | 40 | -16 | ||||
| 6 | Svejda Karel | 1927 | CZE | 3.5 | w 1 | 40 | 21.6 | ||||
| 7 | Lappalainen Eemi | 1935 | FIN | 2.5 | s ½ | 40 | 2.4 | ||||
| 8 | Rybacek Martin | 1954 | CZE | 2.0 | w 1 | 40 | 23.2 | ||||
| 9 | Almeida Joao Pedro Dias | 2086 | POR | 3.0 | s 1 | 40 | 30 | ||||
| Bohn Sean 1842 LUX Rp:1803 Pts. 2,5 | |||||||||||
| 1 | Kienboeck Benjamin | 2214 | AUT | 4.5 | s 0 | 40 | -4 | ||||
| 2 | Thorisson Benedikt | 2057 | ISL | 3.0 | w 0 | 40 | -9.2 | ||||
| 3 | Rybacek Martin | 1954 | CZE | 2.0 | w ½ | 40 | 6 | ||||
| 4 | Pedmanson Albert | 2045 | EST | 3.5 | s 0 | 40 | -9.6 | ||||
| 5 | Zaccaria Noa | 1929 | LUX | 2.5 | w ½ | 40 | 4.8 | ||||
| 6 | Tomson Mihkel | 1957 | EST | 4.0 | s 0 | 40 | -13.6 | ||||
| 7 | Dzeverdanovic Damjan | 1869 | MNE | 2.0 | s 1 | 40 | 21.6 | ||||
| 8 | AFM | Krsikapa Milos | 1788 | MNE | 2.5 | w 0 | 40 | -23.2 | |||
| 9 | Kilic Nurullah | 1907 | TUR | 2.5 | s ½ | 40 | 3.6 | ||||
| Final Rankings | |||||||||||
| Girls U14 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | WFM | Vujovic, Vera | SRB | 2175 | 8.0 | 0 | 50 | 53 | 48.4 | ||
| 2 | Kalandadze, Mariam | GEO | 1826 | 7.5 | 0 | 46 | 49 | 169.6 | |||
| 3 | WFM | Mgeladze, Kesaria | GEO | 2152 | 7.0 | 0 | 48 | 53 | 14 | ||
| … | |||||||||||
| 50 | Sivashankar, Samyukta | LUX | 1801 | 5.0 | 0 | 37 | 41 | 2.4 | |||
| 109 | participants | ||||||||||
| Girls U18 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | WFM | Orian, Noga | ISR | 2201 | 7.5 | 0 | 47 | 51 | 29.6 | ||
| 2 | Tokarz, Izabela | POL | 1941 | 7.0 | 0 | 49 | 53 | 144 | |||
| 3 | WFM | Manko, Mariia | SUI | 2159 | 7.0 | 0 | 42 | 46 | 10.8 | ||
| … | |||||||||||
| 45 | Reding, Sevda | LUX | 1728 | 4.5 | 0 | 35 | 36 | 73.6 | |||
| 84 | participants | ||||||||||
| Open U08 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | Hu, Junyan | ENG | 1720 | 8 | 0.0 | 53 | 58 | 97.6 | |||
| 2 | Demchenko, Timofei | ESP | 1769 | 7.5 | 0.0 | 48 | 52 | 63.2 | |||
| 3 | Hanas, Markiyan | UKR | 1652 | 7 | 0.0 | 50 | 53 | 72.4 | |||
| … | |||||||||||
| 64 | Solovev, Nikolai | LUX | 1463 | 3.5 | 0.0 | 32 | 34 | -17.2 | |||
| 79 | participants | ||||||||||
| Open U10 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | Uzdemir, Ali Poyraz | TUR | 2008 | 8.0 | 0 | 50 | 55 | 103.6 | |||
| 2 | Kolodziejczyk, Boris | FRA | 1983 | 7.5 | 0 | 48 | 52 | 44.8 | |||
| 3 | CM | Llari, Marc | FRA | 2224 | 7.0 | 0 | 50 | 54 | -34.4 | ||
| … | |||||||||||
| 80 | Kostyukovich, Ivan | LUX | 1446 | 4.0 | 0 | 30 | 33 | 43.2 | |||
| 89 | Esmer, Hamza | LUX | 1632 | 3.5 | 0 | 35 | 38 | -20.4 | |||
| 104 | ACM | Guzdziol, Olaf | LUX | 1635 | 2.5 | 0 | 34 | 36 | -117.2 | ||
| 113 | participants | ||||||||||
| Open U12 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | Golis, Wiktor | POL | 2216 | 7.5 | 1.5 | 51 | 55 | 46 | |||
| 2 | CM | Ambartsumian, Tyhran | ARM | 2156 | 7.5 | 1 | 49 | 53 | 63.2 | ||
| 3 | CM | Radzimski, Antoni | POL | 2062 | 7.5 | 0.5 | 48 | 52 | 104 | ||
| … | |||||||||||
| 78 | Vlach, Ludwig | LUX | 1649 | 4.0 | 0 | 34 | 36 | 59.6 | |||
| 112 | Capun, Ian | LUX | 1557 | 2.0 | 0 | 27 | 29 | -56.8 | |||
| 114 | participants | ||||||||||
| Open U14 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | IM | Finek, Vaclav | CZE | 2467 | 8.0 | 0 | 49 | 53 | 9.5 | ||
| 2 | FM | Delgerdalai, Bayarjavkhlan | CZE | 2278 | 7.5 | 0 | 49 | 53 | 53.2 | ||
| 3 | FM | Ilinca, Felix-Antonio | ROU | 2386 | 7.0 | 0 | 50 | 55 | 5 | ||
| … | |||||||||||
| 89 | Meher, Adwaye | LUX | 1662 | 4.0 | 0 | 39 | 42 | 118 | |||
| 126 | Tequi, Lucas | LUX | 1881 | 3.0 | 0 | 29 | 31 | -100 | |||
| 132 | Kostyukovich, Dmitry | LUX | 1663 | 2.5 | 0 | 29 | 31 | -0.8 | |||
| 134 | Ortiz Bogdanov, Santiago | LUX | 1776 | 2.5 | 0 | 28 | 30 | -84.4 | |||
| 137 | Brittner, Laurent | LUX | 1580 | 2.5 | 0 | 27 | 29 | -31.2 | |||
| 142 | participants | ||||||||||
| Open U16 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | IM | Materia, Marco | FRA | 2457 | 7.5 | 0.5 | 51 | 55 | 13.8 | ||
| 2 | FM | Agasarov, Benik | ARM | 2387 | 7.5 | 0.5 | 48 | 51 | 37.2 | ||
| 3 | IM | Kvaloy, Aksel Bu | NOR | 2487 | 7.0 | 0 | 49 | 53 | 2.2 | ||
| … | |||||||||||
| 83 | Zeihen, Matthieu | LUX | 1862 | 4.5 | 0 | 35 | 37 | 108.8 | |||
| 100 | Bourg, Nicolas | LUX | 2116 | 4.0 | 0 | 35 | 37 | -62 | |||
| 127 | Plard, Axel | LUX | 1990 | 3.0 | 0 | 38 | 40 | -46.4 | |||
| 140 | AIM | Esmer, Kemal Eymen | LUX | 1936 | 2.5 | 0 | 32 | 34 | -50.8 | ||
| 147 | participants | ||||||||||
| Open U18 - Final Ranking after 9 Rounds | |||||||||||
| Rank | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | ||
| 1 | IM | Razafindratsima, Timothe | FRA | 2457 | 7.5 | 0 | 46 | 51 | 13.9 | ||
| 2 | IM | Davtyan, Arsen | ARM | 2402 | 7.0 | 0 | 43 | 47 | 6 | ||
| 3 | FM | Belkaid, Sohan | FRA | 2384 | 7.0 | 0 | 41 | 45 | 10.6 | ||
| … | |||||||||||
| 86 | Benismail-Schneider, Elyas | LUX | 1895 | 4.0 | 0 | 32 | 34 | 53.6 | |||
