24th European Youth Blitz Championship 2025
Thessaloniki  07.08.2025
PLAYER OVERVIEW for LUX
StNo   Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pts.  Rk. rtg+/- Group
22 Reding Sevda  1615 LUX 0 0 1 0 ½ 0 0 0 1 1 1 1 0 0 1 ½ 0 0 7.0 23 -64.8 Blitz G18
27 Bourg Nicolas  1942 LUX 1 1 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 0 11.0 5 317.6 Blitz O18
43 Ortiz Bogdanov Santiago  1554 LUX ½ 0 0 ½ ½ 1 ½ 1 0 0 0 0 ½ 1 1 1 0 0 7.5 34 148.0 Blitz O16
72 Amroune Adam  0 LUX 0 0 1 1 0 1 1 1 0 ½ 0 0 1 1 0 0 1 0 8.5 44 0.0 Blitz O10
BLITZ G18  -  Final Ranking crosstable after 18 Rounds
Rank Title Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd 16.Rd 17.Rd 18.Rd TB1 TB2 TB3 TB4 TB5
1 WFM Tokarz Izabela  1954 POL  21b1  21w1  19w1  19b1   5b1   5w1  10w1  10b1   7w½   7b½   2b1   2w0   4w1   4b0   3b0   3w1   8w½   8b1 13.5 0 184.0 192 9
2 Yurieva Veronika  1960 UKR  17w1  17b½   4b1   4w0   3w1   3b½   7b½   7w½  20w1  20b1   1w0   1b1  13b1  13w1   5b1   5w½  14w1  14b1 13.5 0 182.0 190 9
3 Alexandri Dimitra  1923 GRE  15b1  15w0  20w1  20b½   2b0   2w½  18b1  18w1   9w½   9b0  12b1  12w1   6w1   6b1   1w1   1b0   4b1   4w½ 12.0 0 181.0 189 9
4 Skarbarchuk Tetyana  2000 UKR  14b½  14w1   2w0   2b1  13b1  13w0   8w0   8b1  10b1  10w1   7w1   7b1   1b0   1w1  11w1  11b½   3w0   3b½ 11.5 0 188.5 198 9
5 Seemann Pola  1923 POL  12w1  12b1  25b1  25w1   1w0   1b0  16b1  16w1  13w0  13b0  14b1  14w1   9b1   9w1   2w0   2b½   7b1   7w0 11.5 0 172.0 174 9
6 WCM Omeri Eklea  1944 ALB  20w0  20b1  10b0  10w½  18w1  18b0  11b½  11w0  24b1  24w1  16w1  16b1   3b0   3w0  15w1  15b1  12w1  12b1 11.0 0 157.5 163 9
7 Kawa Anna  1832 POL  24w1  24b1  13w½  13b1   9b1   9w0   2w½   2b½   1b½   1w½   4b0   4w0  10w1  10b1   8b1   8w0   5w0   5b1 10.5 0 185.5 191 9
8 Radenkovic Mila  1857 SRB  22b1  22w1   9b0   9w1  10w½  10b0   4b1   4w0  12w1  12b0  19w1  19b½  15b1  15w1   7w0   7b1   1b½   1w0 10.5 0 172.0 179 9
9 WFM Deak-Sala Emilia  1933 AUT  11b1  11w1   8w1   8b0   7w0   7b1  12w1  12b0   3b½   3w1  13b1  13w½   5w0   5b0  14b0  14w0  18w1  18b1 10.0 0 174.5 183 9
10 Hristova Ivelina  1862 BUL  18b1  18w½   6w1   6b½   8b½   8w1   1b0   1w0   4w0   4b0  17w1  17b½   7b0   7w0  25w1  25b1  21w1  21b1 10.0 0 167.0 169 9
11 Gkoutzouki Aikaterini Argyro  1746 GRE   9w0   9b0  23b0  23w1  15w0  15b1   6w½   6b1  17b0  17w1  22w1  22b1  18b1  18w1   4b0   4w½  16b0  16w1 10.0 0 157.0 164 9
12 Kicinska Magdalena  1703 POL   5b0   5w0  21w1  21b1  25w1  25b1   9b0   9w1   8b0   8w1   3w0   3b0  19b½  19w1  13w1  13b1   6b0   6w0 9.5 1 164.0 166 9
13 Maton Emily  1931 ENG  16w1  16b1   7b½   7w0   4w0   4b1  14b½  14w1   5b1   5w1   9w0   9b½   2w0   2b0  12b0  12w0  20b1  20w1 9.5 2 178.0 186 9
14 Vardaka Sofia  1805 GRE   4w½   4b0  15w1  15b1  19b1  19w0  13w½  13b0  22b1  22w1   5w0   5b0  21b1  21w½   9w1   9b1   2b0   2w0 9.5 2 170.0 177 9
15 Brinovec Lucy  1710 SLO   3w0   3b1  14b0  14w0  11b1  11w0  24w1  24b1  16w0  16b1  20b1  20w1   8w0   8b0   6b0   6w0  23b1  23w1 9.0 0 159.5 165 9
16 Hyassat Milana  1742 AUT  13b0  13w0  22w1  22b1  24b1  24w1   5w0   5b0  15b1  15w0   6b0   6w0 -1 -1  20w0  20b1  11w1  11b0 9.0 0 155.5 161 8
17 Kapolkova Greta  1796 SVK   2b0   2w½  18w1  18b0  20b0  20w0  23w1  23b1  11w1  11b0  10b0  10w½  22w-  22b- -1 -1  25b1  25w1 9.0 0 145.0 154 7
18 Levchenko Marina  1665 EST  10w0  10b½  17b0  17w1   6b0   6w1   3w0   3b0  25b1  25w1 -1 -1  11w0  11b0  19w1  19b1   9b0   9w0 8.5 1 160.0 162 8
19 Sharova Elyzaveta  1858 UKR  23w1  23b1   1b0   1w0  14w0  14b1  20b½  20w0  21w1  21b1   8b0   8w½  12w½  12b0  18b0  18w0 -1 -1 8.5 2 159.0 166 8
20 WCM Berezovsky Fiorina  1748 MNC   6b1   6w0   3b0   3w½  17w1  17b1  19w½  19b1   2b0   2w0  15w0  15b0  23b1  23w1  16b1  16w0  13w0  13b0 8.0 0 170.0 177 9
21 Samara Vasiliki  1790 GRE   1w0   1b0  12b0  12w0  23w½  23b1 -1 -1  19b0  19w0  24w1  24b1  14w0  14b½  22b1  22w1  10b0  10w0 8.0 0 151.5 157 8
22 Romanenko Mariya  1605 UKR   8w0   8b0  16b0  16w0 -1 -1  25w1  25b1  14w0  14b0  11b0  11w0  17b+  17w+  21w0  21b0  24b1  24w0 7.0 0 135.0 137 7
23 Reding Sevda  1615 LUX  19b0  19w0  11w1  11b0  21b½  21w0  17b0  17w0 -1 -1  25w1  25b1  20w0  20b0  24b1  24w½  15w0  15b0 7.0 0 132.0 134 8
24 Altinaki Angeliki  1568 GRE   7b0   7w0 -1 -1  16w0  16b0  15b0  15w0   6w0   6b0  21b0  21w0  25b1  25w1  23w0  23b½  22w0  22b1 5.5 0 136.0 138 8
25 Leevald Ellinor  0 EST -1 -1   5w0   5b0  12b0  12w0  22b0  22w0  18w0  18b0  23b0  23w0  24w0  24b0  10b0  10w0  17w0  17b0 2.0 0 138.0 140 8
BLITZ O18  -  Final Ranking crosstable after 18 Rounds
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd 16.Rd 17.Rd 18.Rd TB1 TB2 TB3 TB4 TB5
1 IM Habans Aguerrea Javier  2347 ESP   9w1   9b1  32b1  32w1   4b½   4w½   2w1   2b½   3w½   3b1  12b1  12w1   5w1   5b0   6b1   6w1   7w1   7b½ 14.5 0 188.5 196 9
2 IM Macias Pino Diego  2492 ESP  23b1  23w1  13w½  13b1   6b1   6w½   1b0   1w½  10w1  10b0  15b1  15w1   3w1   3b1   4b1   4w½   5b1   5w1 14.0 0 187.5 196 9
3 IM Borrmann Laurenz  2367 AUT  14b1  14w1  17w1  17b1  12b1  12w1   4w1   4b1   1b½   1w0   6w½   6b½   2b0   2w0   8w0   8b1   9w1   9b0 11.5 1 194.5 204 9
4 FM Perea Fruet Lorenzo  2432 ESP  28w1  28b1   7b1   7w1   1w½   1b½   3b0   3w0   9w1   9b0  29b1  29w1  10b1  10w1   2w0   2b½   8b1   8w0 11.5 2 190.0 198 9
5 Bourg Nicolas  1942 LUX  26b1  26w1   6b0   6w1   8w0   8b1  32w0  32b1   7b0   7w1  24w1  24b1   1b0   1w1  11b1  11w1   2w0   2b0 11.0 0 185.5 193 9
6 FM Olenik Campa Rudi  2288 SLO  30b1  30w1   5w1   5b0   2w0   2b½  18b1  18w1  32w½  32b1   3b½   3w½   9b½   9w1   1w0   1b0  12b½  12w1 11.0 0 184.5 192 9
7 Magkalakis Stefanos  2167 GRE  21w1  21b1   4w0   4b0  16b½  16w½  25w1  25b1   5w1   5b0  23b1  23w½  12w1  12b0  24b1  24w1   1b0   1w½ 11.0 0 173.5 182 9
8 FM Kolimar Kristof Pal  2160 HUN  31w1  31b0  19b1  19w1   5b1   5w0  15b0  15w0  30b1  30w1  10w0  10b1  23w1  23b1   3b1   3w0   4w0   4b1 11.0 0 166.5 174 9
9 Tsarsitalidis Christos  2063 GRE   1b0   1w0  33w1  33b1  11b0  11w1  16w1  16b1   4b0   4w1  32b1  32w1   6w½   6b0  12w0  12b1   3b0   3w1 10.5 0 177.0 182 9
10 CM Herega Nejc  2283 SLO  25b½  25w1  11w1  11b0  18b½  18w1  23w½  23b1   2b0   2w1   8b1   8w0   4w0   4b0  13w½  13b½  29b1  29w1 10.5 0 174.0 182 9
11 CM Zieba Hubert  2286 POL  16w0  16b1  10b0  10w1   9w1   9b0  14b0  14w1  28w0  28b1  25b1  25w1  13b½  13w1   5w0   5b0  26b1  26w1 10.5 0 165.0 173 9
12 FM Fishchuk Vladyslav  2233 UKR  27w1  27b1  35b1  35w1   3w0   3b0  13b1  13w1  15w1  15b½   1w0   1b0   7b0   7w1   9b1   9w0   6w½   6b0 10.0 0 176.0 179 9
13 CM Antoniou Rafail  2222 CYP  15b1  15w1   2b½   2w0  31w1  31b1  12w0  12b0  23b½  23w0  28b1  28w1  11w½  11b0  10b½  10w½  17w½  17b1 10.0 0 168.5 176 9
14 Ivanov Taras  2086 UKR   3w0   3b0  21b1  21w½  22w½  22b1  11w1  11b0  24b0  24w0  19w1  19b0  18b1  18w1  29b0  29w1  28w1  28b1 10.0 0 157.0 165 9
15 Aleksanyan Davit  1978 ARM  13w0  13b0  28b1  28w1  17b1  17w1   8w1   8b1  12b0  12w½   2w0   2b0  24b0  24w0  23w1  23b0  31b1  31w1 9.5 0 166.5 174 9
16 Tagkaloglou Savvas Stefanos  2019 GRE  11b1  11w0  20b0  20w1   7w½   7b½   9b0   9w0  17b0  17w1  26w½  26b0 -1 -1  31w1  31b½  24b½  24w1 9.5 0 161.5 169 8
17 CM Kusiak Mateusz  2143 POL  33b1  33w1   3b0   3w0  15w0  15b0  22b0  22w1  16w1  16b0  18w1  18b0  21b1  21w1  30w1  30b1  13b½  13w0 9.5 0 156.0 161 9
18 Dovhan Artem  1941 UKR  20w0  20b1  24b1  24w1  10w½  10b0   6w0   6b0  25b½  25w0  17b0  17w1  14w0  14b0  35b1  35w1 -1 -1 9.0 0 155.0 158 8
19 Hakobyan Allen  1827 ARM  24w1  24b0   8w0   8b0  21b0  21w1  26b1  26w1  29w0  29b0  14b0  14w1  25w1  25b1  28b0  28w1  20w1  20b0 9.0 0 153.0 161 9
20 Schellenberg Simon  2179 SUI  18b1  18w0  16w1  16b0  25b½  25w0  29w0  29b½  21b½  21w½  27w1  27b1  31b1  31w0  26w½  26b½  19b0  19w1 9.0 0 147.5 155 9
21 Pihl William  1914 DEN   7b0   7w0  14w0  14b½  19w1  19b0  35b1  35w1  20w½  20b½  31w0  31b½  17w0  17b0 -1 -1  34b1  34w1 9.0 0 141.0 144 8
22 Iankin Arseni  1620 SVK  29b1  29w0  25w0  25b½  14b½  14w0  17w1  17b0  31b0  31w0 -1 -1  28w0  28b0  33b1  33w1  35w1  35b1 9.0 0 134.0 137 8
23 FM Leitgeb Julian  2100 AUT   2w0   2b0  27b1  27w1  34w1  34b1  10b½  10w0  13w½  13b1   7w0   7b½   8b0   8w0  15b0  15w1  30w1  30b0 8.5 0 169.0 173 9
24 AIM Dutre Wonder  2163 BEL  19b0  19w1  18w0  18b0  30w1  30b0  31b1  31w1  14w1  14b1   5b0   5w0  15w1  15b1   7w0   7b0  16w½  16b0 8.5 0 161.5 169 9
25 CM Heron Andrew  2013 LIE  10w½  10b0  22b1  22w½  20w½  20b1   7b0   7w0  18w½  18b1  11w0  11b0  19b0  19w0  34w1  34b1  32b1  32w½ 8.5 0 155.0 159 9
26 FM Rappazzo Johannes  2197 SUI   5w0   5b0  30b0  30w1  29b0  29w1  19w0  19b0 -1 -1  16b½  16w1  32w1  32b1  20b½  20w½  11w0  11b0 8.5 0 154.5 162 8
27 Rustan Elias Buschmann  1996 NOR  12b0  12w0  23w0  23b0  28w0  28b0 -1 -1  34b1  34w1  20b0  20w0  35w1  35b1  32b½  32w0  33w1  33b1 8.5 0 124.0 127 8
28 Frankiv Oleksandr  2090 UKR   4b0   4w0  15w0  15b0  27b1  27w1  33w1  33b1  11b1  11w0  13w0  13b0  22b1  22w1  19w1  19b0  14b0  14w0 8.0 0 161.0 166 9
29 FM Javornik Nik  2123 SLO  22w0  22b1  31b½  31w0  26w1  26b0  20b1  20w½  19b1  19w1   4w0   4b0  30b0  30w1  14w1  14b0  10w0  10b0 8.0 0 158.5 166 9
30 FM Kalogridis Themistoklis  2021 GRE   6w0   6b0  26w1  26b0  24b0  24w1  34b1  34w1   8w0   8b0  33b1  33w1  29w1  29b0  17b0  17w0  23b0  23w1 8.0 0 144.0 148 9
31 AIM Steiner Daniel  1803 GER   8b0   8w1  29w½  29b1  13b0  13w0  24w0  24b0  22w1  22b1  21b1  21w½  20w0  20b1  16b0  16w½  15w0  15b0 7.5 0 159.0 167 9
32 Jimenez Carrazoni Javier  2101 ESP  34b1  34w1   1w0   1b0  35w1  35b1   5b1   5w0   6b½   6w0   9w0   9b0  26b0  26w0  27w½  27b1  25w0  25b½ 7.5 0 156.0 159 9
33 Blagoev Denislav  1669 BUL  17w0  17b0   9b0   9w0 -1 -1  28b0  28w0  35w1  35b1  30w0  30b0  34b½  34w½  22w0  22b0  27b0  27w0 5.0 0 128.0 131 8
34 ACM Hachaduryan Vartan  1432 BUL  32w0  32b0 -1 -1  23b0  23w0  30w0  30b0  27w0  27b0  35b1  35w0  33w½  33b½  25b0  25w0  21w0  21b0 4.0 0 121.0 124 8
35 Samorukov Egor  1417 MNC -1 -1  12w0  12b0  32b0  32w0  21w0  21b0  33b0  33w0  34w0  34b1  27b0  27w0  18w0  18b0  22b0  22w0 3.0 0 127.0 130 8
BLITZ O16  -  Final Ranking crosstable after 18 Rounds
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd 16.Rd 17.Rd 18.Rd TB1 TB2 TB3 TB4 TB5
1 FM Dubnevych Maksym  2433 UKR  21b½  21w1   7w1   7b½  13b1  13w1   3w1   3b½   9w1   9b½   2b½   2w1   8w1   8b1   4b0   4w1   5w½   5b½ 13.5 1 194.0 203 9
2 FM Haug Havard  2544 NOR  18b1  18w1  10w½  10b½   4w0   4b1  14b1  14w1   3b1   3w½   1w½   1b0  15w½  15b1   8b1   8w1   7b1   7w1 13.5 2 191.5 201 9
3 CM Gyurjinyan Valter  2260 ARM  30b1  30w1  17w1  17b0  26b1  26w1   1b0   1w½   2w0   2b½  27w½  27b1  12b1  12w1  11b1  11w0   4w1   4b½ 12.0 1 184.0 192 9
4 FM Balint Peter  2344 AUT  22b1  22w1  16w½  16b1   2b1   2w0   5w1   5b½  10w1  10b1   8b1   8w0   9w1   9b½   1w1   1b0   3b0   3w½ 12.0 2 196.0 205 9
5 CM Karvatskyi Oleksii  2182 UKR  38b1  38w1  26w1  26b0  17b1  17w½   4b0   4w½  28w1  28b1   9b1   9w0  11w1  11b0  15w½  15b1   1b½   1w½ 11.5 0 175.0 182 9
6 IM Dotzer Lukas  2255 AUT  27w1  27b1  25b1  25w1  15w½  15b0   8b0   8w0  13w0  13b1  21b1  21w1  16w0  16b1  17b1  17w1  11w1  11b0 11.5 0 169.5 178 9
7 FM Ernst Robert  2337 AUT  23w1  23b½   1b0   1w½  22w1  22b1  28w0  28b1  11b½  11w1  12w1  12b0  10b1  10w½   9b1   9w1   2w0   2b0 11.0 1 186.0 194 9
8 FM Tabuenca Mendataurigoitia Daniel  2400 ESP  20w1  20b0  33b1  33w1  10b½  10w1   6w1   6b1  15b1  15w1   4w0   4b1   1b0   1w0   2w0   2b0  16w1  16b½ 11.0 2 189.5 197 9
9 FM Hovakimyan Vache  2232 ARM  24b1  24w1  14w1  14b1  28b1  28w1  15w1  15b0   1b0   1w½   5w0   5b1   4b0   4w½   7w0   7b0  18b1  18w1 11.0 2 182.0 190 9
10 FM Kozlovic Jernej  2168 SLO  32b1  32w1   2b½   2w½   8w½   8b0  17w1  17b1   4b0   4w0  19w1  19b1   7w0   7b½  16b0  16w1  24w1  24b1 11.0 2 180.0 188 9
11 FM Villa Tornero Alex  2458 ESP  29w1  29b1  15b0  15w0  21w1  21b1  16b½  16w1   7w½   7b0  22b1  22w1   5b0   5w1   3w0   3b1   6b0   6w1 11.0 2 176.0 184 9
12 FM Warchol Kamil  2225 POL  35w1  35b1  28b0  28w0  23w1  23b1  27w1  27b0  16w½  16b1   7b0   7w1   3w0   3b0  26b1  26w1  15b1  15w½ 11.0 2 161.5 169 9
13 FM Boci Mateu  2180 ALB  31w1  31b1  19b0  19w1   1w0   1b0  18w½  18b1   6b1   6w0  17w0  17b1  26b0  26w1  20b1  20w1  14w1  14b0 10.5 0 173.0 181 9
14 AIM Mantazis Georgios Rafail  2030 GRE  41w1  41b1   9b0   9w0  24w1  24b1   2w0   2b0  20b½  20w1  16b0  16w0  30w1  30b1  19b1  19w1  13b0  13w1 10.5 0 168.0 174 9
15 Katsanis Vasileios Dim  2161 GRE  40w1  40b1  11w1  11b1   6b½   6w1   9b0   9w1   8w0   8b0  18w1  18b1   2b½   2w0   5b½   5w0  12w0  12b½ 10.0 0 186.5 193 9
16 CM Bazilius Augustinas  2112 LTU  37b1  37w1   4b½   4w0  19w1  19b1  11w½  11b0  12b½  12w0  14w1  14b1   6b1   6w0  10w1  10b0   8b0   8w½ 10.0 0 182.0 189 9
17 CM Sokhor Nazar  2106 UKR  43w1  43b1   3b0   3w1   5w0   5b½  10b0  10w0  35w1  35b1  13b1  13w0  27w1  27b1   6w0   6b0  21b1  21w½ 10.0 0 168.5 174 9
18 Skodras Marios Konstantinos  1985 GRE   2w0   2b0  32b1  32w1  31w½  31b1  13b½  13w0  30w1  30b1  15b0  15w0  21w1  21b½  33b1  33w1   9w0   9b0 9.5 0 163.5 171 9
19 Artemov Andriy  1987 UKR  44w1  44b1  13w1  13b0  16b0  16w0  26w1  26b½  27b0  27w1  10b0  10w0  23w1  23b1  14w0  14b0  28b1  28w1 9.5 0 152.0 152 9
20 AIM Sergooris Danail Jurgen  1947 ESP   8b0   8w1  21w0  21b½  29b1  29w0  35b½  35w1  14w½  14b0  36w1  36b0  40b1  40w1  13w0  13b0  34b1  34w1 9.5 0 148.5 155 9
21 Lafkidis Apostolos  1971 GRE   1w½   1b0  20b1  20w½  11b0  11w0  24b1  24w1  34w1  34b1   6w0   6b0  18b0  18w½  37w1  37b1  17w0  17b½ 9.0 0 170.0 177 9
22 FM Csontos Aron  1896 HUN   4w0   4b0  37b1  37w1   7b0   7w0  41w1  41b1  33b1  33w1  11w0  11b0  29b1  29w0  28b1  28w0  26w1  26b0 9.0 0 152.0 158 9
23 Shtiza Brendon  1867 ALB   7b0   7w½  34w1  34b½  12b0  12w0  29w1  29b½  36b0  36w1  40w1  40b0  19b0  19w0  35w1  35b1  30b1  30w½ 9.0 0 145.5 152 9
24 Burykin Roman  1796 UKR   9w0   9b0  41b1  41w1  14b0  14w0  21w0  21b0  43b1  43w1  35w0  35b1  42b1  42w1  29w1  29b1  10b0  10w0 9.0 0 143.5 149 9
25 Perea Fruet Federico  2039 ESP  39b1  39w1   6w0   6b0  27b0  27w0  34b½  34w0  29w0  29b0  41b1  41w1  35b1  35w0  40w1  40b½  37w1  37b1 9.0 0 133.0 139 9
26 Sepahpour Shervine  2015 FRA  36w1  36b1   5b0   5w1   3w0   3b0  19b0  19w½  31w1  31b0  28b1  28w1  13w1  13b0  12w0  12b0  22b0  22w1 8.5 0 166.0 173 9
27 Boutikos Eleftherios  1801 GRE   6b0   6w0  39w1  39b1  25w1  25b1  12b0  12w1  19w1  19b0   3b½   3w0  17b0  17w0  30w½  30b0  33w½  33b1 8.5 0 164.0 171 9
28 Lehinovych Maksym  2018 UKR  42b1  42w1  12w1  12b1   9w0   9b0   7b1   7w0   5b0   5w0  26w0  26b0  36b1  36w1  22w0  22b1  19w0  19b0 8.0 0 163.0 169 9
29 Gay Lukas  1981 SVK  11b0  11w0  40w0  40b1  20w0  20b1  23b0  23w½  25b1  25w1  31w½  31b1  22w0  22b1  24b0  24w0  38w1  38b0 8.0 0 149.5 156 9
30 Yankiv Bohdan  1847 UKR   3w0   3b0  43b0  43w1  42w1  42b1  33w1  33b0  18b0  18w0  34b1  34w1  14b0  14w0  27b½  27w1  23w0  23b½ 8.0 0 146.5 152 9
31 Karakotsios Konstantinos  1699 GRE  13b0  13w0  44w1  44b1  18b½  18w0  36w1  36b0  26b0  26w1  29b½  29w0  33w0  33b0  32w1  32b0  41b1  41w1 8.0 0 130.0 130 9
32 Brodsky Yoav  1666 ISR  10w0  10b0  18w0  18b0  41b0  41w0  44b1  44w1  39w0  39b1  38w0  38b0  43b1  43w1  31b0  31w1  42w1  42b1 8.0 0 120.0 120 9
33 CM Den Roover Nikolay Jorgensen  1991 NOR  34b½  34w1   8w0   8b0  36w1  36b½  30b0  30w1  22w0  22b0  42w1  42b0  31b1  31w1  18w0  18b0  27b½  27w0 7.5 0 143.0 149 9
34 Ortiz Bogdanov Santiago  1554 LUX  33w½  33b0  23b0  23w½  40b½  40w1  25w½  25b1  21b0  21w0  30w0  30b0  39b½  39w1  36w1  36b1  20w0  20b0 7.5 0 138.5 145 9
35 Vadkerti Vince  1768 HUN  12b0  12w0  42w1  42b0  43b1  43w1  20w½  20b0  17b0  17w0  24b1  24w0  25w0  25b1  23b0  23w0  44w1  44b1 7.5 0 138.0 138 9
36 AFM Tsimpourakis Dimitrios  1577 GRE  26b0  26w0  38w1  38b1  33b0  33w½  31b0  31w1  23w1  23b0  20b0  20w1  28w0  28b0  34b0  34w0  43w1  43b½ 7.0 0 135.5 141 9
37 Sivan Guy  1603 ISR  16w0  16b0  22w0  22b0  44b1  44w1  40b0  40w0  41w1  41b0  39b1  39w1  38w1  38b1  21b0  21w0  25b0  25w0 7.0 0 127.0 127 9
38 Kasa Barnabas  1727 HUN   5w0   5b0  36b0  36w0  39w0  39b1  42b0  42w0  44w1  44b1  32b1  32w1  37b0  37w0  41w1  41b0  29b0  29w1 7.0 0 121.0 121 9
39 Georgiadis Georgios Eleftherios  1600 GRE  25w0  25b0  27b0  27w0  38b1  38w0  43w1  43b0  32b1  32w0  37w0  37b0  34w½  34b0  44b1  44w1  40b1  40w½ 7.0 0 118.0 118 9
40 Theodosiou Apostolos  1644 GRE  15b0  15w0  29b1  29w0  34w½  34b0  37w1  37b1  42b0  42w1  23b0  23w1  20w0  20b0  25b0  25w½  39w0  39b½ 6.5 0 140.0 146 9
41 Kotarbinski Przemyslaw  1584 POL  14b0  14w0  24w0  24b0  32w1  32b1  22b0  22w0  37b0  37w1  25w0  25b0  44w1  44b1  38b0  38w1  31w0  31b0 6.0 0 135.0 135 9
42 Stoimenidis Markos  1578 GRE  28w0  28b0  35b0  35w1  30b0  30w0  38w1  38b1  40w1  40b0  33b0  33w1  24w0  24b0  43b0  43w1  32b0  32w0 6.0 0 128.5 134 9
43 Nikitonok Matvii  1601 UKR  17b0  17w0  30w1  30b0  35w0  35b0  39b0  39w1  24w0  24b0  44b1  44w1  32w0  32b0  42w1  42b0  36b0  36w½ 5.5 0 125.0 125 9
44 Dziekonski Jan  0 POL  19b0  19w0  31b0  31w0  37w0  37b0  32w0  32b0  38b0  38w0  43w0  43b0  41b0  41w0  39w0  39b0  35b0  35w0 0.0 0 125.5 131 9
BLITZ O10  -  Final Ranking crosstable after 18 Rounds
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd 12.Rd 13.Rd 14.Rd 15.Rd 16.Rd 17.Rd 18.Rd TB1 TB2 TB3 TB4 TB5
1 Vardanyan Armen Art.  1791 ARM  63w1  63b1  11b1  11w1   3w0   3b1  20b0  20w1  42w1  42b1   7w1   7b1   6b½   6w½   2w1   2b1   4b½   4w½ 14.0 0 189.5 196 9
2 Kucher Artem  1955 UKR  43b1  43w1  26w½  26b1  23b1  23w½  13w1  13b0   6b0   6w1   8w1   8b1   5w½   5b1   1b0   1w0  18w1  18b1 12.5 0 192.5 201 9
3 Savchuk Oleksandr  1929 UKR  65b1  65w1  33w1  33b1   1b1   1w0   5b0   5w1   8w1   8b0  13w1  13b0   4b½   4w0  22w1  22b1  17b1  17w1 12.5 0 189.5 196 9
4 CM Andre Tomas  1889 SVK  30w½  30b0  53w1  53b1  31w1  31b1  17b½  17w1   7b0   7w0  49w1  49b1   3w½   3b1   6b1   6w1   1w½   1b½ 12.5 0 184.0 192 9
5 Mueller Konstantin  2051 GER  46b1  46w1  40w½  40b1  21b1  21w½   3w1   3b0  13b0  13w1  18w1  18b1   2b½   2w0  20b½  20w1  10w1  10b½ 12.5 0 182.5 191 9
6 Hanas Markiyan  1920 UKR  29w1  29b1  32b1  32w1  37b1  37w1   7w½   7b½   2w1   2b0  20b1  20w1   1w½   1b½   4w0   4b0   8b1   8w0 12.0 0 194.0 203 9
7 Petrenko Tymofii  1964 UKR  38w1  38b1  52b1  52w1  13w½  13b½   6b½   6w½   4w1   4b1   1b0   1w0   9w1   9b0  17w½  17b½  25b1  25w1 12.0 0 190.0 198 9
8 Perez Solanas Hugo  1813 ESP  59b1  59w1  49w0  49b1  14b0  14w1  11w1  11b1   3b0   3w1   2b0   2w0  34w1  34b1  15b1  15w1   6w0   6b1 12.0 0 182.0 189 9
9 Melkonyan Davit  1881 ARM  47b1  47w1  19w0  19b1  22w1  22b½  21b1  21w0  10b1  10w0  24w½  24b1   7b0   7w1  16w1  16b0  20w1  20b1 12.0 0 178.5 187 9
10 Shabunin Oleksandr  1821 UKR  57w1  57b1  22b½  22w½  49w1  49b0  15b½  15w1   9w0   9b1  17b1  17w0  36w1  36b½  14b1  14w1   5b0   5w½ 11.5 0 175.5 183 9
11 Kalonomos Ioannis  1671 GRE  73w+  73b+   1w0   1b0  58b1  58w1   8b0   8w0  54w1  54b0  34b½  34w0  62w1  62b1  42w1  42b1  32b1  32w1 11.5 0 164.5 171 8
12 Margaryan Aren  1998 NED  28b1  28w0  14w0  14b0  53b1  53w1  30w½  30b1  22b½  22w½  21w½  21b0  51b1  51w½  43w1  43b1  31b1  31w1 11.5 0 161.0 169 9
13 Dmytruk Artem  1900 UKR  35b1  35w1  36w1  36b1   7b½   7w½   2b0   2w1   5w1   5b0   3b0   3w1  20w½  20b0  23b½  23w1  16b1  16w0 11.0 0 188.0 197 9
14 Wolynski Antoni  1634 POL  42b0  42w1  12b1  12w1   8w1   8b0  24b1  24w0  36w0  36b1  23w0  23b1  52b1  52w1  10w0  10b0  33b1  33w1 11.0 0 171.0 179 9
15 Rabiej Mateusz  1708 POL  69w1  69b1  23b0  23w½  40b1  40w1  10w½  10b0  44b1  44w½  31w1  31b0  33b½  33w1   8w0   8b0  39b1  39w1 11.0 0 161.0 165 9
16 Huzela Lukyan  1788 UKR  66b1  66w1  21w0  21b0  50b1  50w0  46w1  46b1  49b1  49w0  35b1  35w1  18w0  18b1   9b0   9w1  13w0  13b1 11.0 0 160.5 167 9
17 Nikitakis Michail  1708 GRE  56b1  56w½  30w1  30b1  18b0  18w1   4w½   4b0  43b1  43w½  10w0  10b1  26w1  26b1   7b½   7w½   3w0   3b0 10.5 0 181.5 189 9
