Brugse Meesters 2025
Brugge  09.08 - 15.08.2025
OPEN FIDE TOURNAMENT
FINAL RANKING CROSSTABLE AFTER 9 ROUNDS
Rank Title Name F-Elo Prest. R1 R2 R3 R4 R5 R6 R7 R8 R9 Ptn B Cut1 Buch SB #Win
1 GM Gurevich Mikhail 2570 2658 179W1 106Z1 40Z1 16W½ 45Z1 10W1 7Z1 7.5 46.5 54.0 43.25 6
2 GM Dgebuadze Alexandre 2400 2440 122Z1 29W1 154Z1 19W½ 7Z½ 6W1 16Z½ 18W1 3Z½ 7.0 50.5 55.0 41.75 5
3 FM Kreken Eivind Grunt 2372 2450 130W1 89Z1 72W1 39Z1 41W1 9Z½ 5Z0 16W1 2W½ 7.0 48.0 52.0 38.25 6
4 FM Dreelinck Jacob 2278 2408 133Z1 47W½ 78Z1 32W1 11Z½ 67W1 10Z½ 43W1 5Z½ 7.0 47.0 51.0 38.25 5
5 GM Leenhouts Koen 2476 2493 199Z1 105W1 13Z1 15W½ 39Z1 3W1 8Z½ 4W½ 7.0 46.5 53.5 39.50 5
6 Madularea David 2266 2345 213W1 55Z1 101W1 41Z0 38W1 2Z0 60W1 79Z1 26W1 7.0 45.0 48.0 35.00 7
7 Zouaghi Amir 2301 2418 184W1 104Z1 30W1 26Z1 2W½ 8Z½ 9W½ 36Z1 1W0 6.5 50.0 54.5 37.00 5
8 IM Grutter Tim 2402 2384 94Z1 24W½ 22Z1 67W1 19Z1 7W½ 43Z½ 5W½ 20Z½ 6.5 49.5 54.0 38.25 4
9 IM Decuigniere Tom 2371 2383 70Z1 176W1 27Z1 11W½ 68Z1 3W½ 7Z½ 20W½ 12Z½ 6.5 49.0 52.5 35.50 4
10 FM Smeets Kobe 2354 2358 168W1 38Z½ 35W1 36Z1 14W½ 72Z1 4W½ 1Z0 40W1 6.5 48.5 52.0 35.00 5
11 Follesa Enrico 2202 2344 127W1 76Z1 52W1 9Z½ 4W½ 25Z½ 15W½ 37Z½ 55W1 6.5 48.0 52.0 35.75 4
12 FM Ruzhansky Elias 2402 2316 96W1 49Z½ 38W½ 62Z1 30W1 14Z½ 26W½ 34Z1 9W½ 6.5 47.5 52.0 37.00 4
13 Morabbi Armin 2182 2379 214W1 56Z1 5W0 46Z1 115W1 25Z1 14W½ 6.5 47.0 53.5 35.75 5
14 Vandenhole Kobe 2239 2309 149Z1 78W½ 69Z1 71W1 10Z½ 12W½ 17Z½ 28W1 13Z½ 6.5 47.0 51.0 35.50 4
15 FM Le Quang Kim 2271 2302 150Z1 91W1 42Z½ 73W1 5Z½ 28W½ 11Z½ 22W½ 46Z1 6.5 47.0 51.0 35.25 4
16 Boudry William 2239 2367 155W1 82Z1 97W1 18Z1 1Z½ 2W½ 3Z0 38W1 6.5 46.5 53.0 35.50 5
17 IM Van Delft Merijn 2359 2306 126W1 47Z½ 53Z1 51W1 26Z½ 14W½ 38Z½ 27W1 6.5 45.0 51.5 36.00 4
18 FM Svenn Gosta 2278 2304 166W1 62Z1 36W½ 79Z1 16W0 102Z1 40W1 2Z0 54W1 6.5 45.0 48.5 32.25 6
19 FM Froeyman Helmut 2257 2307 112W1 53Z1 136W1 2Z½ 8W0 79Z½ 41W½ 102Z1 36W1 6.5 44.0 48.0 32.75 5
20 Loncke Matthieu 2197 2286 75W1 52Z0 179W1 81Z1 155W1 44Z1 37W½ 9Z½ 8W½ 6.5 44.0 47.5 32.25 5
21 FM Legde Georg 2292 2220 137W1 46Z½ 71W0 184Z1 31W1 98Z1 54W½ 42Z1 6.5 41.0 47.5 33.75 5
22 FM Verduyn Frederic 2110 2266 181W1 159Z½ 8W0 166Z1 69W1 48Z½ 68W1 15Z½ 39W1 6.5 41.0 44.0 29.75 5
23 FM Wantiez Fabrice 2167 2221 152Z1 113W½ 128Z1 37W0 78Z½ 129W½ 83Z1 47W1 43Z1 6.5 40.5 44.5 31.75 5
24 CM Protopopescu Luca 2099 2232 111Z1 8Z½ 37W0 100W1 201Z1FF 40Z0 59W1 48Z½ 77W1 6.0 50.5 55.0 31.50 5
25 FM Dauw Sterre 2382 2239 128Z½ 200W1 49Z1 42W½ 27Z1 11W½ 28Z½ 13W0 73W1 6.0 46.0 50.0 34.50 4
26 IM Dunnington Angus J 2216 2253 161Z1 215W1 95Z1 7W0 50Z1 17W½ 12Z½ 71W1 6Z0 6.0 45.0 48.5 28.50 5
27 Jetzl Julian 2164 2260 99W1 134Z1 9W0 80Z1 25W0 142Z1 35W1 44Z1 17Z0 6.0 44.0 48.0 29.00 6
28 FM Dittmar Peter 2139 2225 172W1 100Z½ 159W1 44Z½ 77W1 15Z½ 25W½ 14Z0 76W1 6.0 42.5 46.0 28.25 4
29 Mader Fabian 2097 2213 186W1 2Z0 112W½ 150Z1 56W1 63Z1 44W0 61Z½ 72W1 6.0 42.5 45.5 28.00 5
30 Burgalat Eliot 2166 2154 139Z1 31W1 7Z0 83W1 12Z0 94W½ 109Z½ 126W1 88Z1 6.0 42.0 46.0 28.50 5
31 Sleeckx Alexander 1952 2180 178W1 30Z0 198W1 101Z½ 90W1 21Z0 154W1 73Z½ 79W1 6.0 40.0 42.5 24.75 5
32 FM Ahn Martin 2134 2128 183Z1 158W1 4Z0 58W½ 128Z½ 109W1 81Z1 6.0 39.5 45.5 29.75 4
33 IM Klinova Masha 2241 2125 100W0 220Z1 138W1 58Z½ 170W1 59Z1 36W0 41Z½ 90W1 6.0 39.0 41.5 25.50 5
34 Schneider Heiko 2152 2122 97Z0 164W1 144Z1 94W½ 81Z1 76W1 12W0 71Z1 6.0 38.0 44.0 27.75 5
35 Zor Alber Kadir 2078 2083 188Z½ 182W1 10Z0 160W1 94Z½ 161W1 27Z0 131W1 67Z1 6.0 36.0 39.0 22.75 5
36 Verheyen Olivier 2160 2223 162Z1 59W1 18Z½ 10W0 82Z1 49W1 33Z1 7W0 19Z0 5.5 48.0 51.5 28.75 5
37 IM Geirnaert Steven 2400 2341 109W1 24Z1 23Z1 45W½ 20Z½ 11W½ A 5.5 46.5 52.0 31.75 3
38 Chaerle Josse 2081 2222 193Z1 10W½ 12Z½ 140W1 6Z0 103W1 67Z1 17W½ 16Z0 5.5 46.5 49.5 26.25 4
39 Raats Joppe 2242 2218 103Z1 88W1 85Z1 3W0 54Z1 5W0 50Z½ 105W1 22Z0 5.5 46.0 50.5 27.25 5
40 IM Grooten Herman 2198 2202 173Z1 69W½ 113Z1 1W0 95Z1 24W1 18Z0 50W1 10Z0 5.5 46.0 49.5 26.50 5
41 Janse Jan Jaap 2109 2243 194Z1 177W1 45Z1 6W1 3Z0 43W0 19Z½ 33W½ 48W½ 5.5 46.0 49.0 27.50 4
42 Heldenbergh Nils 2156 2198 204W1 87Z1 15W½ 25Z½ 44W0 52Z1 55W½ 53Z1 21W0 5.5 46.0 48.5 27.50 4
43 FM De Waele Warre 2346 2245 144Z1 102W1 51Z½ 60W1 41Z1 8W½ 4Z0 23W0 5.5 45.5 51.0 28.25 4
44 FM Bisby Daniel L 2292 2159 126Z½ 119W1 46Z1 28W½ 42Z1 20W0 29Z1 27W0 60Z½ 5.5 45.5 49.5 29.25 4
45 FM Victor Julian 2221 2191 146W1 58Z1 41W0 76Z1 104W1 37Z½ 1W0 55Z0 80W1 5.5 44.5 48.5 26.75 5
46 Maes Tibo 2034 2138 65Z1 21W½ 44W0 146Z1 13W0 121Z1 132W1 101Z1 15W0 5.5 44.0 48.0 25.75 5
47 Verhaeren Gertjan 2081 2143 210W1 4Z½ 17W½ 75Z1 72W0 157Z1 51W½ 23Z0 107W1 5.5 44.0 46.0 24.50 4
48 Nemegeer Arne 2258 2166 145Z1 110W1 98Z½ 50W½ 108Z½ 22W½ 105Z½ 24W½ 41Z½ 5.5 42.5 46.5 30.25 2
49 Carpentier Jannes 2094 2150 151Z1 12W½ 25W0 145Z1 107W1 36Z0 80W½ 96Z1 61W½ 5.5 41.5 45.5 25.50 4
50 Nguyen Khoi 2102 2141 86W1 198Z1 68W½ 48Z½ 26W0 127Z1 39W½ 40Z0 106W1 5.5 41.0 43.5 24.00 4
51 Roger Mehdi 2143 2168 164Z1 97W½ 100Z1 43W½ 17Z0 70W1 47Z½ 56W1 A 5.5 40.5 46.0 26.25 4
52 Van Hecke Bert 2001 2109 131Z1 20W1 11Z0 154W½ 73Z½ 42W0 139Z½ 156W1 105Z1 5.5 40.5 44.0 27.50 4
53 Aguilar Luciano 2019 2061 118Z1 19W0 162Z1 17W0 173Z1 141W1 108Z½ 42W0 114Z1 5.5 40.5 44.0 25.50 5
54 Grooten Tommy 2149 2102 175W1 80Z0 137W1 130Z1 39W0 179Z1 75W1 21Z½ 18Z0 5.5 40.5 43.5 23.25 5
55 Gerrits Augustin 2025 2104 217Z1 6W0 163Z½ 182W1 154Z½ 74W1 42Z½ 45W1 11Z0 5.5 40.5 42.5 24.00 4
56 Meysman Kaito 1979 2049 206Z1 13W0 135Z½ 156W1 29Z0 167W1 63W1 51Z0 110W1 5.5 40.0 42.0 21.00 5
57 Stradmeijer Geert 0 1945 92Z½ 128W0 139Z0 188W1 152Z1FF 126W0 173Z1 129W1 125Z1 5.5 39.5 42.5 23.00 5
58 Ahn Maximilian 2017 2029 196Z1 45W0 175Z1 33W½ 32Z½ 131W0 149Z1 93W1 64Z½ 5.5 39.0 42.0 23.75 4
59 Cardena Contreras Javier 1946 2026 226W1 36Z0 199W1 110Z1 33W0 24Z0 120W1 104Z1 5.5 38.5 44.0 23.25 5
60 Turbin Yaroslav 2115 2091 158Z0 183W1 133Z1 103W1 43Z0 95W1 6Z0 145W1 44W½ 5.5 38.5 41.5 22.75 5
61 Hill Alistair 2178 2038 185Z1 106W0 94Z0 162W1 144Z1 83W½ 129Z1 29W½ 49Z½ 5.5 37.0 40.0 22.75 4
62 Stevens Christian 2028 2020 197Z1 18W0 214Z1 12W0 161Z0 158W½ 147Z1 160W1 97Z1 5.5 37.0 40.0 21.25 5
63 Allaert Dimitri 2187 2052 160Z½ 174W1 129Z½ 85W1 29W0 56Z0 94W1 124Z1 5.5 36.5 42.0 24.00 4
64 Faybish Nimrod 2171 2001 157W0 191Z1 130W0 148Z1 87W1 76Z0 144W1 69Z1 58W½ 5.5 36.0 39.0 23.75 5
65 Frederiks Jesse 1763 2002 46W0 137Z0 148W0 209Z1 175W1 150Z1 134W1 115Z½ 102W1 5.5 34.0 36.0 19.75 5
66 Van T Hoff Tom 2047 1890 180W½ 156Z0 174Z1 163W½ 103Z0 140W1 100Z1 114W½ 99W1 5.5 32.5 35.5 22.00 4
67 Alvarez Pampillon Antonio 2174 2070 132W1FF 107Z1 80W1 8Z0 74W1 4Z0 38W0 142Z1 35W0 5.0 48.5 52.5 23.50 5
68 CM Perez Sousa Xabier 2256 2073 143Z1 84W1 50Z½ 98W1FF 9W0 108W½ 22Z0 76Z0 126W1 5.0 47.5 51.5 26.25 4
69 Vincent Gwijde 1989 1995 211Z1FF 40Z½ 14W0 135W1 22Z0 97W½ 74Z1 64W0 140Z1 5.0 47.0 49.5 23.00 4
70 Zekeriyaoglu Ersen 1922 2061 9W0 223Z1FF 108Z0 212W1 84Z1 51Z0 77W0 177Z1 136W1 5.0 45.0 47.5 19.00 5
71 De Zoeten Cato 1975 2183 117W1 21Z1 14Z0 101W½ 77Z1 72W1 26Z0 34W0 5.0 44.5 49.5 25.75 4
72 FM Wolf Armin 2171 2116 163Z1 83W1 3Z0 129W1 47Z1 10W0 71Z0 85W1 29Z0 5.0 44.0 47.5 23.00 5
73 Davoust Nicolas 2124 2053 167Z1 135W1 15Z0 52W½ 80Z½ 87W1 31W½ 25Z0 5.0 42.0 47.0 23.25 3
74 Al Mutlaq Ibrahim A 1808 2034 136W0 224Z1FF 215Z1 84W1 67Z0 55Z0 69W0 168Z1 142W1 5.0 42.0 45.5 21.00 5
75 Xu Alex Z 1856 2075 20Z0 206W1 88Z1 47W0 85Z1 78W1 54Z0 104W½ 84Z½ 5.0 42.0 44.0 21.75 4
76 Rogozyanskiy Alexander 2012 2100 216Z1 11W0 158Z1 45W0 163Z1 64W1 34Z0 68W1 28Z0 5.0 41.5 43.5 19.50 5
77 Bourg Nicolas 2225 2028 121Z1 85W0 92Z1 106W1 28Z0 71W0 70Z1 138W1 24Z0 5.0 41.0 45.0 23.00 5
78 Molenaar Christiaan 2013 2009 187W1 14Z½ 4W0 99Z1 23W½ 75Z0 127W0 157Z1 145W1 5.0 41.0 44.0 21.50 4
79 Pauwels Xander 2129 2044 220W1 156Z1 18W0 113Z1 19W½ 131Z1 6W0 31Z0 5.0 40.5 45.5 19.75 4
80 Zhang Xiheng 1934 2061 208Z1 54W1 67Z0 27W0 178Z1 73W½ 49Z½ 91W1 45Z0 5.0 40.5 42.5 20.75 4
81 Surkol Hector 1966 2015 165Z1 154W0 177Z1 20W0 111Z1 34W0 135Z1 98W1 32W0 5.0 40.0 43.0 19.50 5
82 Van Der Meiden Dirk 1984 1961 219W½ 123Z1 16W0 147Z1 36W0 99Z0 167W1 132Z1 89W½ 5.0 39.0 42.5 23.50 4
83 Van Pel Gerben 1972 1995 209W1 72Z0 180W1 30Z0 169W1 61Z½ 23W0 86Z½ 127W1 5.0 38.5 40.5 17.75 4
84 Herb Stefan 2038 1933 222W1 68Z0 127W1 74Z0 70W0 174Z1 119W1 99Z½ 75W½ 5.0 38.0 41.5 20.75 4
85 Poulos Georgios 2010 2032 192W1 77Z1 39W0 63Z0 75W0 111Z1 157W1 72Z0 146W1 5.0 38.0 41.0 20.00 5
86 Abe Yuta 1794 1993 50Z0 94W0 205Z1 96W½ 122Z1 113W1 91Z0 83W½ 138Z1 5.0 37.5 39.5 19.75 4
87 Lachaert Tibo 1949 1894 189Z1 42W0 114Z½ 120W1 64Z0 156W1 73Z0 117W½ 141Z1 5.0 37.0 40.0 19.50 4
88 Liefrink Feike 2031 1963 116W1 39Z0 75W0 220Z1 119W½ 185Z1 99W½ 127Z1 30W0 5.0 37.0 39.5 18.00 4
89 Peeren Yen 2086 1979 212Z1 3W0 103Z0 147W½ 141Z1 95W1 82Z½ 5.0 36.5 41.5 20.00 3
90 De Block Yordi 2085 1960 159W0 172Z1 121W1 31Z0 160W1 126Z½ 133W1 33Z0 5.0 35.0 40.0 20.00 4
91 De Reese Elias 2080 1947 195W1 15Z0 155W0 175Z1 130W0 148Z1 86W1 80Z0 133W1 5.0 35.0 38.0 19.00 5
92 Mylle Frederik 1931 1831 57W½ 207Z½ 77W0 181Z½ 99W0 180Z1 151W1 116Z½ 131W1 5.0 33.5 35.5 18.50 3
93 Hiemstra Lucien 0 1952 138W0 204Z1 134W0 157Z0 195W1 146Z1 130W1 58Z0 170W1 5.0 31.5 34.0 17.00 5
94 Kroot Ad 1929 2097 8W0 86Z1 61W1 34Z½ 35W½ 30Z½ 101W0 63Z0 162W1 4.5 45.5 49.0 23.00 3
95 Stroobant Arne 1884 2054 225Z1FF 108Z1 26W0 136Z1 40W0 60Z0 110W½ 89Z0 164W1 4.5 45.5 49.0 19.75 4
96 Roelandt Jesse 1926 1869 12Z0 111W0 222Z1FF 86Z½ 181W1 118W1 104Z½ 49W0 117Z½ 4.5 44.5 47.5 19.00 3
97 Kantekin Baha 1827 2080 34W1 51Z½ 202W1 16Z0 102W0 69Z½ 107W½ 170Z1 62W0 4.5 42.0 45.5 21.00 3
98 Butzen Robin 2122 2052 191W1 157Z1 48W½ 68Z0ff 130Z1 21W0 81Z0 109Z½ 4.5 41.5 46.0 17.75 3
99 Naumov Artur 1835 1982 27Z0 189W1 125Z½ 78W0 92Z1 82W1 88Z½ 84W½ 66Z0 4.5 41.0 44.0 20.25 3
100 Jonniaux Bastien 1876 1965 33Z1 28W½ 51W0 24Z0 116W½ 177Z1 66W0 169Z½ 159W1 4.5 41.0 44.0 19.50 3
101 Tomme Lowie 2153 2025 140W1 138Z1 6Z0 31W½ 71Z½ 109W½ 94Z1 46W0 A 4.5 40.5 45.0 20.25 3
102 Mulder Bart-Piet 2039 1947 169Z½ 188W1 43Z0 139W1 97Z1 18W0 117Z1 19W0 65Z0 4.5 40.5 43.5 17.75 4
103 Sakai Enju 1881 2028 39W0 116Z1 89W1 60Z0 66W1 38Z0 170W½ 110Z0 172W1 4.5 39.5 43.0 20.25 4
104 Kambor Joachim 2066 1959 141Z1 7W0 161Z1 111W1 45Z0 96W½ 75Z½ 59W0 4.5 39.0 43.5 19.00 3
105 FM Van Mechelen Jan 2115 2080 190W1 5Z0 126W1 155Z1 48W½ 39Z0 52W0 4.5 38.5 43.0 17.75 3
106 Debucke Jolan 1976 1981 203W1 61Z1 1W0 77Z0 157W0 116Z½ 182Z1 139W1 50Z0 4.5 38.5 41.0 17.25 4
107 Musabayeva Diana 1975 1869 205Z1 67W0 120Z½ 114W1 49Z0 135W½ 97Z½ 118W1 47Z0 4.5 38.5 40.5 17.50 3
108 Molitor Milo 2156 2129 147Z1 95W0 70W1 134Z1 48W½ 68Z½ 53W½ A A 4.5 38.0 42.5 21.00 3
109 Pu Linden 1925 2016 37Z0 151W½ 210Z1 117W1 101Z½ 30W½ 32Z0 98W½ 4.5 38.0 42.5 18.25 2
110 Stuer Marc 2068 1928 171W1 48Z0 146W½ 149Z1 59W0 119Z½ 95Z½ 103W1 56Z0 4.5 38.0 41.5 18.50 3
111 Avis Fred 1790 1983 24W0 96Z1 142W1 104Z0 81W0 85W0 213Z1 144Z1 113W½ 4.5 37.5 40.5 17.75 4
112 Koppenens Oscar 1892 1887 19Z0 118W1 29Z½ 115W0 120Z0 217W1 189Z1 125W0 165Z1 4.5 37.5 39.5 15.50 4
113 Ganguly Aayush 1963 1911 218W1 23Z½ 40W0 159Z1 79W0 86Z0 158W½ 148Z1 111Z½ 4.5 37.5 39.0 16.25 3
114 Xu Nicholas M 1696 1947 134W0 148Z1 87W½ 107Z0 146W½ 153Z1 179W1 66Z½ 53W0 4.5 36.5 40.5 19.25 3
115 Verduyn Philippe 2084 1933 135Z0 207W1 112Z1 133W1 13Z0 65W½ A 4.5 36.0 40.5 17.75 3
116 Beverdam Frank 1761 1919 88Z0 103W0 164Z1 200W½ 100Z½ 106W½ 137Z1 92W½ 122Z½ 4.5 36.0 39.5 20.75 2
117 Zhou Ruihao 1674 1938 129W½ 71Z0 132W1 109Z0 168W1 200Z1 102W0 87Z½ 96W½ 4.5 35.5 39.0 18.25 3
118 Maes Lander 1747 1915 53W0 112Z0 204W1 137Z1 138W½ 96Z0 121W1 107Z0 155W1 4.5 35.0 37.5 16.50 4
119 Godding Mick 1894 1943 44Z0 192W1 88Z½ 110W½ 84Z0 165W½ 156Z1 4.5 34.5 39.0 17.50 2
120 Leng Xingjian 1720 1964 142W1 136Z0 107W½ 87Z0 112W1 176Z0 185W1 59Z0 160Z1 4.5 34.5 37.5 17.25 4
121 Pollet Pepijn 1865 1870 77W0 192Z½ 211W1 90Z0 123W1 46W0 118Z0 181Z1 169W1 4.5 34.0 36.5 14.50 4
122 Lambrecht Milan 1926 1844 2W0 186Z½ 181W½ 180Z½ 86W0 123Z½ 190W1 158Z1 116W½ 4.5 33.5 36.5 15.50 2
123 Abdel-Kafi Taha 1743 1896 124Z½ 82W0 126Z0 172W1 121Z0 122W½ 162Z½ 163W1 161Z1 4.5 33.0 36.5 16.75 3
124 Liessens Tom 2018 1873 123W½ 140Z0 183W1 132Z0 164W1 155Z1 63W0 4.5 32.5 37.0 16.75 3
125 Van Herck Marcel 2024 1805 156W½ 180Z½ 99W½ 185Z½ 127W0 190Z1 155W½ 112Z1 57W0 4.5 31.5 34.5 16.25 2
126 Perdiguero Herreros Alejandro 1913 1992 44W½ 17Z0 123W1 105Z0 180W1 57Z1 90W½ 30Z0 68Z0 4.0 42.5 45.5 18.25 3
127 Mateo Antoine 1859 1943 11Z0 131W1 84Z0 177W1 125Z1 50W0 78Z1 88W0 83Z0 4.0 40.5 43.5 16.50 4
128 Zielinski Olgierd 1925 2138 25W½ 57Z1 23W0 202Z1 32W½ A A 4.0 40.0 44.0 19.50 2
129 Piceu Jarid 1955 1891 117Z½ 169W1 63W½ 72Z0 190W1 23Z½ 61W0 57Z0 132W½ 4.0 40.0 43.0 16.75 2
130 Watelet Sylvain 1924 1941 3Z0 212W1 64Z1 54W0 91Z1 98W0 93Z0 140W0 183Z1 4.0 39.5 42.0 15.50 4
131 Kellner Nikolaus 1715 1943 52W0 127Z0 191W1 143Z1 202W1 58Z1 79W0 35Z0 92Z0 4.0 39.0 42.0 16.50 4
132 Sivashankar Samyukta 1843 1840 67Z0ff 165W½ 117Z0 217W1 189Z1 124W1 46Z0 82W0 129Z½ 4.0 39.0 41.0 12.75 3
133 Myny Sigur H 1910 2005 4W0 171Z1 60W0 198Z1 136W1 115Z0 176W1 90Z0 91Z0 4.0 38.5 41.0 13.00 4
134 Orban Pieter-Jan 1962 1806 114Z1 27W0 93Z1 108W0 141Z0 193W1 65Z0 161W½ 139Z½ 4.0 38.0 41.0 16.25 3
135 Zheng Qingyu 1777 1990 115W1 73Z0 56W½ 69Z0 166W1 107Z½ 81W0 150Z1 A 4.0 37.5 41.5 17.00 3
136 Micciche Ruben 2116 1865 74Z1 120W1 19Z0 95W0 133Z0 163W1 145Z0 149W1 70Z0 4.0 37.5 41.0 17.00 4
137 Pollaris Arnaud 1912 1852 21Z0 65W1 54Z0 118W0 194Z1 116W0 167Z1 147W½ 4.0 37.0 41.0 16.00 3
138 Kradolfer Georg 1944 1865 93Z1 101W0 33Z0 194W1 118Z½ 169W1 77Z0 86W0 4.0 37.0 41.0 15.75 3
139 Plug Arjan 1837 1816 30W0 178Z½ 57W1 102Z0 199W1 170Z½ 52W½ 106Z0 134W½ 4.0 36.5 39.5 16.00 2
140 Chorosinski Daniel 1829 1894 101Z0 208W1 124W1 38Z0 142W0 66Z0 187W1 130Z1 69W0 4.0 36.5 38.5 13.50 4
141 De Block Jasper 1769 1871 104W0 184Z0 208W1 168Z1 134W1 53Z0 89W0 143Z1 87W0 4.0 36.5 38.5 13.50 4
142 Lievens Karel 2006 1849 120Z0 167W1 111Z0 158W1 140Z1 27W0 161Z1 67W0 74Z0 4.0 36.0 39.5 14.50 4
143 Vanhaverbeke Daan 1884 1774 68W0 222Z1FF 176Z0 131W0 151Z½ 165W½ 193Z1 141W0 194Z1 4.0 36.0 39.0 13.75 3
144 Pincket Thomas 1915 1934 43W0 195Z1 34W0 186Z1 61W0 198Z1 64Z0 111W0 190W1 4.0 36.0 38.5 11.50 4
145 Bonoo Iwan 1894 1962 48W0 197Z1 49W0 187Z1 136W1 60Z0 78Z0 4.0 35.5 39.5 14.00 3
146 Ahn Anastasia 1864 1854 45Z0 216W1 110Z½ 46W0 114Z½ 93W0 205Z1 176W1 85Z0 4.0 35.5 37.5 11.50 3
147 Daels Ilse 1833 1896 108W0 165Z1 82W0 89Z½ 62W0 198Z1 137Z½ 4.0 35.0 39.0 14.50 2
148 Preuter Carlos 1838 1858 154Z0 114W0 65Z1 64W0 212Z1 91W0 209Z1 113W0 187Z1 4.0 35.0 37.0 12.50 4
149 Bernaert Michael 1872 1901 14W0 187Z1 110W0 165Z1 58W0 136Z0 186W1 4.0 34.0 38.0 13.50 3
150 Torfs Hendrik 1901 1836 15W0 188Z1 29W0 193Z½ 65W0 210Z1 135W0 182Z1 4.0 33.5 37.5 11.50 3
151 Vanhauwaert Kurt 1781 1836 49W0 109Z½ 168W½ 179Z0 143W½ 199Z1 92Z0 153W½ 185Z1 4.0 33.5 36.5 13.50 2
152 Borghini Antoine 1840 1811 23W0 218Z½ 178W½ 199Z½ 57W0ff A 210W1 180Z1 4.0 32.5 36.5 10.50 2
153 Wyngaerden Florian 1938 1719 199W0 181Z½ 182Z0 171W1 167Z0 114W0 197Z1 151Z½ 175W1 4.0 27.5 30.5 13.00 3
154 Ten Dam Bram 2167 2030 148W1 81Z1 2W0 52Z½ 55W½ 31Z0 A A 3.5 40.0 43.5 16.25 2
155 Kuijken Felix 1866 1948 16Z0 196W1 91Z1 176W1 20Z0 105W0 125Z½ 124W0 118Z0 3.5 39.5 42.5 13.25 3
156 Declerck Adriaan 1747 1901 125Z½ 66W1 79W0 56Z0 213W1 87Z0 166W1 52Z0 119W0 3.5 39.0 42.0 14.25 3
157 Napolitano Domenico 1841 1877 64Z1 98W0 170Z0 93W1 106Z1 47W0 85Z0 78W0 171Z½ 3.5 38.5 42.0 16.75 3
158 Van Parys Dago 1803 1863 60W1 32Z0 76W0 142Z0 208W1 62Z½ 113Z½ 122W0 166W½ 3.5 38.5 40.5 14.25 2
159 Castro Gandara David 1778 1897 90Z1 22W½ 28Z0 113W0 200Z0 202W0 206Z1 173W1 100Z0 3.5 38.0 40.0 13.75 3
160 Delesenne Arthur 1851 1839 63W½ 202Z0 203W1 35Z0 211W1 90Z0 178W1 62Z0 120W0 3.5 36.0 38.5 10.25 3
161 Damen Josephine 1860 1867 26W0 221Z1 104W0 218Z1 62W1 35Z0 142W0 134Z½ 123W0 3.5 36.0 37.5 10.00 3
162 Van Heinsbergen Jonathan 1834 1778 36W0 226Z1 53W0 61Z0 198W0 186Z1 123W½ 203Z1 94Z0 3.5 35.5 38.0 12.25 3
163 Smeets Sjo 1842 1839 72W0 209Z1 55W½ 66Z½ 76W0 136Z0 198W½ 123Z0 203W1 3.5 34.5 36.5 11.25 2
164 Koes Richard 1824 1779 51W0 34Z0 116W0 221Z½ 192W1 211Z1 124Z0 178W1 95Z0 3.5 34.0 35.5 8.50 3
165 Verspecht Louis 1701 1784 81W0 132Z½ 147W0 195Z1 149W0 143Z½ 174W1 119Z½ 112W0 3.5 33.5 36.5 12.75 2
166 Tsiapouris Michael Dr. 1902 1790 18Z0 197W½ 193Z1 22W0 135Z0 188W1 156Z0 182W½ 158Z½ 3.5 33.5 36.5 10.75 2
167 Van Dijk Simon 1816 1825 73W0 142Z0 187W½ 192Z1 153W1 56Z0 82Z0 137W0 198W1 3.5 33.5 36.0 11.00 3
168 De Smedt Gino 1917 1757 10Z0 193W½ 151Z½ 141W0 117Z0 212W1 191Z1 74W0 174W½ 3.5 33.5 36.0 10.25 2
169 Pisaneschi Maxime 1765 1857 102W½ 129Z0 213W1 83Z0 215W1 138Z0 100W½ 121Z0 3.5 33.0 36.5 12.75 2
170 Eskandar Abanoub 2026 1765 198W0 190Z1 157W1 33Z0 139W½ 103Z½ 97W0 93Z0 3.5 33.0 36.5 12.50 2
171 Hynne Sigurd 1770 1632 110Z0 133W0 153Z0 183W0 208Z1 191W1FF 157W½ 3.5 31.0 34.5 10.75 2
172 Markus Nico 1822 1742 28Z0 90W0 123Z0 206W½ 217Z1 189W1 103Z0 3.5 30.5 34.0 9.00 2
173 Malfait Ward 1857 1683 40W0 203Z½ 218W½ 207Z1 53W0 178Z½ 57W0 159Z0 177W1 3.5 30.5 32.0 8.50 2
174 Vandeputte Thomas 1819 1791 63Z0 66W0 187Z½ 218W1 84W0 165Z0 205W1 168Z½ 3.5 29.5 33.0 8.50 2
175 Rutten David 1827 1673 54Z0 225W1FF 58W0 91W0 65Z0 210Z0 199W1 193W1 153Z0 3.0 39.5 41.5 8.50 3
176 Plomp Mateo 2090 1777 223W1FF 9Z0 143W1 155Z0 179W0 120W1 133Z0 146Z0 A 3.0 38.5 41.5 11.50 3
