BRUGSE MEESTERS 2018
Brugge  12.08 - 16.08.2018
Final Ranking crosstable after 9 Rounds
Rank Title Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts TB1 TB2 TB3
1 GM Korneev Oleg  2513 ESP 40w1 36b1 20w1 57b1 2w1 4b1 6w½ 7.5 1 36.0 52.5
2 GM Wan Yunguo  2501 CHN 25w1 19b1 36w1 8w1 10b1 3w½ 1b0 14w1 9b1 7.5 0 40.0 58.0
3 IM Vav Rajesh  2325 IND 28w1 4b½ 41w1 17b1 12w1 2b½ 16w1 5b½ 15w½ 7.0 0 37.5 57.5
4 GM Zeng Chongsheng  2539 CHN 22b1 3w½ 11b½ 64w1 13b1 56w1 7b1 1w0 21b1 7.0 0 35.5 56.0
5 GM Nikolov Momchil  2549 FID 78w1 18b½ 99w1 10w½ 11b½ 63b1 33w1 3w½ 17b1 7.0 0 34.5 53.0
6 IM Koziak Vitali  2476 UKR 95w1 36b0 114w1 25b½ 48w1 62b1 99w1 8w1 1b½ 7.0 0 33.5 51.0
7 FM Tomov Georgi  2307 BUL 94w1 13b½ 27w1 59b1 33w½ 121b1 4w0 16b1 11b½ 6.5 0 35.0 51.0
8 GM Turner Matthew J  2533 SCO 26w1 20b1 33w1 2b0 18w½ 74b1 10w1 6b0 36w1 6.5 0 34.5 55.0
9 IM Van Foreest Lucas  2488 NED 21b1 14w1 10b0 49w½ 19w1 47b1 18w1 12b1 2w0 6.5 0 34.0 56.0
10 IM Ponnuswamy Shyaamnikhil  2389 IND 24w1 40b1 9w1 5b½ 2w0 45b1 8b0 60w1 37b1 6.5 0 34.0 54.5
11 FM Chintagunta Mehar chinna reddy  2344 IND 114w1 77b1 4w½ 18b½ 5w½ 127b1 17w½ 40b1 7w½ 6.5 0 34.0 51.5
12 IM Geirnaert Steven  2427 BEL 107w1 37b1 100w1 3b0 58w1 56b1 9w0 38b1 6.5 0 34.0 48.5
13 GM Dgebuadze Alexandre  2511 BEL 39b1 7w½ 58b½ 29w1 4w0 122b1 73w1 42b½ 41w1 6.5 0 31.5 50.5
14 FM Ehmann Thilo  2303 GER 63w1 9b0 94w½ 107b1 186w1 124b1 61w1 2b0 35w1 6.5 0 31.5 48.0
15 IM Ravi Teja Sanka  2374 IND 93b1 38w½ 100b0 50w1 22b½ 89w1 67b1 39w1 3b½ 6.5 0 31.0 49.0
16 Ouaki Mark  1592 BEL 165w1 86b1 85w1 73b0 136w1 98b1 3b0 7w0 66b+ 6.0 0 34.0 45.5
17 IM Lai Hing Ting  2459 NED 90b1 58w½ 46b1 3w0 41b1 37w1 11b½ 22w1 5w0 6.0 0 32.5 53.0
18 FM Bisby Dan  2314 ENG 108b1 5w½ 105b1 11w½ 8b½ 161w1 9b0 100w1 26b½ 6.0 0 32.0 49.5
19 WGM Frayna Janelle Mae  2278 PHI 53b1 2w0 108b1 51w1 9b0 126w1 75b1 21w0 84b1 6.0 0 30.0 50.0
20 FM Baba Masahiro  2306 JPN 50b1 8w0 28b1 66w1 1b0 70w½ 53b1 30w½ 80b1 6.0 0 29.0 52.5
21 WIM Galunova Tsveta  2148 FID 9w0 35b1 98w1 33b0 101w1 125b1 68w1 19b1 4w0 6.0 0 29.0 48.0
22 Hill Alistair  2176 ENG 4w0 67b½ 47w1 27b1 15w½ 101b1 86w1 17b0 83w1 6.0 0 27.5 50.5
23 IM Miciano John Marvin  2381 PHI 40w0 27b½ 67w1 26b½ 83w1 69b1 104w1 35b½ 24w½ 6.0 0 27.5 48.5
24 Russell Christopher  2117 ENG 10b0 135w1 84b1 58w½ 37b0 119w1 70b1 46w1 23b½ 6.0 0 27.5 47.5
25 Mesman Edwyn  2154 NED 2b0 71w1 31b1 6w½ 58b0 115w1 43b1 34w½ 60b1 6.0 0 27.0 51.0
26 CM Villiers Thomas  2164 ENG 8b0 72w½ 44b1 23w½ 51b1 133w1 65b½ 56w1 18w½ 6.0 0 27.0 48.5
27 Wilks Simon  1999 ENG 55b1 23w½ 7b0 22w0 110b1 139w½ 183b1 128w1 90b1 6.0 0 26.0 44.5
28 Mitran Anthony Cristian  2096 BEL 3b0 126w1 20w0 76b1 36w½ 201b1 127w1 58b½ 61w1 6.0 0 25.5 44.5
29 Decrop Benjamin  2211 BEL 52w½ 82b½ 83w1 13b0 73w0 147b1 187w1 86b1 77w1 6.0 0 25.5 44.0
30 Du Yuxin  2064 CHN 99w½ 46b0 136w1 48b0 87w1 184b1 122w1 20b½ 59w1 6.0 0 25.5 43.5
31 Surender Anil  2031 SWE 36w0 138b1 25w0 69b½ 122w1 166b1 48w½ 68b1 58w1 6.0 0 24.5 43.5
32 Humphreys Jerry  2032 ENG 92b0 118w½ 45b1 38w0 70b½ 137w1 151b1 71w1 64b1 6.0 0 23.5 43.0
33 GM Gonzales Jayson  2383 PHI 97b1 92w1 8b0 21w1 7b½ 43w1 5b0 66w½ 54b½ 5.5 0 31.0 52.5
34 Müller Martin  2078 BEL 202w1 182b1 187w½ 113b1 47w0 99b0 92w1 25b½ 40w½ 5.5 0 31.0 41.0
35 CM Bagri Advait   1926 SGP 128b1 21w0 149b1 123w1 108b0 102w1 64b1 23w½ 14b0 5.5 0 30.0 44.0
36 Townsend Paul  2246 ENG 31b1 6w1 2b0 1w0 28b½ 135w1 109b1 50w1 8b0 5.5 0 28.5 55.0
37 FM Pel Bonno  2281 NED 82w½ 52b1 12w0 94b1 24w1 17b0 74w1 63b1 10w0 5.5 0 28.5 50.5
38 NM Boffa Mauro  2216 SUI 83w1 15b½ 59w0 32b1 63w0 132b1 47w1 62b1 12w0 5.5 0 28.0 48.5
39 Beckett Chris  2155 ENG 13w0 62b1 73w1 61b½ 59w½ 167b1 98w1 15b0 52w½ 5.5 0 28.0 46.5
40 Faure Stephane  2116 FRA 23b1 10w0 1b0 89w1 128b1 183w1 57b1 11w0 34b½ 5.5 0 27.5 49.0
41 Dauw Sterre  2192 BEL 109w1 3b0 77b1 17w0 150w1 81b1 65w1 13b0 5.5 0 27.5 47.5
42 Balje Jan  2200 NED 84b0 106w1 80b½ 109w½ 105b1 128w1 44b1 13w½ 0 5.5 0 27.5 45.5
43 Lakhsmi Venkata Anusha Narava  1898 IND 159w1 90w½ 97b½ 95b½ 94w1 33b0 25w0 162b1 114w1 5.5 0 27.5 43.5
44 Larsen Sander  1929 BEL 140w½ 153b1 26w0 157b1 114w1 61b½ 42w0 78b½ 107w1 5.5 0 27.5 43.0
45 Auwens Michel  1880 NED 116w1 107b½ 32w0 153b1 216w+ 10w0 66b0 165b1 108w1 5.5 0 27.0 43.5
46 WIM Ratsma Rosa  2286 NED 80b½ 30w1 17w0 63b½ 52w1 164b½ 82w1 24b0 57w1 5.5 0 26.5 47.5
47 De Bock Thijs  1959 BEL 152w1 22b0 118w1 34b1 9w0 38b0 137w1 100b1 5.5 0 26.5 45.0
48 Guennigmann Manuel  2216 GER 109b½ 80w½ 50b½ 30w1 6b0 113w1 31b½ 72w1 51b½ 5.5 0 26.0 49.0
49 Damen Jip  2183 NED 77w0 73b1 82w1 9b½ 61w0 91b1 62w0 164b1 105w1 5.5 0 25.0 45.0
50 Mameli Gianluca   2065 ITA 20w0 101b1 48w½ 15b0 91w1 168b1 162w1 36b0 98w1 5.5 0 24.5 44.5
51 WFM Gitu Paula-Alexandra  1990 MDA 101w0 160b1 148w1 19b0 26w0 191b1 138w1 121b1 48w½ 5.5 0 24.5 41.0
52 Vinsot Robin-Gael  2028 FRA 29b½ 37w0 190b1 92w½ 46b0 117w1 143b1 85w1 39b½ 5.5 0 24.0 43.5
53 Quiñones Maletti Julio Guillermo  2041 DEN 19w0 201b1 78w½ 186b0 88w1 103b1 20w0 167b1 101w1 5.5 0 23.5 42.0
54 Verhelst Joris  2098 BEL 59w0 69b1 61w0 98b0 140w1 156b1 141w1 125b1 33w½ 5.5 0 22.5 41.0
55 Devolder Dieter  2003 BEL 27w0 61b0 179b1 130w1 64b0 173w½ 155b1 110w1 102b1 5.5 0 21.0 40.0
56 Hu  Yik Kwan  1504 HKG 212w1 194b1 112w1 71w1 66b½ 4b0 12w0 26b0 82w½ 5.0 0 33.0 44.5
57 Gottfried Jonathan  1784 BEL 146b½ 133w1 117b½ 154w1 79b1 1w0 40w0 73b1 46b0 5.0 0 29.0 44.5
58 FM Dardha Daniel  2302 BEL 216w1 17b½ 13w½ 24b½ 25w1 12b0 121w1 28w½ 31b0 5.0 0 28.5 50.5
59 IM de Jong Migchiel  2339 NED 54b1 100w½ 38b1 7w0 39b½ 76w1 60b0 75w1 30b0 5.0 0 28.5 48.5
60 Rosenauer Horst  1958 GER 167w1 78b0 201w½ 116b1 95w½ 145b1 59w1 10b0 25w0 5.0 0 28.0 43.0
61 IM Chernov Vadim  2412 ROU 100b0 55w1 54b1 39w½ 49b1 44w½ 14b0 67w1 28b0 5.0 0 27.0 49.5
62 Todts Benny  1938 BEL 119b1 39w0 111b½ 155w1 97b1 6w0 49b1 38w0 93b½ 5.0 0 27.0 46.5
63 Mullink Jochem  2065 NED 14b0 110w1 92b1 46w½ 38b1 5w0 161b1 37w0 76b½ 5.0 0 26.5 48.0
64 WIM Gevorgyan Maria  2228 ARM 216w1 4b0 55w1 112b1 35w0 104b1 32w0 5.0 0 26.5 45.5
65 Scott Luke  1873 IRL 154b1 90w0 143b1 134w1 26w½ 41b0 94w½ 5.0 0 26.5 42.5
66 Moreto Quintana Alex  2121 ESP 160w1 20b0 56w½ 87b1 45w1 33b½ 16w- 5.0 0 26.0 45.5
67 Larsen Harald  1960 BEL 115b1 22w½ 23b0 141w½ 117b1 129w1 15w0 61b0 144w1 5.0 0 26.0 44.0
68 Degrieck Peter  1507 BEL 214b1 149w0 196b1 117w0 178b1 106w1 21b0 31w0 126b+ 5.0 0 26.0 37.0
69 De Blende Nando  1822 BEL 157b1 54w0 143b1 31w½ 80b½ 23w0 129b1 90w0 130b1 5.0 0 25.5 43.5
70 Juciute Einora  1828 LTU 158w1 114b0 174w1 216b½ 32w½ 20b½ 24w0 122b½ 123w1 5.0 0 25.5 41.5
71 Molinari Carlo  1912 ITA 148w1 25b0 144w1 56b0 138w1 162b½ 107w½ 32b0 147w1 5.0 0 25.5 41.0
72 Feltman Bart  1943 NED 194w1 26b½ 186w0 201b1 107w0 165b1 78w½ 48b0 158w1 5.0 0 25.5 39.5
73 Van Randtwijk Mick  1994 NED 150b1 49w0 39b0 16w1 29b1 123w1 13b0 57w0 128b1 5.0 0 25.0 45.5
74 De Vent Rens  1969 BEL 79b0 143w1 141b½ 111w1 168b1 8w0 37b0 161w1 95b½ 5.0 0 25.0 41.5
75 Van Vooren Gert  1954 BEL 110b0 142w1 151w1 92b½ 189b1 19w0 59b0 138w1 5.0 0 24.5 40.0
76 Ehmann Johanna  1834 GER 138w0 184b1 178w1 28w0 125b1 59b0 131w1 107b½ 63w½ 5.0 0 24.5 39.0
77 Barzeele Raf  2009 BEL 49b1 11w0 95b½ 41w0 126b½ 154w1 133b1 79w1 29b0 5.0 0 24.0 46.0
78 Milosevic Gligor  2178 SUI 5b0 60w1 53b½ 105w½ 109b½ 152w1 72b½ 44w½ 81b½ 5.0 0 24.0 46.0
79 Steijn Sjaak  1753 NED 74w1 94b0 124w1 83b0 57w0 193b1 189w1 77b0 121w1 5.0 0 24.0 39.5
80 Babaoglu Cumhur  2043 TUR 46w½ 48b½ 42w½ 99b0 69w½ 185b1 140w1 123b1 20w0 5.0 0 23.5 44.5
81 Santos Joao  1963 POR 187w½ 140b½ 116w½ 128w0 155b1 202b1 41w0 127b1 78w½ 5.0 0 23.5 36.0
82 Harringer Manfred  2042 GER 37b½ 29w½ 49b0 126w½ 135b1 146w1 46b0 115w1 56b½ 5.0 0 23.0 45.0
83 Chauvon Guillaume  2030 BEL 38b0 154w1 29b0 79w1 23b0 190w1 149b1 126w1 22b0 5.0 0 23.0 44.0
84 Peeters Tim  2024 BEL 42w1 99b0 24w0 101b0 141w1 188b1 111w1 124b1 19w0 5.0 0 23.0 43.5
85 Vanhee Lars  1789 BEL 182w1 108w0 16b0 142b½ 153w1 186b½ 145w1 52b0 122w1 5.0 0 23.0 41.0
86 Yilmaz Babaoglu Ezgi  1891 TUR 111b0 16w0 192b1 173w1 130b1 163w1 22b0 29w0 149b1 5.0 0 23.0 40.0
87 Downey Keith mr 1829 WLS 155b½ 141w½ 173b1 108w½ 30b0 66w0 130b½ 143w1 133b1 5.0 0 23.0 39.5
88 Yeh Timo  1760 NED 104b½ 171w1 106w½ 53b0 100w0 146b½ 184b1 145w1 5.0 0 23.0 39.0
89 Pavée Louis  1860 FRA 201w0 156b1 138w1 40b0 147w1 15b0 123w0 160b1 125w1 5.0 0 23.0 38.5
90 WIM Ligia Letitia Jicman  2134 ROU 17w0 43b½ 132w½ 65b1 98w0 174b1 194w1 69b1 27w0 5.0 0 22.5 43.0
91 Vintioen Ben  1873 BEL 118b0 161w1 130b1 93w½ 50b0 49w0 153b½ 154w1 142b1 5.0 0 22.5 40.0
92 Nabuurs Mart  2248 NED 32w1 33b0 63w0 52b½ 75w½ 158b1 34b0 153w1 140w1 5.0 0 21.5 44.5
93 Stevens Christian  2110 FRA 15w0 98b0 140w1 91b½ 132w1 111b½ 148w1 101b½ 62w½ 5.0 0 21.5 42.0
94 Cocquyt Tijs  2077 BEL 7b0 79w1 14b½ 37w0 43b0 195w1 201b1 150w1 65b½ 5.0 0 21.0 43.5
95 Luminet Denis  2144 BEL 6b0 77w½ 43w½ 60b½ 182b1 167w½ 112b1 74w½ 5.0 0 21.0 43.0
96 Avis Fred ( A.F.R. )  1793 NED 153w½ 187b½ 103w½ 122b0 142w0 217b1 184w½ 185b1 124w1 5.0 0 20.5 31.5
97 Altea Alessandro  2116 ITA 33w0 136b½ 43w½ 132b½ 62w0 198b1 116w½ 178b1 148w1 5.0 0 19.0 39.0
98 Follesa Enrico  1856 BEL 149b1 93w1 21b0 54w1 90b1 16w0 39b0 108w½ 50b0 4.5 0 29.0 46.5
99 FM Verstraeten Rein  2303 BEL 30b½ 84w1 5b0 80w1 100b1 34w1 6b0 0 0 4.5 0 27.5 51.5
100 den Hartog Marijn  2118 NED 61w1 59b½ 15w1 12b0 99w0 88b1 164w1 18b0 47w0 4.5 0 27.0 49.0
101 Piceu Jarid  1773 BEL 51b1 50w0 102b1 84w1 21b0 22w0 163b1 93w½ 53b0 4.5 0 26.0 46.5
102 Wu Sitang  1403 CHN 174w1 158b1 101w0 138b0 177w1 35b0 112w½ 136b1 55w0 4.5 0 25.5 39.0
103 Kellner Nikolaus  1571 AUT 205b1 115w1 96b½ 110w0 150b0 53w0 152b1 105w0 167w1 4.5 0 24.5 38.0
104 Bergré Joachim  1988 SWE 152b½ 88w½ 128b0 178w1 190b1 131w1 23b0 64w0 111b½ 4.5 0 24.0 38.5
105 Chaerle Josse  1996 BEL 112w1 186b½ 18w0 78b½ 42w0 171b1 144w½ 103b1 49b0 4.5 0 23.5 44.0
106 Danneel Geert  1979 BEL 200w1 42b0 159w1 88b½ 121w½ 68b0 125w0 177b½ 182w1 4.5 0 23.5 38.0
107 FM Verduyn Frédéric  2125 BEL 12b0 45w½ 118b1 14w0 72b1 110w1 71b½ 76w½ 44b0 4.5 0 22.5 47.5
108 Somerfield Adrian  2082 ENG 18w0 85b1 19w0 87b½ 35w1 142b1 124w½ 98b½ 45b0 4.5 0 22.5 45.0
109 Dahlgren Jonas  2029 SWE 48w½ 41b0 113w1 42b½ 78w½ 169b1 36w0 144b½ 116w½ 4.5 0 22.5 44.0
110 Pu Linden  1743 BEL 75w1 63b0 121w½ 103b1 27w0 107b0 202w1 55b0 176w1 4.5 0 22.5 41.0
111 Koster Paul  1712 NED 86w1 216b0 62w½ 74b0 166w1 93w½ 84b0 131b1 104w½ 4.5 0 22.0 41.0
112 Boodts Jeroen  1786 BEL 105b0 188w1 56b0 160w1 123b1 64w0 102b½ 95w0 168b1 4.5 0 21.5 38.5
113 Carpentier Julian   1794 BEL 190b½ 117w1 109b0 34w0 157w1 48b0 168w1 114b0 177w1 4.5 0 21.5 38.0
114 Bleys Michiel  2107 BEL 11b0 70w1 6b0 135w½ 44b0 208w1 134b1 113w1 43b0 4.5 0 20.0 45.0
115 Juan Soriano Leo  1752 ESP 67w0 103b0 191w1 185b1 124w½ 25b0 166w1 82b0 162w1 4.5 0 19.5 38.0
116 Da Silva Heleno Jorit  1704 BEL 45b0 139w1 81b½ 60w0 161b0 206w1 97b½ 129w1 109b½ 4.5 0 19.5 38.0
117 Liu Mide  1655 CHN 120w½ 113b0 57w½ 68b1 67w0 52b0 193w1 132b½ 164w+ 4.5 0 19.0 39.5
118 Vanroose Sibran  1699 BEL 91w1 32b½ 107w0 47b0 127w0 153b0 209w1 169b1 165w1 4.5 0 19.0 39.0
119 Franklin Benjamin  1742 ENG 62w0 166b½ 127w1 121b0 169w1 24b0 165w0 202b1 181w1 4.5 0 19.0 36.0
120 Vermue Albert  1793 NED 117b½ 190w0 168b½ 174w½ 133b½ 143w0 170b½ 179w1 161b1 4.5 0 18.0 32.5
121 Xue Haowen  0 CHN 207b1 179w1 110b½ 119w1 106b½ 7w0 58b0 51w0 79b0 4.0 0 29.0 41.0
122 Wang Yuanfeng  0 CHN 137b1 168w½ 156b1 96w1 31b0 13w0 30b0 70w½ 85b0 4.0 0 27.0 45.0
123 Tang Zijie  1519 CHN 210w1 200b1 164w1 35b0 112w0 73b0 89b1 80w0 70b0 4.0 0 27.0 40.0
124 Ong Weng Yan  1454 MAS 206b1 173w1 79b0 149w1 115b½ 14w0 108b½ 84w0 96b0 4.0 0 27.0 40.0
125 Lin Ze Jun  1528 HKG 204b1 128w0 205b1 148b1 76w0 21w0 106b1 54w0 89b0 4.0 0 25.0 38.5
126 Ponomarev Maximilian  1803 GER 147w1 28b0 177w1 82b½ 77w½ 19b0 139w1 83b0 68w- 4.0 0 24.5 43.5
127 Fowler Caspian  1512 WLS 213b1 151w½ 119b0 193w1 118b1 11w0 28b0 81w0 150b½ 4.0 0 24.5 39.5
128 Fowler Hugo  1733 WLS 35w0 125b1 104w1 81b1 40w0 42b0 186w+ 27b0 73w0 4.0 0 24.0 45.5
129 Peeters Alex  1476 BEL 197w1 148b0 212w1 159b1 164w0 67b0 69w0 116b0 187w1 4.0 0 23.0 34.0
130 Verbeke Lucas  1623 BEL 191w1 171b1 91w0 55b0 86w0 136b½ 87w½ 187b1 69w0 4.0 0 22.5 39.0
131 Goossens Senne  1511 BEL 196w1 167b½ 153w0 180b1 144w½ 104b0 76b0 111w0 190b1 4.0 0 22.5 36.0
132 Krosenbrink Marcel  1908 NED 141b½ 155w1 90b½ 97w½ 93b0 38w0 157b½ 117w½ 151b½ 4.0 0 22.0 40.5
133 Ismail Samer  1581 FRA 180w½ 57b0 197w1 202b1 120w½ 26b0 77w0 194b1 87w0 4.0 0 22.0 39.0
134 Yeh Nora  0 NED 211b1 167w½ 147b0 156w1 65b0 114w0 158b0 184w1 4.0 0 22.0 35.0
135 Verhaeghe Philip  1858 BEL 144w1 24b0 147w1 114b½ 82w0 36b0 142w½ 0 188b1 4.0 0 21.5 40.5
136 Rota Emile  1859 LUX 151b1 97w½ 30b0 190w½ 16b0 130w½ 173b1 102w0 155b½ 4.0 0 21.5 39.5
137 Singh Vibhav  1428 IND 122w0 210b1 194w1 144b½ 201w0 32b0 159w1 47b0 141w½ 4.0 0 21.5 36.0
138 Zotikishvili Dimitri  1669 BEL 76b1 31w0 89b0 102w1 71b0 175w1 51b0 163w1 75b0 4.0 0 21.0 43.0
139 Naessens Wolf  1456 BEL 220w1 116b0 200w0 212b1 159w½ 27b½ 126b0 151w½ 152b½ 4.0 0 21.0 35.5
140 Dgebuadze Marie  1733 BEL 44b½ 81w½ 93b0 170w1 54b0 172w1 80b0 183w1 92b0 4.0 0 20.5 41.5
141 Rogge Parcival  1728 BEL 132w½ 87b½ 74w½ 67b½ 84b0 199w1 54b0 146w½ 137b½ 4.0 0 20.5 40.5
142 Van der zand  Ilan  1611 NED 75b0 85w½ 96b1 108w0 135b½ 172w1 91w0 4.0 0 20.0 41.5
143 Zhou Luyu  1598 FRA 176w1 74b0 69w0 200b1 65w0 120b1 52w0 87b0 198w1 4.0 0 20.0 40.5
144 Lepers Philippe  1678 BEL 135b0 172w1 71b0 137w½ 131b½ 205w1 105b½ 109w½ 67b0 4.0 0 20.0 37.5
145 Froeyman Hugo  1416 BEL 0 0 213b1 207w1 179b1 60w0 85b0 157w1 88b0 4.0 0 20.0 36.0
146 Pfennig Konstantin  1480 GER 57w½ 180b0 199w1 165b0 181w1 82b0 88w½ 141b½ 159w½ 4.0 0 19.5 37.5
147 Nolf Francky  1659 BEL 126b0 163w1 135b0 134w1 89b0 29w0 171b1 175w1 71b0 4.0 0 19.0 39.5
148 Laimis Silkaitis  1731 LTU 71b0 129w1 51b0 125w0 192b1 176w1 93b0 188w1 97b0 4.0 0 19.0 38.5
149 Parvulescu Nicu  1669 ROU 98w0 68b1 35w0 124b0 165w1 196b1 83w0 191b1 86w0 4.0 0 19.0 38.0
150 Temmerman Sander  1779 BEL 73w0 185b½ 166w½ 184b½ 103w1 41b0 169w1 94b0 127w½ 4.0 0 19.0 37.5
151 Rampelbergh Wilfrid  1683 BEL 136w0 127b½ 169w1 75b0 162w½ 203b1 32w0 139b½ 132w½ 4.0 0 19.0 37.5
152 Mitran Marie  1768 BEL 104w½ 47b0 185w½ 166b½ 184w1 78b0 103w0 189b1 139w½ 4.0 0 18.5 37.0
153 Goudriaan Rafael  1656 NED 96b½ 44w0 131b1 45w0 85b0 118w1 91w½ 92b0 191w1 4.0 0 18.0 42.0
154 AFM Mahieu Jacques  1632 BEL 164w1 83b0 65w0 57b0 185w1 77b0 203w1 91b0 193w1 4.0 0 18.0 38.5
155 Heymans Berwout  1664 BEL 87w½ 132b0 162w1 62b0 81w0 209b1 55w0 210b1 136w½ 4.0 0 18.0 37.5
156 Oosterlinck Luc  1593 BEL 199b1 89w0 122w0 217b1 134b0 54w0 175b0 205w1 197b1 4.0 0 18.0 32.5
157 De Reese Elias  1661 BEL 69w0 169b½ 180w1 44w0 113b0 181b1 132w½ 145b0 185w1 4.0 0 17.5 38.5
158 Tytgat Karel  1662 BEL 70b0 102w0 172b1 163w0 175b1 92w0 192b1 134w1 72b0 4.0 0 17.0 37.0
159 Deblauwe Pauwel  1726 BEL 43b0 192w1 106b0 129w0 139b½ 204w1 137b0 170w1 146b½ 4.0 0 17.0 35.0
160 Blot Philippe  1600 FRA 219b1 51w0 66b0 112b0 189w0 212b1 196w1 89w0 195b1 4.0 0 17.0 33.0
161 Jafari Yasin  1573 BEL 203w1 91b0 193w½ 177b1 116w1 18b0 63w0 74b0 120w0 3.5 0 23.5 40.0
162 Musabayeva Diana  1387 BEL 168b½ 218w1 155b0 188w1 151b½ 71w½ 50b0 43w0 115b0 3.5 0 23.0 36.5
163 De Smedt Lias  1377 BEL 177w1 147b0 182w1 158b1 167w0 86b0 101w0 138b0 174w½ 3.5 0 22.5 35.5
164 Pauckstadt Andreas  1788 BEL 154b0 183w1 123b0 179w1 129b1 46w½ 100b0 49w0 117b- 3.5 0 21.0 39.0
165 Roose Casimir  1332 BEL 16b0 198w1 188b½ 146w1 149b0 72w0 119b1 45w0 118b0 3.5 0 20.5 38.5
166 D'Haenens Leon  1565 BEL 175b1 119w½ 150b½ 152w½ 111b0 31w0 115b0 0 210w1 3.5 0 20.5 37.5
167 Vandenbussche Johan  1751 BEL 60b0 131w½ 134b½ 183w1 163b1 39w0 95b½ 53w0 103b0 3.5 0 20.0 40.5
168 De Baets Alex  1607 BEL 162w½ 122b½ 120w½ 187b1 74w0 50w0 113b0 206b1 112w0 3.5 0 20.0 36.5
169 Vercruyce Danny  1478 BEL 209b1 157w½ 151b0 204w1 119b0 109w0 150b0 118w0 208b1 3.5 0 20.0 33.5
170 Segaert Marc  1543 BEL 207w1 140b0 194w0 187b0 120w½ 159b0 206w1 3.5 0 18.0 32.0
171 Nezosi Christophe  1459 FRA 198b1 130w0 88b0 205w1 173b0 105w0 147w0 196b1 178w½ 3.5 0 17.5 33.0
172 Cappan Pjotr  1422 BEL 178w1 144b0 158w0 197b1 182w0 140b0 174w½ 142b0 201w1 3.5 0 17.5 32.0
173 Cool Tristan  1614 BEL 189w1 124b0 87w0 86b0 171w1 55b½ 136w0 181b0 203w1 3.5 0 17.0 37.5
174 Juan Beneyto Daniel  1612 ESP 102b0 175w1 70b0 120b½ 187w½ 90w0 172b½ 195w½ 163b½ 3.5 0 16.5 35.5
175 Jansma Dennis  1245 NED 166w0 174b0 198w1 191b1 158w0 138b0 156w1 147b0 200b½ 3.5 0 16.5 33.0
176 Cernov Henrik  1354 GER 143b0 209w1 183b0 0 214w1 148b0 182w½ 201w1 110b0 3.5 0 16.5 31.5
177 Lucas Jean  1605 FRA 163b0 217w1 126b0 161w0 102b0 207w1 205b1 106w½ 113b0 3.5 0 16.0 31.5
178 Vanden Bossche Guido  1618 BEL 172b0 215w1 76b0 104b0 68w0 213w1 199b1 97w0 171b½ 3.5 0 15.5 33.0
179 Meysman Paul  1605 BEL 193w1 121b0 55w0 164b0 145w0 214b1 210w½ 120b0 204w1 3.5 0 15.5 33.0
180 Nezosi Constantin  1329 FRA 133b½ 146w1 157b0 131w0 0 0 204b0 211b1 202w1 3.5 0 15.5 32.0
181 Quintens Sam  0 BEL 192b0 195w0 215b1 199w½ 146b0 157w0 208b1 173w1 119b0 3.5 0 15.0 29.5
182 Wollaert Brian  1633 BEL 85b0 34w0 163b0 195w1 172b1 95w0 176b½ 204w1 106b0 3.5 0 14.5 36.5
183 Haddix Micah  1568 USA 215w1 164b0 176w1 167b0 200w1 40b0 27w0 140b0 0 3.0 0 21.0 36.5
184 Hamelink Joost  1590 BEL 208b1 76w0 195b1 150w½ 152b0 30w0 96b½ 88w0 134b0 3.0 0 20.5 38.5
185 Dhaenens Roger  1580 BEL 195b1 150w½ 152b½ 115w0 154b0 80w0 197b1 96w0 157b0 3.0 0 19.5 36.5
186 Guelsen Taylan  2207 GER 0 105w½ 72b1 53w1 14b0 85w½ 128b- 0 0 3.0 0 19.0 45.0
187 Cottegnie Francis  1752 BEL 81b½ 96w½ 34b½ 168w0 174b½ 170w1 29b0 130w0 129b0 3.0 0 18.5 40.0
188 De Winne Oswald  1557 BEL 217w1 112b0 165w½ 162b0 193b½ 84w0 198w1 148b0 135w0 3.0 0 18.0 33.0
189 Lauwereys Lee  1412 BEL 173b0 196w0 214b1 206w1 160b1 75w0 79b0 152w0 0 3.0 0 18.0 32.5
190 Poppe Gaitan  1659 BEL 113w½ 120b1 52w0 136b½ 104w0 83b0 191w0 207b1 131w0 3.0 0 17.5 37.0
191 Verleye William  1428 BEL 130b0 213w1 115b0 175w0 204b1 51w0 190b1 149w0 153b0 3.0 0 16.0 33.0
192 Dessy Eugenio  1461 ITA 181w1 159b0 86w0 196b1 148w0 194b0 158w0 198b0 213w1 3.0 0 16.0 32.0
193 Koureas Panicos  1375 ITA 179b0 214w1 161b½ 127b0 188w½ 79w0 117b0 213w1 154b0 3.0 0 16.0 31.0
194 Van der Velde Geert  1743 NED 72b0 56w0 137b0 219w1 170b1 192w1 90b0 133w0 0 3.0 0 15.0 35.0
