36th Biel International Chessfestival
19.07.2003 - 01.08.2003      
Master Tournament
Standings after 11 rounds
1 GM Ulybin Mikhail RUS 8.5 49.0
2 GM Avrukh Boris ISR 8.0 53.0
3 GM Al-Modiahki Mohamad QAT 8.0 52.5
4 GM Riazantsev Alexandre RUS 8.0 51.5
5 IM Kritz Leonid GER 8.0 46.0
6 IM Al-Sayed Mohamad N. QAT 7.5 50.5
7 GM Pavlovic Milos SCG 7.5 50.5
8 GM Adianto Utut INA 7.5 48.0
9 GM Karjakin Sergey UKR 7.5 47.5
10 GM Tkachiev Vladislav FRA 7.5 46.0
11 GM Shchekachev Andrei RUS 7.5 45.5
12 GM Rashkovsky Nukhim RUS 7.5 43.5
13 GM Shariyazdanov Andrey RUS 7.0 50.0
14 IM Sedlak Nikola SCG 7.0 49.0
15 GM Kuzmin Alexei RUS 7.0 48.5
16 GM Korotylev Alexei RUS 7.0 46.0
17 GM Dvoiris Semen RUS 7.0 45.0
18 GM Beshukov Sergey RUS 7.0 43.5
19 IM Cherniaev Alexander RUS 7.0 43.5
20 IM Benkovic Petar SCG 7.0 42.5
21 IM Manik Mikulas SVK 7.0 41.5
22 FM Papa Severin SUI 7.0 38.5
23 FM Kümin Simon SUI 7.0 37.0
24 IM Arizmendi Julen ESP 6.5 44.5
25 GM Pikula Dejan SCG 6.5 43.0
26 IM Krivonosov Oleg LAT 6.5 41.5
27 GM Cvitan Ognjen CRO 6.5 41.0
28 FM Giertz Niklaus SUI 6.5 41.0
29 GM Petkevics Jusef LAT 6.5 40.5
30 IM Vovsha Eli ISR 6.5 40.5
31 GM Milov Vadim SUI 6.5 40.0
32 IM Grooten Herman NED 6.5 39.5
33 FM Adler Joël SUI 6.5 38.0
34 FM Miltner Arndt GER 6.5 37.5
35 Zenklusen Rico SUI 6.5 36.0
36 GM Tukmakov Vladimir UKR 6.0 44.0
37 WGM Kosteniuk Alexandra RUS 6.0 44.0
38 GM Cebalo Miso CRO 6.0 43.5
39 IM Raetsky Alexander RUS 6.0 40.5
40 IM Livshitz Gaby ISR 6.0 40.0
41 FM Paulsen Dirk GER 6.0 38.5
42 FM Herbrechtsmeier Christof GER 6.0 37.0
43 Taylor Peter ENG 6.0 37.0
44 Gaspariants Garry RUS 6.0 35.5
45 Lada Ireneusz POL 6.0 32.0
46 Heedt Thorsten Dr. GER 6.0 32.0
47 Guex Pascal SUI 6.0 30.5
48 Duratti Lindo FRA 6.0 30.0
49 Schuurman Petra NED 6.0 29.5
50 Antognini Francesco SUI 6.0 27.5
51 Murtez Hondozi KOS 5.5 37.0
52 IM Joksic Sinisa SCG 5.5 35.0
53 FM Bick John D. USA 5.5 34.5
54 WFM Cherkasova Marina RUS 5.5 34.5
55 Kurmann Oliver SUI 5.5 34.0
56 Misiano Franco ITA 5.5 33.5
57 Buss Ralph SUI 5.5 33.5
58 O'Cinneide Mel IRL 5.5 33.0
59 Curien Nicolas SUI 5.5 32.5
60 Ermeni Avni KOS 5.5 32.5
61 Leutwyler Martin SUI 5.5 31.5
62 Bozinovic Bogdan CRO 5.5 31.5
63 Potterat Marc SUI 5.5 30.5
64 Bonnafous Nathalie FRA 5.5 29.0
65 Pinol Fabrice SUI 5.5 23.0
66 IM Elfert Alexandre RUS 5.0 34.5
67 FM Zollbrecht Josef GER 5.0 34.0
68 IM Illijin Neboisa ROM 5.0 33.0
69 Deschenaux Yves SUI 5.0 31.5
70 Javet Blaise SUI 5.0 30.5
71 Derieux Christian FRA 5.0 30.0
72 Lehikoinen Pertti FIN 5.0 30.0
73 Hoffmann Achim AUS 5.0 30.0
74 FM Hoffmann Hans GER 5.0 30.0
75 Jäggi Dorian SUI 5.0 29.5
76 Gutkin Boris ISR 5.0 29.5
77 Drechsler Christoph SUI 5.0 29.0
78 Müller Dieter GER 5.0 27.0
79 Pahud Cédric SUI 5.0 27.0
80 Mannhart Marcel LIE 5.0 21.0
81 Speck Hans SUI 5.0 20.5
82 IM Arkhangelskiy Boris RUS 4.5 33.0
83 Perruchoud Benoît SUI 4.5 29.5
84 Wittke Christian GER 4.5 27.5
85 Regez Markus SUI 4.5 27.0
86 Astengo Corrado ITA 4.5 27.0
87 Muheim Lukas SUI 4.5 26.5
88 Ditzler Jürg SUI 4.5 25.0
89 Deschenaux Bernard SUI 4.5 24.0
90 Kouznetsova Elena GER 4.5 21.5
91 Plank Peter GER 4.5 18.0
92 Kleinert Jürgen GER 4.0 26.5
93 Straub Peter GER 4.0 26.0
94 Arbinger Roland Dr. GER 4.0 26.0
95 Rodic Donjan SUI 4.0 25.5
96 Sanchez Carrasco Francisco Javie ESP 4.0 25.0
97 Nabavi Parwis SUI 4.0 24.0
98 Desboeufs Alexandre SUI 4.0 23.5
99 Ernst Heinz SUI 4.0 23.0
100 Blakaj Alush SUI 4.0 22.0
101 Colmenares Aurelio SUI 4.0 21.0
102 Wilson Alexandra SUI 4.0 20.5
103 Stöcklin Carlo SUI 4.0 19.5
104 Mantzouneas Nikolaos GRE 4.0 12.5
105 Montavon Gérard SUI 3.5 24.5
106 Oud Niek NED 3.5 23.5
107 Zemlyakov Valentin RUS 3.5 16.5
108 Tillmann Marc SUI 3.0 18.0
109 Frauenfelder Rudolf SUI 3.0 17.0
110 Fairbairn Steve CAN 3.0 15.5
111 Lumsdon Andrew SUI 3.0 14.5
112 Hubschmid Stefan SUI 3.0 10.5
113 Arben Avdiu KOS 2.5 19.0
114 Hänggi Markus SUI 2.5 14.5